SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : Íàöèîíàëèòå ïî ñêè îòêðèõà ñåçîíà ñúñ ñïóñêàíå çà Åâðîïåéñêàòà êóïà - 28 Íîåìâðè 2012 - 17:25

ÀËÏÈÉÑÊÈ ÑÊÈ. Áúëãàðñêèòå ñêèîðè àëïèéöè íàïðàâèõà äíåñ ïúðâèÿ ñè ñòàðò çà ñåçîíà. Ñâåòîñëàâ Ãåîðãèåâ è Ãåîðãè Ãåîðãèåâ ó÷àñòâàõà â ñïóñêàíåòî â äâà ìàíøà çà Åâðîïåéñêàòà êóïà â àâñòðèéñêèÿ êóðîðò Ðàéòåðàëì.

Ïîáåäèòåë ñòàíà ïðåäñòàâèòåëÿò íà äîìàêèíèòå Äàíèåë Äàíêëìàéåð ñ îáùî âðåìå îò 2:06,74 ìèí. Âòîðè ñ 2:06,96 ìèí å Ìàðèî Êàðåëè (Àâñòðèÿ), à òðåòè Ìàðêóñ Äóðàãåð (Àâñòðèÿ) ñ 2:07,16 ìèí.

Ñâåòîñëàâ Ãåîðãèåâ çàå 57-î ìÿñòî ñ 2:11,99 ìèí, à áðàò ìó Ãåîðãè å 63-è ñ 2:12,54 ìèí. Íà 29-òè íîåìâðè íàöèîíàëèòå íè ùå ó÷àñòâàò è â ñóïåðãèãàíòñêèÿ ñëàëîì çà Åâðîïåéñêàòà êóïà â Ðàéòåðàëì.

ÁÔÑêè
28 íîåìâðè 2012 ã.

OFFICIAL RESULTS
Reiteralm (AUT)
European Cup
Men's Downhill
 28.11.2012
Race codex: 0112
Valid for FIS Points : YES

Rank  Bib  FIS Code  Name  Year  Nation  Total Time  FIS Points
 1   2   54157  DANKLMAIER Daniel   1993   AUT    2:06,74   11.06
 2   5   54075  KARELLY Mario   1992   AUT    2:06,96   13.44
 3   3   53936  DUERAGER Markus   1990   AUT    2:07,16   15.60
 4   14   54099  MAYRPETER Thomas   1992   AUT    2:07,28   16.90
 5   13   53980  KRIECHMAYR Vincent   1991   AUT    2:07,40   18.19
 6   7   293141  VARETTONI Silvano   1984   ITA    2:07,61   20.46
 7   1   53837  KRAMER Manuel   1989   AUT    2:07,65   20.90
 8   15   54009  WALDER Christian   1991   AUT    2:07,83   22.84
 9   4   53933  SCHWEIGER Patrick   1990   AUT    2:07,92   23.82
 10   38   422139  KILDE Aleksander Aamodt   1992   NOR    2:08,03   25.00
 10   34   53972  DORNER Clemens   1991   AUT    2:08,03   25.00
 12   22   194542  GIRAUD MOINE Valentin   1992   FRA    2:08,11   25.87
 13   40   54117  HOERL Christopher   1989   AUT    2:08,14   26.19
 14   6   511981  WEBER Ralph   1993   SUI    2:08,21   26.95
 15   41   501230  ERICSSON Daniel   1987   SWE    2:08,27   27.60
 16   16   194298  GIEZENDANNER Blaise   1991   FRA    2:08,40   29.00
 17   19   294911  PATSCHEIDER Hagen   1988   ITA    2:08,44   29.44
 18   12   511847  MANI Nils   1992   SUI    2:08,46   29.65
 19   17   202525  SCHMID Manuel   1993   GER    2:08,51   30.19
 20   29   202125  ZEPNIK Philipp   1988   GER    2:08,54   30.52
 21   21   194167  MUZATON Maxence   1990   FRA    2:08,70   32.25
 22   28   511808  SCHMED Fernando   1991   SUI    2:08,84   33.76
 23   26   54025  ARZT Sebastian   1991   AUT    2:09,02   35.71
 24   48   202535  DRESSEN Thomas   1993   GER    2:09,03   35.81
 25   8   294904  PANGRAZZI Paolo   1988   ITA    2:09,12   36.79
 26   11   202290  ACKERMANN Marvin   1991   GER    2:09,13   36.89
 27   72   422073  NETELAND Bjoernar   1991   NOR    2:09,14   37.00
 28   24   51401  GRAF Bernhard   1988   AUT    2:09,15   37.11
 29   10   6291029  BATTILANI Henri   1994   ITA    2:09,31   38.84
 30   23   53975  HEMETSBERGER Daniel   1991   AUT    2:09,34   39.16
 31   25   294185  CORTELLA Michele   1987   ITA    2:09,37   39.49
 32   45   194858  ALLEGRE Nils   1994   FRA    2:09,61   42.08
 33   53   422134  BJERTNESS Endre   1992   NOR    2:09,66   42.62
 34   33   511682  FRAVI Jonas   1990   SUI    2:09,81   44.25
 35   44   54216  LINTSCHINGER Philipp   1994   AUT    2:09,87   44.89
 36   31   193986  PLACE Francois   1989   FRA    2:09,89   45.11
 37   35   194368  RAFFORT Nicolas   1991   FRA    2:09,97   45.97
 38   89   511779  HERMANN Sven   1991   SUI    2:09,98   46.08
 39   39   202291  AICHER Lukas   1991   GER    2:10,08   47.16
 40   43   194650  PICCARD Roy   1993   FRA    2:10,11   47.49
 41   30   193560  PASQUIER Alexandre   1987   FRA    2:10,40   50.62
 42   65   202469  RENZ Fabio   1992   GER    2:10,43   50.95
 43   58   202323  LINDEBNER Anton   1991   GER    2:10,53   52.03
 44   20   53922  WIESER Manuel   1990   AUT    2:10,56   52.35
 45   51   6290985  BUZZI Emanuele   1994   ITA    2:10,77   54.62
 46   64   53973  GALLER Raphael   1991   AUT    2:10,96   56.68
 47   36   6290454  HOFER Aaron   1992   ITA    2:10,98   56.89
 48   52   54076  KOECK Niklas   1992   AUT    2:11,00   57.11
 49   74   501898  ROENNGREN Mattias   1993   SWE    2:11,05   57.65
 50   49   511768  CAPREZ Nico   1991   SUI    2:11,06   57.76
 51   54   660021  DANILOCHKIN Yuri   1991   BLR    2:11,25   59.81
 52   61   421911  BLATTMANN Emil Holmeide   1990   NOR    2:11,33   60.68
 53   83   54302  KNAUSS Mario   1995   AUT    2:11,36   61.00
 54   47   422275  JOHANSEN Ola Buer   1993   NOR    2:11,49   62.41
 55   63   54151  OFFENHAUSER Michael   1993   AUT    2:11,80   65.76
 56   56   481514  BORODAYKIN Artem   1994   RUS    2:11,86   66.40
 57   77   92570  GEORGIEV Svetoslav   1991   BUL    2:11,99   67.81
 58   78   54306  DUJAKOVIC Slaven   1995   AUT    2:12,14   69.43
 59   27   291034  PLANK Andy   1989   ITA    2:12,23   70.40
 60   76   194847  JORDANIS Robin   1994   FRA    2:12,47   73.00
 61   87   380335  ZUBCIC Filip   1993   CRO    2:12,49   73.21
 62   81   54307  GRUBER Christof   1995   AUT    2:12,51   73.43
 63   73   90131  GEORGIEV Georgi   1987   BUL    2:12,54   73.76
 64   70   304084  HARATA Yuki   1993   JPN    2:12,74   75.92
 65   85   54223  STEMMER Viktor   1994   AUT    2:12,87   77.32
 65   75   150495  VRABLIK Martin   1982   CZE    2:12,87   77.32
 67   46   194852  MABBOUX Jeremy   1994   FRA    2:12,95   78.19
 68   62   670037  ZAKURDAEV Igor   1987   KAZ    2:13,03   79.05
 69   90   370031  ALESSANDRIA Arnaud   1993   MON    2:13,18   80.67
 70   68   170131  FAARUP Christoffer   1992   DAN    2:13,24   81.32
 71   79   54238  SOUBEK Sandro   1994   AUT    2:13,28   81.75
 72   86   40503  COULL Jackson   1993   AUS    2:13,43   83.38
 73   80   501814  OESTER Carl-johan   1992   SWE    2:13,60   85.21
 74   55   400016  WANDERS Arjan   1978   NED    2:13,66   85.86
 75   50   481196  BYSTROV Andrey   1991   RUS    2:13,71   86.40
 76   59   380341  ULLRICH Max   1994   CRO    2:14,29   92.67
 77   71   194869  JOIN Sebastien   1994   FRA    2:14,66   96.67
 78   66   481549  STUKOV Maksim   1994   RUS    2:14,76   97.75
 79   67   422039  KYLLINGSTAD Christoffer   1991   NOR    2:15,54   106.18
Disqualified 2nd run
    95   54080  NEUMAYER Christopher   1992   AUT      
Did not start 2nd run
    60   670052  KHUBER Martin   1992   KAZ      
Did not start 1st run
    94   54093  STROLZ Johannes   1992   AUT      
Did not finish 2nd run
    92   150743  BERNDT Ondrej   1988   CZE      
    88   54222  PLOECHL Christoph   1994   AUT      
    84   481361  KIRSANENKO Nikita   1992   RUS      
    57   422120  SAUGESTAD Stian   1992   NOR      
    42   202695  GIACOMELLI Julian   1990   GER      
Did not finish 1st run
    93   151024  KOTZMANN Adam   1993   CZE      
    91   910003  LINDNER Georg   1983   MDA      
    82   700878  BENDIK Martin   1993   SVK      
    69   194873  SARRAZIN Cyprien   1994   FRA      
    37   690616  TENTORI Michelangelo   1991   ITA      
    32   990051  BOSCA Giulio   1990   ITA      
    18   6290540  DE VETTORI Matteo   1993   ITA      
    9   202196  BRANDNER Klaus   1990   GER

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL