. áã àëïèéñêè ñêè íîâèíè : Ìàðèÿ Êèðêîâà ñ ïîáåäà íà ÔÈÑ ñëàëîì â Àâñòðèÿ - 18 Äåêåìâðè 2012 - 11:08
ÀËÏÈÉÑÊÈ ÑÊÈ (SKI.BG) -- Ìàðèÿ Êèðêîâà ñïå÷åëè ñëàëîì çà ÔÈÑ íà 16-òè äåêåìâðè 2012 ã. â àâñòðèéñêèÿ êóðîðò Ùðîáë. Êèðêîâà çàâúðøè ñ îáùî âðåìå 1:33,48 ìèí, èçïðåâàðâàéêè áðèòàíêàòà Øàðëîòå Ãåñò, êîÿòî èìàøå ïî-äîáðî âðåìå îò Ìàðèÿ â ïúðâèÿ ìàíø. Íà ïî÷åòíàòà ñòúëáè÷êà îòâåí Ìèìè ñå êà÷èõà Øàðëîòå Ãåñò (1:34,15 ìèí) è íåéíàòà ñúîòå÷åñòâåíè÷êà Àëåêñàíäðà Òèëåé (1:34,90 ìèí).
Äåí ïî-ðàíî â Ùðîáë ñúùî ñå ïðîâåäå ñëàëîì çà ÔÈÑ, â êîéòî Êèðêîâà îñòàíà íà 7-ìî ìÿñòî.
SKI.BG
18 äåêåìâðè 2012 ã.
OFFICIAL RESULTS
16.12.2012
Race codex: 5103
Valid for FIS Points : NO
Documents received:
TD report YES
Races Infos YES
Timing report YES
Strobl (AUT)
Citizen
Ladies' Slalom
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 2 95050 KIRKOVA Maria 1986 BUL 47,71 45,77 1:33,48 39.14
2 11 225518 GUEST Charlotte 1993 GBR 47,69 46,46 1:34,15 43.58
3 4 225525 TILLEY Alexandra 1993 GBR 48,09 46,81 1:34,90 48.56
4 8 56352 OBERLECHNER Katharina 1996 AUT 49,54 47,58 1:37,12 63.28
5 10 426173 FIDJELAND Isabella 1996 NOR 49,77 47,80 1:37,57 66.27
6 29 56240 SPOETTL Daniela 1993 AUT 49,72 48,00 1:37,72 67.26
7 1 56353 SCHATTAUER Eva 1996 AUT 49,90 48,08 1:37,98 68.99
8 5 56269 MESANOVIC Madeleine 1995 AUT 50,72 47,72 1:38,44 72.04
9 16 56286 FIEGL Rebecca 1995 AUT 50,78 47,68 1:38,46 72.17
10 21 56307 HOHENAUER Tatjana 1996 AUT 50,80 48,44 1:39,24 77.34
11 15 565412 MURNC Katja 1994 SLO 50,59 48,90 1:39,49 79.00
12 32 56155 KORNER Katharina 1993 AUT 51,35 48,84 1:40,19 83.64
13 25 56350 HETTEGGER Lisa 1996 AUT 51,78 48,98 1:40,76 87.42
14 24 56355 STAMPFER Sabrina 1996 AUT 51,53 49,32 1:40,85 88.02
15 12 56274 ROESSLER Lisa 1995 AUT 50,79 50,15 1:40,94 88.62
16 45 55961 MOIK Elisabeth 1989 AUT 52,91 48,43 1:41,34 91.27
17 26 56273 POHL Nina 1995 AUT 52,34 49,06 1:41,40 91.67
18 44 56343 BRAEUER Anja 1996 AUT 52,28 50,01 1:42,29 97.57
19 23 56263 TOMANN Victoria 1995 AUT 53,59 50,06 1:43,65 106.59
20 31 705435 HREHOROVA Evelyn 1996 SVK 53,06 50,72 1:43,78 107.45
21 13 516104 SCHMID Carol 1990 SUI 53,20 51,05 1:44,25 110.57
22 36 206625 KIRCHHUEBEL Hannah 1995 GER 53,80 51,34 1:45,14 116.47
23 28 385057 MARENIC Edita 1992 CRO 53,34 52,51 1:45,85 121.18
24 33 56202 SCHAECHTER Aviella 1994 AUT 54,11 51,77 1:45,88 121.38
25 30 225595 GUEST Katharine 1995 GBR 53,75 52,38 1:46,13 123.04
26 43 56365 DUERSCHMID Katharina 1996 AUT 54,70 51,71 1:46,41 124.90
27 35 206705 WEISSENBACHER Johanna 1996 GER 55,33 51,13 1:46,46 125.23
28 37 56334 CHRISTIAN Lisa 1996 AUT 54,69 52,46 1:47,15 129.81
29 40 275030 PISARNIK Emer 1996 IRE 55,96 53,04 1:49,00 142.08
30 42 206334 WOLBER Ann-Kathrin 1989 GER 56,63 53,39 1:50,02 148.84
31 39 245062 HELLNER Donata 1993 HUN 57,41 55,35 1:52,76 167.01
32 38 206685 SCHMIDT Rebecca 1996 GER 1:03,41 52,10 1:55,51 185.25
Did not start 1st run
20 56322 HUBMAYER Nicole 1996 AUT
Did not finish 2nd run
27 56308 DIRLINGER Alexandra 1996 AUT
22 56249 SPERINGER Janine 1995 AUT
19 206445 HUBER Kristina 1992 GER
17 6535235 SCHWARZ Ilona 1995 USA
14 56288 BAURECHT Hannah 1995 AUT
9 56309 HOERBINGER Claudia 1996 AUT
7 56282 RESCH Stephanie 1995 AUT
3 56139 POMBERGER Andrea 1992 AUT
Did not finish 1st run
41 107491 NORTON Gina 1995 CAN
34 206608 VON AU Clarissa 1995 GER
18 56313 LEITGEB Julia 1996 AUT
6 56226 RESCH Kathrin 1994 AUT
15.12.2012
Race codex: 5102
Valid for FIS Points : NO
Documents received:
TD report YES
Races Infos YES
Timing report YES
Strobl (AUT)
Citizen
Ladies' Slalom
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 3 56315 TRUPPE Katharina 1996 AUT 49,23 50,82 1:40,05 35.70
2 14 225518 GUEST Charlotte 1993 GBR 49,54 51,04 1:40,58 38.98
3 4 56212 MARGREITER Sabine 1994 AUT 49,49 51,48 1:40,97 41.40
4 6 56309 HOERBINGER Claudia 1996 AUT 49,71 51,36 1:41,07 42.02
5 7 56330 SCHMID Pia 1996 AUT 49,94 51,43 1:41,37 43.88
6 5 56226 RESCH Kathrin 1994 AUT 50,07 51,49 1:41,56 45.06
7 11 95050 KIRKOVA Maria 1986 BUL 50,07 51,51 1:41,58 45.18
8 15 56218 RIML Marie-Therese 1994 AUT 50,19 51,91 1:42,10 48.40
9 18 56331 WALCH Antonia 1996 AUT 50,56 52,56 1:43,12 54.72
10 12 225525 TILLEY Alexandra 1993 GBR 50,50 52,67 1:43,17 55.03
11 20 56332 TUERTSCHER Lisa 1996 AUT 50,48 53,12 1:43,60 57.70
12 9 56341 LENGAUER-STOCKNER Eva 1996 AUT 51,60 52,35 1:43,95 59.87
13 16 56288 BAURECHT Hannah 1995 AUT 51,14 53,32 1:44,46 63.03
14 10 56139 POMBERGER Andrea 1992 AUT 51,30 53,32 1:44,62 64.02
15 17 426173 FIDJELAND Isabella 1996 NOR 51,80 52,91 1:44,71 64.58
16 35 56240 SPOETTL Daniela 1993 AUT 51,97 52,77 1:44,74 64.76
17 2 56327 SCHEYER Alexandra 1996 AUT 51,50 53,28 1:44,78 65.01
18 24 56313 LEITGEB Julia 1996 AUT 51,95 53,51 1:45,46 69.23
19 50 55961 MOIK Elisabeth 1989 AUT 53,21 52,58 1:45,79 71.27
19 32 56273 POHL Nina 1995 AUT 52,89 52,90 1:45,79 71.27
21 31 56350 HETTEGGER Lisa 1996 AUT 52,89 53,97 1:46,86 77.90
22 33 56308 DIRLINGER Alexandra 1996 AUT 52,50 54,42 1:46,92 78.27
23 48 56343 BRAEUER Anja 1996 AUT 53,16 54,05 1:47,21 80.07
24 21 56274 ROESSLER Lisa 1995 AUT 53,37 54,49 1:47,86 84.10
25 26 56322 HUBMAYER Nicole 1996 AUT 53,55 54,35 1:47,90 84.35
26 30 56355 STAMPFER Sabrina 1996 AUT 53,61 54,32 1:47,93 84.53
27 1 565412 MURNC Katja 1994 SLO 52,67 55,33 1:48,00 84.97
28 38 56155 KORNER Katharina 1993 AUT 52,93 55,11 1:48,04 85.21
29 29 56263 TOMANN Victoria 1995 AUT 52,68 55,43 1:48,11 85.65
30 19 516104 SCHMID Carol 1990 SUI 53,84 56,46 1:50,30 99.22
31 41 206625 KIRCHHUEBEL Hannah 1995 GER 54,48 55,88 1:50,36 99.59
32 37 705435 HREHOROVA Evelyn 1996 SVK 54,30 56,37 1:50,67 101.51
33 49 56365 DUERSCHMID Katharina 1996 AUT 53,96 56,75 1:50,71 101.76
34 40 206705 WEISSENBACHER Johanna 1996 GER 54,87 55,97 1:50,84 102.56
35 43 206685 SCHMIDT Rebecca 1996 GER 54,80 57,48 1:52,28 111.49
36 42 56334 CHRISTIAN Lisa 1996 AUT 55,97 57,80 1:53,77 120.72
37 23 6535235 SCHWARZ Ilona 1995 USA 55,31 59,34 1:54,65 126.17
38 45 275030 PISARNIK Emer 1996 IRE 58,03 1:00,18 1:58,21 148.24
39 44 245062 HELLNER Donata 1993 HUN 57,82 1:00,84 1:58,66 151.02
Did not start 2nd run
22 56286 FIEGL Rebecca 1995 AUT
Did not finish 2nd run
47 206334 WOLBER Ann-Kathrin 1989 GER
46 107491 NORTON Gina 1995 CAN
39 206608 VON AU Clarissa 1995 GER
36 225595 GUEST Katharine 1995 GBR
34 385057 MARENIC Edita 1992 CRO
28 56249 SPERINGER Janine 1995 AUT
27 56307 HOHENAUER Tatjana 1996 AUT
25 206445 HUBER Kristina 1992 GER
13 56290 POGLITSCH Anna 1995 AUT
8 56269 MESANOVIC Madeleine 1995 AUT