SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. ñâåòîâíè ñêè íîâèíè : Òåëåìàðê ñêè Ñâåòîâíà êóïà â Ðþêàí - 02 Ìàðò 2013 - 21:22

ÒÅËÅÌÀÐÊ ÑÊÈ --SKI.BG-- Íà 28-ìè ôåâðóàðè, 1-âè è 2-ðè ìàðò â íîðâåæêèÿ ñêè öåíòúð Ðþêàí ñå ñúñòîÿõà ñúñòåçàíèÿòà ïî òåëåìàðê ñêè çà Ñâåòîâíàòà êóïà íà ÔÈÑ â äèñöèïëèíàòà ïàðàëåëåí ñïðèíò çà ìúæå è æåíè. Ñòàðòîâåòå çàâúðøèõà ñ îòáîðåí ïàðàëåëåí ñïðèíò, êîéòî ïîêàçà çðåëèùíèÿ ïîòåíöèàë íà ìàñîâèòå òåëåìàðê ñêè ñúñòåçàíèÿ. Ïðè ìúæåòå è â äâàòà ïàðàëåëíè ñïðèíòà îâàöèèòå îáðàõà ôðàíöóçèòå, â ïúðâèÿ ïîáåäèòåë ñòàíà Àíòîàí Áóâèå, à âúâ âòîðèÿ Ôèëèï Ëó. Ïðè íàëè÷èå íà íîðâåæêèÿ ëîêîìîòèâ Çèíãðèä Ðþãõóñ, äðóãè ïðåòåíäåíòêè çà ïîáåäà ïðè æåíèòå íÿìàøå. Òàêà Ôèëèï è Çèíãðèä âîäÿò òâúðäî â îáùîòî êëàñèðàíå çà Ñâåòîâíàòà òåëåìàðê êóïà.  îòáîðîòî ñúñòåçàíèå íîðâåæöèòå çàòâúðäèõà òðàäèöèÿòà íà âîäåùà òåëåìàðê ñêè íàöèÿ îòâîþâàéêè ñ 2 íà 0 òðîôåÿ ñëåä äâóáîé ñ îòáîðà íà Ãåðìàíèÿ. Ñëåäâàò ìèêñ ñòàðòîâåòå çà Ñâåòîâíàòà êóïà â Ãåéëî, ïàê â Íîðâåãèÿ, ñúñ ñïðèíò, êëàñèêà è ïàðàëåëåí ñïðèíò.


OFFICIAL RESULTS
01.03.2013
Race codex: 8514
Rjukan (NOR)
World Cup
Men's Parallel Sprint 

Rank  Bib  FIS Code  Name  Year  Nation  Time
 1   1   4190008  LAU Philippe   1986   FRA    1.000
 2   3   4200012  MUELLER Tobias   1992   GER    3.000
 3   2   4500003  WAGENIUS Mattias   1983   SWE    2.000

 4   4   4510001  DAYER Bastien   1987   SUI    4.000
 5   7   4420036  HOLST Carl Joergen   1990   NOR    7.000
 5   8   4420037  SAND NORDBERG Thomas   1993   NOR    8.000
 5   11   4190017  LAU Sven   1988   FRA    11.000
 5   12   4190000  LAU Chris   1985   FRA    12.000
 9   5   4190003  BOUVIER Antoine   1986   FRA    5.000
 9   6   4200011  SCHMID Jonas   1992   GER    6.000
 9   9   4190042  BERGERETTI Clement   1990   FRA    9.000
 9   10   4500007  COLLBERG Olle   1993   SWE    10.000
 9   13   4560003  PINTAR Luka   1987   SLO    13.000
 9   14   4510011  MICHEL Nicolas   1995   SUI    14.000
 9   15   4420075  LOEKEN Trym   1993   NOR    15.000
 9   16   4190028  BOUVIER GARZON Derek   1991   FRA    16.000
 17   17   4420063  SKOERE Lasse   1994   NOR    17.000
 17   18   4420076  VALDE Amund   1992   NOR    17.000
 17   19   4510009  NIEDERBERGER Reto   1990   SUI    17.000
 17   20   4560008  ALES Saso   1992   SLO    17.000
 17   21   4190050  FIARD Igor   1982   FRA    17.000
 17   22   4560009  ALES Jure   1995   SLO    17.000
 17   23   4510013  RUFER Thomas   1987   SUI    17.000
 17   24   4420046  KJOELSETH Vidar Helde   1992   NOR    17.000
 17   25   4420030  INGEBRETSEN Sebastian   1988   NOR    17.000
 17   26   4100018  LANDREVILLE Shane   1990   CAN    17.000
 17   27   4510014  PROCUREUR Gaetan   1995   SUI    17.000
 17   28   4200013  HAMBERGER Moritz   1996   GER    17.000
 17   29   4530021  VISNICK Tanner   1996   USA    17.000
 17   30   4420077  KRISTENSTUEN Adne   1995   NOR    17.000
 17   31   4150000  DOSTAL Kamil   1977   CZE    17.000
 17   32   4290005  DALLAGO Davide   1982   ITA    17.000


OFFICIAL RESULTS
01.03.2013
Race codex: 8513
Rjukan (NOR)
World Cup
Ladies' Parallel Sprint 

Rank  Bib  FIS Code  Name  Year  Nation  Time
 1   1   4425005  RYKHUS Sigrid   1984   NOR    .0
 2   2   4515002  REYMOND Amelie   1987   SUI    .0
 3   5   4505003  ENGLUND Lisa      SWE    .0

 4   6   4425023  ILEBREKKE Mathilde   1988   NOR    .0
 5   3   4205006  HOLZMANN Johanna   1995   GER    .0
 5   4   4195006  GRENIER-SOLIGET Laura   1990   FRA    .0
 5   7   4535009  MCKINSTRY Madi   1994   USA    .0
 5   8   4515008  OEHRLI Simone   1989   SUI    .0
 9   9   4225002  TAYLOR Jasmin   1993   GBR    9.000
 9   10   4535013  TAYLOR Zoe   1995   USA    9.000
 9   11   4205008  STEINHAUER Nina   1996   GER    9.000
 9   12   4425033  KJOELSETH Guro Helde   1995   NOR    9.000
 9   13   4425031  MINKEN Pia   1995   NOR    9.000
 9   14   4155001  VANCUROVA Barbora   1993   CZE    9.000

 Rjukan (NOR)
World Cup
Men's Parallel Sprint 
28.02.2013
Race codex: 8512

Rank  Bib  FIS Code  Name  Year  Nation  Time
 1   8   4190003  BOUVIER Antoine   1986   FRA    49.580
 2   2   4510001  DAYER Bastien   1987   SUI    44.390
 3   3   4190008  LAU Philippe   1986   FRA    45.640

 4   4   4190000  LAU Chris   1985   FRA    48.040
 5   5   4560003  PINTAR Luka   1987   SLO    48.540
 5   6   4500003  WAGENIUS Mattias   1983   SWE    48.680
 5   10   4420036  HOLST Carl Joergen   1990   NOR    50.040
 5   16   4190028  BOUVIER GARZON Derek   1991   FRA    51.380
 9   1   4200012  MUELLER Tobias   1992   GER    43.550
 9   7   4190042  BERGERETTI Clement   1990   FRA    48.780
 9   9   4420037  SAND NORDBERG Thomas   1993   NOR    49.730
 9   11   4500007  COLLBERG Olle   1993   SWE    50.100
 9   12   4510009  NIEDERBERGER Reto   1990   SUI    50.250
 9   13   4190050  FIARD Igor   1982   FRA    50.500
 9   14   4190017  LAU Sven   1988   FRA    50.500
 9   15   4420063  SKOERE Lasse   1994   NOR    50.590
 17   17   4510011  MICHEL Nicolas   1995   SUI    51.690
 18   18   4420075  LOEKEN Trym   1993   NOR    52.980
 19   19   4510013  RUFER Thomas   1987   SUI    53.030
 20   20   4100018  LANDREVILLE Shane   1990   CAN    53.230
 21   21   4420030  INGEBRETSEN Sebastian   1988   NOR    53.270
 22   22   4420077  KRISTENSTUEN Adne   1995   NOR    53.310
 23   23   4420046  KJOELSETH Vidar Helde   1992   NOR    53.610
 24   24   4560009  ALES Jure   1995   SLO    55.060
 25   31   4420076  VALDE Amund   1992   NOR    56.080
 26   25   4150000  DOSTAL Kamil   1977   CZE    57.200
 27   26   4530021  VISNICK Tanner   1996   USA    1:02.470
 28   27   4560008  ALES Saso   1992   SLO    1:05.720
 29   28   4290005  DALLAGO Davide   1982   ITA    1:06.210
 30   29   4200011  SCHMID Jonas   1992   GER    1:07.340
 31   30   4510014  PROCUREUR Gaetan   1995   SUI    1:08.620
Did not finish
    32   4200013  HAMBERGER Moritz   1996   GER   

 Rjukan (NOR)
World Cup
Ladies' Parallel Sprint 
28.02.2013
Race codex: 8511

Rank  Bib  FIS Code  Name  Year  Nation  Time
 1   1   4425005  RYKHUS Sigrid   1984   NOR    47.020
 2   2   4515002  REYMOND Amelie   1987   SUI    47.070
 3   4   4505003  ENGLUND Lisa      SWE    53.590

 4   3   4425023  ILEBREKKE Mathilde   1988   NOR    51.330
 5   5   4205006  HOLZMANN Johanna   1995   GER    53.980
 5   6   4535009  MCKINSTRY Madi   1994   USA    56.850
 5   7   4515008  OEHRLI Simone   1989   SUI    57.590
 5   8   4225002  TAYLOR Jasmin   1993   GBR    57.620
 9   9   4425033  KJOELSETH Guro Helde   1995   NOR    57.820
 10   10   4205008  STEINHAUER Nina   1996   GER    59.000
 11   11   4425031  MINKEN Pia   1995   NOR    59.850
 12   12   4535013  TAYLOR Zoe   1995   USA    1:06.580
 13   13   4195006  GRENIER-SOLIGET Laura   1990   FRA    1:10.160
 14   14   4155001  VANCUROVA Barbora   1993   CZE    1:16.680


 

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL