SKI.BG > СКИ в България - http://www.ski.bg

. бг алпийски ски новини : Успех на Камен Златков в слалома на Световното за младежи в Ясна - 05 Март 2014 - 15:40

АЛПИЙСКИ СКИ. Успешно се представиха младите български скиори в последния ден на Световното първенство по ски алпийски дисциплини за младежи до 21 години в словашкия зимен център Ясна. В днешния слалом състезателят на СК "Мотен" Камен Златков завърши на 18-то място в крайното класиране, а неговият съотборник Алберт Попов се нареди 25-ти. Трябва да отбележим, че родените през 1997-ма Камен и Алберт са съответно 2-ри и 3-ти във възрастовата група 1996-1997, като пред тях е само Исток Родес (Хърватска - 1996 г.), който се нареди заедно с финландеца Йенс Хентинен на 6-то място в общото класиране.


Камен Златков, треньорът Иво Борисов и Алберт Попов, фото: SKI.BG

16-годишният Златков беше 29-ти след първия манш, но направи изключителен втори манш, в който беше най-бърз от всички, включително и от победителя Кристоферсен с 68 стотни. Камен единствен слезе под границата от 49 секунди, спирайки хронометъра за втория манш на 48.92 сек. Така той излезе напред с 11 позиции в крайното подреждане с общо време от 1:41.37 мин.


photo © JWChJasna2014

Другата ни млада надежда Алберт Попов беше 20-ти след първия манш с аванс от 1.27 сек. пред Златков и изоставане от 3.57 сек. спрямо лидера. Във втория манш Алберт рискува и даде всичко от себе си за едно отлично класиране, но след грешка в крайна сметка се нареди на 25-то място с общо време 1:42.49 мин. Третият български участник Георги Нушев (СК "Юлен") за съжаление не завърши още първия манш.


Камен Златков, Исток Дорес и Алберт Попов на слалом подиума за възрастова група 1996-1997, photo © JWChJasna2014

Всички състезатели бяха изключително затруднени от неблагоприятните метеорологични условия и особено от гъстата мъгла.


photo © JWChJasna2014


photo © JWChJasna2014


photo © JWChJasna2014

Титлата световен шампион за младежи в слалома спечели бронзовият медалист в дисциплината от Олимпийските игри в Сочи 2014 Хенрик Кристоферсен (Норвегия), който спря хронометъра на 1:37.21 мин.


photo © JWChJasna2014

Норвежецът, чиято главоломна кариера стартира с двойната победа на Европейската купа по ски в Пампорово през 2012 г., беше най-бърз още в първия манш на слалома в Ясна с време 47.61 секунди, а във втория успя да запази лидерската позиция, въпреки че финишира само с 9 стотни от секундата аванс пред Лука Ерни (Швейцария). С бронза се окичи друг швейцарец Даниел Юле, който завърши на 1.25 сек зад победителя.


photo © JWChJasna2014

За Кристоферсен това е втора титла от шампионата, след като вчера той триумфира и в гигантския слалом. Общо 145 състезатели стартираха в надпреварата, но само 59 успяха да финишират.

SKI.BG
по материал на БТА
5 март 2014 / 15:24

Очаквайте още подробности.

Крайно класиране в слалома на Световното първенство по ски алпийски дисциплини за младежи до 21 години:
1. Хенрик Кристоферсен (Норвегия)- 1:37.21 минута (47.61 секунди в първия манш и 49.60 секунди във втория манш)
2. Лука Ерни (Швейцария) - 1:37.30 (47.95 и 49.35)
3. Даниел Юле (Швейцария) - 1:38.46 (48.88 и 49.58)
4. Давид Кетерер (Германия) - 1:39.19 (48.98 и 50.21)
5. Маркус Монсен (Норвегия) - 1:39.20 (49.46 и 49.74)
=6. Йенс Хентинен (Финландия) - 1:39.23 (48.99 и 50.24)
=6. Исток Родеш (Хърватия) - 1:39.23 (49.19 и 50.04)
---
18. Камен Златков (България) - 1:41.37 (52.45 и 48.92)
---
25. Алберт Попов (България) - 1:42.49 (51.18 и 51.31)

Suter and Kristoffersen become double Junior World Champion

ALPINE SKI JUNIOR WORLD CHAMPIONSHIPS. JASNA, SLOVAKIA – On the last competition day of the 2014 FIS Alpine Junior World Ski Championships , Corinne Suter and Henrik Kristoffersen both claimed their second titles.

In the morning, Suter powered to downhill gold just two days after she took victory in super-G. “It feels great to now have two Junior World Champion titles. I was a bit nervous this morning but my race went well and when I crossed the finish line in first position I knew it would be a good result. I will now continue to the Europa Cup finals in Andorra before the season ends.” The 19-year-old said.

Suter outpaced the rest of the field by +0.77 and +1.31 seconds with Nora Grieg Christensen of Norway and Kerstin Nicolussi of Austria landing in second and third place.

The 19-year-old Norwegian all-round talent won the National Championships in downhill just prior to the Junior Worlds and scored numerous top placements in FIS Races this season. Austria’s Nicolussi too secured several podium results in FIS Races and Europa Cup speed events.

Kristoffersen powers to slalom gold

Just one day after he took the GS title, Henrik Kristoffersen also claimed the slalom victory. It was a tight race between him and Switzerland’s Luca Aerni who scored the third- best second run and grabbed silver finishing a mere 0.09 seconds behind the Viking. Aerni’s teammate Daniel Yule raced to bronze (+1.25).

“Wow! I haven’t won any slalom gold yet at a Junior World Championship. It’s really great it worked out for me today although Luca skied really strong. It feels amazing to have become double Junior World Champion in just two days and gives me a lot of experience and self-esteem for the coming competitions.” Kristoffersen said after the race.

FISalpine.com
05 March 2014 12:56

From Sochi to Jasna: Henrik Kristoffersen in interview

19-year-old Alpine sensation Henrik Kristoffersen (NOR) recently returned from the 2014 Olympic Winter Games in Sochi (RUS) where he became the youngest male medalist in Olympic Alpine history, winning slalom bronze. Since the 2013 edition of the FIS Alpine Junior World Championship in Quebec (CAN), he has moved on to World Cup level where he earned four podiums in the 2013/14 season. At the Alpine Junior Worlds in Jasna (SLO) he raced to double gold in giant slalom and slalom on 4th and 5th March 2014.

FIS Newsflash talked to the rising star.

Coming back from the big stage in Sochi, what does it mean to you to participate in the Junior Worlds?

It means that I am still young. :-) It is always nice to come here. It’s the second time I was the Junior World Champion in giant slalom and the first time in slalom. It is always nice to win a gold medal, no matter in which events. The Junior Worlds differ in comparison to the World Cup. There is definitely more pressure on my shoulders as I am considered a top favourite. But it is great to have this experience.

The Junior Worlds are moving to Hafjell in your home country next year. Will you be there?

I really hope I will be there and race in my home country. I don’t know how it fits in with the Alpine World Championships in Vail-Beaver Creek (USA), but I hope that the schedule works out well so that I can participate in Norway. I really like going to the Juniors and hanging out with my friends and the athletes I used to race with.

What are your biggest goals?

The overall World Cup globe is one of my biggest career goals. That’s the biggest thing you can win as an Alpine skier. And then the Olympics. It’s now four years until the next Olympics. Right now it’s still a long way ahead and I have enough time to train, compete and to gain more experience for PyeongChang 2018. For sure a gold medal in slalom and giant slalom would be my biggest goal in the Olympics.

Last but not least, who is your biggest idol?

Kjetil Andre Aamodt for sure. I really admire what he has achieved. He is a great athlete and has won so many medals in the Olympics, the World Championships and on the World Cup level. He is the most decorated skier from Norway, someone I really look up to.

FISalpine.com
05 March 2014 14:06

FIS Alpine Junior World Ski Championships
Men
Slalom
Official ranking

Rank Bib Code Name Year Nation Run 1 Run 2 Time Gap Points
1 3 FIS422304 KRISTOFFERSEN Henrik 1994 NOR 47.61 49.60 1:37.21 6,00
2 6 FIS511983 AERNI Luca 1993 SUI 47.95 49.35 1:37.30 0.09 6,57
3 7 FIS511996 YULE Daniel 1993 SUI 48.88 49.58 1:38.46 1.25 13,97
4 8 FIS202485 KETTERER David 1993 GER 48.98 50.21 1:39.19 1.98 18,63
5 18 FIS422390 MONSEN Marcus 1995 NOR 49.46 49.74 1:39.20 1.99 18,69
6 14 FIS180718 HENTTINEN Jens 1993 FIN 48.99 50.24 1:39.23 2.02 18,88
6 13 FIS380361 RODES Istok 1996 CRO 49.19 50.04 1:39.23 2.02 18,88
8 58 FIS6291574 SALA Tommaso 1995 ITA 50.48 49.58 1:40.06 2.85 24,18
9 20 FIS422278 WINDINGSTAD Rasmus 1993 NOR 50.35 49.86 1:40.21 3.00 25,13
10 10 FIS430633 JASICZEK Michal 1994 POL 50.22 50.08 1:40.30 3.09 25,71
11 17 FIS512063 BONVIN Anthony 1994 SUI 50.73 49.61 1:40.34 3.13 25,96
12 26 FIS561291 GROSELJ Zan 1993 SLO 50.03 50.52 1:40.55 3.34 27,30
13 28 FIS6291646 DA VILLA Davide 1995 ITA 50.81 49.79 1:40.60 3.39 27,62
14 15 FIS380334 VIDOVIC Matej 1993 CRO 51.58 49.12 1:40.70 3.49 28,26
15 5 FIS304242 NARITA Hideyuki 1993 JPN 50.07 50.94 1:41.01 3.80 30,24
16 79 FIS511988 GENOUD Amaury 1993 SUI 51.13 50.04 1:41.17 3.96 31,26
17 38 FIS180731 DAHL Juho 1994 FIN 51.07 50.25 1:41.32 4.11 32,21
18 86 FIS92719 ZLATKOV Kamen 1997 BUL 52.45 48.92 1:41.37 4.16 32,53
19 73 FIS202535 DRESSEN Thomas 1993 GER 51.88 49.64 1:41.52 4.31 33,49
20 49 FIS6291430 MAURBERGER Simon 1995 ITA 51.05 50.51 1:41.56 4.35 33,74
21 50 FIS60236 VAN DEN BROECKE Dries 1995 BEL 50.92 50.67 1:41.59 4.38 33,94
22 40 FIS350095 PFIFFNER Marco 1994 LIE 51.49 50.21 1:41.70 4.49 34,64
23 61 FIS202597 SCHMID Alexander 1994 GER 51.87 49.94 1:41.81 4.60 35,34
24 30 FIS194664 RIZZO Maxime 1993 FRA 51.14 50.71 1:41.85 4.64 35,59
25 56 FIS92720 POPOV Albert 1997 BUL 51.18 51.31 1:42.49 5.28 39,68
26 74 FIS700901 HYSKA Martin 1994 SVK 52.32 50.40 1:42.72 5.51 41,14
27 112 FIS700916 SENKAR Samuel 1996 SVK 52.79 52.38 1:45.17 7.96 56,77
28 60 FIS700879 ZAMPA Andreas 1993 SVK 54.08 51.79 1:45.87 8.66 61,23
29 68 FIS221213 RAPOSO Charles 1996 GBR 53.46 52.69 1:46.15 8.94 63,02
30 48 FIS481514 BORODAYKIN Artem 1994 RUS 52.86 53.31 1:46.17 8.96 63,15
31 64 FIS6531203 SPROCK Ty 1995 USA 53.56 52.64 1:46.20 8.99 63,34
32 127 FIS80076 GRAHN Guilherme 1997 BRA 54.26 52.65 1:46.91 9.70 67,87
33 81 FIS304913 OKUMURA Shun 1996 JPN 54.16 52.95 1:47.11 9.90 69,14
34 85 FIS110320 CLARO Eugenio 1993 CHI 54.36 53.10 1:47.46 10.25 71,37
35 116 FIS60253 MARCHANT Armand 1997 BEL 53.86 54.47 1:48.33 11.12 76,92
36 78 FIS40523 DEMSCHAR Dominic 1993 AUS 53.96 54.41 1:48.37 11.16 77,18
37 95 FIS151159 KUCERA Jan 1996 CZE 54.14 54.43 1:48.57 11.36 78,45
38 98 FIS6531520 MORSE Sam 1996 USA 54.34 54.25 1:48.59 11.38 78,58
39 21 FIS511947 BRUEGGER Matthias 1993 SUI 54.21 54.63 1:48.84 11.63 80,18
40 80 FIS700883 PEDAN Heiko 1993 SVK 55.83 53.64 1:49.47 12.26 84,19
41 105 FIS240139 KEKESI Marton 1995 HUN 55.62 53.86 1:49.48 12.27 84,26
42 65 FIS221112 MOYNIHAN Nicholas 1994 GBR 57.16 52.50 1:49.66 12.45 85,41
43 110 FIS310421 STEVOVIC Marko 1996 SRB 55.57 54.23 1:49.80 12.59 86,30
44 102 FIS194752 HANSE Arthur 1993 POR 54.67 55.62 1:50.29 13.08 89,42
45 122 FIS170151 DYRBYE NAESTED Casper 1996 DAN 56.25 55.35 1:51.60 14.39 97,78
46 117 FIS240142 SZOLLOS Benjamin 1996 HUN 57.13 54.71 1:51.84 14.63 99,31
47 114 FIS250379 HAUKSSON Sigurdur 1996 ISL 56.59 56.76 1:53.35 16.14 108,94
48 130 FIS710351 EMRIC Eman 1996 BIH 57.15 56.52 1:53.67 16.46 110,98
49 124 FIS690722 MYTSAK Dmytro 1995 UKR 56.42 58.05 1:54.47 17.26 116,08
50 113 FIS690694 KOVBASNYUK Ivan 1993 UKR 57.65 56.84 1:54.49 17.28 116,21
51 132 FIS460081 MOLDOVAN Dragos Dan 1993 ROU 58.03 58.52 1:56.55 19.34 129,35
52 136 FIS660023 CHERTSIN Daniil 1997 BLR 59.85 57.53 1:57.38 20.17 134,64
53 137 FIS550078 OPMANIS Elvis 1997 LAT 59.52 58.07 1:57.59 20.38 135,98
54 135 FIS780012 TUMAS Aivaras 1995 LTU 1:01.69 56.64 1:58.33 21.12 140,70
55 138 FIS390039 VIRRO Sten-Mark 1997 EST 1:00.70 59.27 1:59.97 22.76 151,16
56 126 FIS780013 ZAVECKAS Rokas 1996 LTU 1:01.60 1:00.52 2:02.12 24.91 164,87
57 141 FIS240144 ALATTYANI Adam 1996 HUN 1:04.00 1:01.43 2:05.43 28.22 185,99
58 140 FIS340250 CHAMOUN Dani 1993 LIB 1:09.68 1:09.65 2:19.33 42.12 274,64
59 145 FIS130034 WU Meng-che 1995 TPE 1:25.35 1:27.08 2:52.43 1:15.22 485,75
Did Not Start - Run 1 (3)
34 FIS501898 ROENNGREN Mattias 1993 SWE
47 FIS194650 PICCARD Roy 1993 FRA
118 FIS6530453 DUPRATT Samuel 1993 USA
Did Not Finish - Run 1 (76)
2 FIS54170 MATT Michael 1993 AUT
4 FIS512014 NIEDERBERGER Bernhard 1993 SUI
11 FIS501873 LUNDBAECK Gustav 1993 SWE
12 FIS54320 SCHWARZ Marco 1995 AUT
16 FIS250348 KRISTGEIRSSON Einar Kristinn 1994 ISL
19 FIS700868 FALAT Matej 1993 SVK
22 FIS501994 SUNDQUIST Max-gordon 1994 SWE
23 FIS54245 HETTEGGER Thomas 1994 AUT
24 FIS304535 NAKAMURA Shun 1995 JPN
25 FIS561269 BREZNIK Jan 1993 SLO
27 FIS194935 FAVROT Thibaut 1994 FRA
29 FIS501983 STEIN-LAGERHEIM Casper 1994 SWE
31 FIS561313 DVORNIK Aljaz 1995 SLO
32 FIS6530534 VIETZE Sandy 1993 USA
33 FIS54252 RASCHNER Dominik 1994 AUT
35 FIS92673 NUSHEV Georgi 1995 BUL
36 FIS561322 HADALIN Stefan 1995 SLO
37 FIS194888 AURARD Corentin 1994 FRA
39 FIS104023 STEINKE Chris 1993 CAN
41 FIS6290764 RIORDA Luca 1993 ITA
42 FIS561296 SPIK Jakob 1994 SLO
43 FIS202603 MAAS Max 1994 GER
44 FIS180737 LUUKKO Max 1994 FIN
45 FIS6290540 DE VETTORI Matteo 1993 ITA
46 FIS180732 NIEMELA Arttu 1994 FIN
51 FIS491876 PUENTE TASIAS Alex 1994 SPA
52 FIS104026 SWETTE Ford 1993 CAN
53 FIS202566 BRANDNER Christof 1994 GER
54 FIS380363 KOLEGA Elias 1996 CRO
59 FIS104015 SCHUESSLER BEDARD William 1993 CAN
62 FIS104096 THOMPSON Broderick 1994 CAN
63 FIS561278 REICH - POGLADIC Andraz 1993 SLO
67 FIS151024 KOTZMANN Adam 1993 CZE
69 FIS550066 ZVEJNIEKS Miks 1995 LAT
70 FIS230651 ANTONIOU Ioannis 1995 GRE
71 FIS481428 NOVIKOV Vladislav 1993 RUS
72 FIS481549 STUKOV Maksim 1994 RUS
75 FIS430610 STARZYK Pawel 1993 POL
76 FIS491853 DEL CAMPO Juan 1994 SPA
77 FIS221223 MAJOR Billy 1996 GBR
82 FIS103984 LAJOIE Vincent 1993 CAN
83 FIS151060 PAULUS Daniel 1994 CZE
84 FIS20378 ESTEVE Axel 1994 AND
87 FIS250341 ISAKSSON Arnar-Geir 1994 ISL
89 FIS350098 HUG Manuel 1996 LIE
90 FIS30388 BIRKNER DE MIGUEL Tomas 1997 ARG
91 FIS430680 GORA Maciej 1994 POL
92 FIS481614 SHARIY Valentin 1995 RUS
93 FIS410372 PREBBLE Nick 1993 NZL
94 FIS6291725 ZINGERLE Hannes 1995 ITA
96 FIS151110 STEPAN Martin 1995 CZE
99 FIS30368 BIRKNER KETELHOHN Santos Raul 1996 ARG
100 FIS310415 STANISIC Strahinja 1995 SRB
101 FIS350097 GAUER Nico 1996 LIE
103 FIS180791 MUSTALAHTI Jaakko 1996 FIN
104 FIS710353 SLJIVIC Marko 1996 BIH
106 FIS221117 GOWER Jack 1994 GBR
107 FIS6531127 DUFFY Drew 1995 USA
108 FIS710356 HODZIC Haris 1996 BIH
109 FIS430742 LATUSEK Sylwester 1996 POL
111 FIS110324 VON APPEN Henrik 1994 CHI
115 FIS230667 PROIOS Ioannis 1995 GRE
119 FIS30351 GRAMPA Pedro 1995 ARG
120 FIS110328 PFINGSTHORN Sebastian 1994 CHI
121 FIS110350 FIGUEROA Andres 1996 CHI
123 FIS60256 VERBEKE Tom 1997 BEL
125 FIS60254 LAHAYE Benoit 1997 BEL
128 FIS230609 DELLIOS Michael 1994 GRE
129 FIS390034 KONI Ranek 1993 EST
131 FIS240145 BENEDEK Patrik 1997 HUN
133 FIS690737 TSIBELENKO Levko 1996 UKR
134 FIS710362 LOKMIC Emir 1997 BIH
139 FIS340335 CHAKER Michael 1996 LIB
142 FIS360042 CERVINO Jean-Marie 1997 LUX
143 FIS620059 THAKUR Himanshu 1994 IND
144 FIS360039 CASTERMANS Ben 1995 LUX
Disqualified - Run 1 (2)
1 FIS202520 HOLZMANN Sebastian 1993 GER Gate 31
9 FIS380335 ZUBCIC Filip 1993 CRO Gate 14
Did Not Finish - Run 2 (5)
55 FIS103942 BELL Jeffrey 1993 CAN 52.03
57 FIS194858 ALLEGRE Nils 1994 FRA 52.20
66 FIS6190210 GERACI Hugo 1996 FRA 51.40
88 FIS6530454 FARROW Tanner 1993 USA 54.39
97 FIS250323 FINNSSON Magnus 1993 ISL 56.40

 [xt] ski

Обратно

Powered by [xt] , PHP & MySQL