SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. bg ski news : Florian Scheiber won second downhill for Europa Cup in Bansko - 08 Ìàðò 2008 - 22:50

The second DH race from Europa Cup downhill ski race on March 7-8 in Bulgarian ski resort Bansko was won by Florian Scheiber (AUT) with 1:24.56. Peter Struger (AUT) placed second with 1:24.83, while Mirko Deflorian (ITA) was third with 1:24.96. Bulgarian national competitor Stefan Georgiev marked a success for Bulgaria placing 23rd.


Florian Scheiber (AUT)


Peter Struger (AUT)


Mirko Deflorian (ITA)


Stefan Georgiev (BUL)

Skiers were pleased by perfect organisation as Bansko became the first Bulgarian resort to host a FIS Europa Cup event for the last twenty years.

Great weather, lots of music, and ice shows pleased the guests.

MORE INFO AND PHOTOS COMING SOON !!!

OFFICIAL RESULTS HERE.

Place   Bansko (BUL)   Discipline   Downhill
Date   08.03.2008   Category   European Cup
Race codex   1229   Gender   M
Valid for FIS Points   YES   TD Name   Berthod Martin (SUI)

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  11  51332 SCHEIBER Florian  1987  AUT   1:24.56  6.78
 2  4  50919 STRUGER Peter  1982  AUT   1:24.83  11.09
 3  13  290844 DEFLORIAN Mirko  1980  ITA   1:24.96  13.17

 4  3  150421 ZAHROBSKY Petr  1980  CZE   1:25.06  14.76
 5  17  511039 KREUZER Ralf  1983  SUI   1:25.13  15.88
 6  1  50831 GRAGGABER Thomas  1981  AUT   1:25.38  19.87
 7  6  50761 ALSTER Christoph  1980  AUT   1:25.47  21.31
 8  18  511139 KUENG Patrick  1984  SUI   1:25.56  22.74
 9  7  561067 PERKO Rok  1985  SLO   1:25.67  24.50
 10  9  193212 DURAND Jeremie  1986  FRA   1:25.81  26.74
 11  31  560447 SPORN Andrej  1981  SLO   1:25.83  27.06
 12  12  561006 GLEBOV Alek  1983  SLO   1:25.98  29.45
 12  5  292291 THANEI Stefan  1981  ITA   1:25.98  29.45
 14  30  201439 STEHLE Johannes  1981  GER   1:26.00  29.77
 15  40  511360 ZUEGER Diego  1986  SUI   1:26.07  30.89
 16  23  510165 HOFER Beni  1978  SUI   1:26.22  33.28
 17  14  191755 GARNIER Thibault  1981  FRA   1:26.33  35.04
 18  22  511142 LUEOEND Vitus  1984  SUI   1:26.36  35.52
 19  26  293550 MARSAGLIA Matteo  1985  ITA   1:26.41  36.32
 20  10  192139 VIEUX Cyril  1983  FRA   1:26.49  37.59
 21  16  510307 BRAND Olivier  1980  SUI   1:26.52  38.07
 22  20  510969 BONETTI Michael  1982  SUI   1:26.58  39.03
 23  50  90047 GEORGIEV Stefan  1977  BUL   1:26.69  40.79
 23  39  561117 KUERNER Miha  1987  SLO   1:26.69  40.79
 25  41  193560 PASQUIER Alexandre  1987  FRA   1:26.76  41.90
 26  32  192932 FAYED Guillermo  1985  FRA   1:26.82  42.86
 27  38  201542 STRODL Peter  1982  GER   1:27.07  46.85
 28  35  201987 STRODL Andreas  1987  GER   1:27.12  47.65
 28  21  293236 HOFER Elmar  1985  ITA   1:27.12  47.65
 30  42  51253 SCHRITTWIESER Stefan  1986  AUT   1:27.22  49.25
 31  52  90103 SEDIANKOV Mihail  1982  BUL   1:27.69  56.75
 32  53  90131 GEORGIEV Georgi  1987  BUL   1:27.72  57.23
 33  48  511682 FRAVI Jonas  1990  SUI   1:27.73  57.39
 34  33  51186 UNTERDECHLER Clemens  1985  AUT   1:27.84  59.15
 35  54  92562 PRISADOV Stefan  1990  BUL   1:27.96  61.06
 36  37  510923 NADIG Andreas  1982  SUI   1:28.61  71.44
 37  56  92570 GEORGIEV Svetoslav  1991  BUL   1:29.47  85.17
 38  55  92534 CHONGAROV Nikola  1989  BUL   1:29.52  85.97

 39  49  460043 NICOLAE Florentin-Daniel  1981  ROU   1:30.93  108.48 

Did not finish 1st run :

STAICU Dragos (ROU), DRAKE Edward (GBR), KRAMER Manuel (AUT), CRAWFORD Douglas (GBR), BOSSERT Antoine (FRA), PUCHNER Joachim (AUT), PROMOK Franz (AUT), FLASCHBERGER Christian (AUT), STECHERT Tobias (GER), KLOTZ Siegmar (ITA), KRIZAJ Andrej (SLO), PENASA Massimo (ITA), FISCHER Thomas (GER), MATTI Bernhard (SUI), BOUILLOT Alexandre (FRA), PITTIN Alexandre (FRA), ZUEGER Cornel (SUI)

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL