. bg ski news : Kilian placed 2nd in New Zealand - 23 Àâãóñò 2008 - 16:18
Richardson, Chodounsky win Coronet Peak slaloms
AMERICAN RACERS continued to top the FIS technical series of races at New Zealand’s Coronet Peak on Thursday, with U.S. Ski Teamer Kaylin Richardson leading a top-three sweep in the women’s slalom and David Chodounsky topping the men’s slalom.
Chodounsky, who wrapped up an All-America ski career at Dartmouth in the spring, laid down a sizzling first run wearing the No. 1 bib and held off a charging Kilian Albrecht of Bulgaria to win in a two-run combined effort of 1 minute, 42.31 seconds. Albrecht, a World Cup veteran, took second in 1:42.83, and Urs Imboden of Moldova finished third in 1:43.22. U.S. racers Andrew Wagner and Paul McDonald finished fifth and sixth, respectively.
Richardson, back training with the U.S. team after sitting out most of last season, cruised to a 2-second win, clocking 1:42.12. U.S. Ski Teamers Hailey Duke and Stacey Cook finished second and third, respectively, in 1:44.13 and 1:45.78.
Poor weather at Coronet Peak threatened to wipe out Friday’s scheduled slaloms for men and women, the final two races of the series.
Skiracng.com
Thursday, 21 August 2008
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 3 537626 RICHARDSON Kaylin 1984 USA 52.49 49.63 1:42.12 15.55
2 10 537792 DUKE Hailey 1985 USA 54.03 50.10 1:44.13 27.36
3 4 537582 COOK Stacey 1984 USA 54.79 50.99 1:45.78 37.05
4 5 306493 KANEKO Misato 1988 JPN 54.90 51.52 1:46.42 40.81
5 7 415175 MILLER Janelle 1986 NZE 55.68 51.36 1:47.04 44.46
6 28 155695 VOLOPICHOVA Valentina 1993 CZE 55.27 52.02 1:47.29 45.93
7 14 515987 CANDRIAN Simona 1989 SUI 55.77 51.62 1:47.39 46.51
8 15 225338 SOLE Michelle 1987 GBR 56.47 52.85 1:49.32 57.85
9 20 535580 SEREBRAKIAN Ani 1989 USA 56.86 52.89 1:49.75 60.38
10 11 415141 RALSTON Alice 1989 NZE 57.79 52.68 1:50.47 64.61
11 29 516193 KIENER Manuela 1992 SUI 57.35 53.32 1:50.67 65.79
12 1 225443 SOLE Niki 1990 GBR 56.33 54.35 1:50.68 65.84
13 2 306835 ITOH Saki 1991 JPN 57.51 54.80 1:52.31 75.42
14 9 539369 HALL Samantha 1992 USA 58.82 53.97 1:52.79 78.24
15 18 539161 REDDEN Kelsey 1991 USA 59.52 53.86 1:53.38 81.71
16 32 56161 GAMON Katharina 1993 AUT 59.37 54.14 1:53.51 82.47
17 17 225404 OVENDEN Stephanie 1989 GBR 1:01.16 53.10 1:54.26 86.88
18 19 325099 KWAK Song-Ei 1992 KOR 1:00.32 55.26 1:55.58 94.63
19 16 539360 DUNLEAVY Avril 1992 USA 1:00.12 55.64 1:55.76 95.69
20 23 306917 SADO Hitomi 1991 JPN 1:01.92 55.61 1:57.53 106.09
21 27 539624 BURGART Taylor 1993 USA 1:02.76 56.89 1:59.65 118.55
22 33 307088 OHTA Nonoko 1993 JPN 1:02.17 57.99 2:00.16 121.54
23 24 415158 OOSTERBAAN Monique 1990 NZE 1:02.75 57.66 2:00.41 123.01
24 26 415166 TATE Courtney 1991 NZE 1:04.22 57.22 2:01.44 129.06
25 25 415165 FEASEY Caitlin 1990 NZE 1:04.46 58.23 2:02.69 136.41
26 30 539636 DAWSON Kathryn 1993 USA 1:07.63 59.49 2:07.12 162.44
27 31 539704 FOX Sierra 1993 USA 1:12.32 58.59 2:10.91 184.70
Did not finish 1st run: MCJAMES Megan (USA), NEWBOLD Charlotte (NZE)
Did not finish 2nd run: CREWS Laura (USA), FRANK Simona (USA), MARCONI Chiara (ITA), MILLER-BROWN Harriet (NZE)
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 1 534508 CHODOUNSKY David 1984 USA 47.78 54.53 1:42.31 10.55
2 11 92591 ALBRECHT Kilian 1973 BUL 48.92 53.91 1:42.83 13.60
3 12 910000 IMBODEN Urs 1975 MDA 48.99 54.23 1:43.22 15.89
4 6 501111 HARGIN Mattias 1985 SWE 48.73 54.85 1:43.58 18.00
5 2 531302 WAGNER Andrew 1985 USA 48.41 55.36 1:43.77 19.11
6 3 534748 MCDONALD Paul 1984 USA 48.66 55.17 1:43.83 19.46
7 16 511176 VON KAENEL Ruedi 1984 SUI 48.91 54.99 1:43.90 19.87
8 14 421400 MYHRE Lars Elton 1984 NOR 48.90 55.25 1:44.15 21.34
9 9 303097 ISHII Tomoya 1989 JPN 49.59 54.61 1:44.20 21.63
10 15 530326 WILSON Ryan 1987 USA 49.77 55.01 1:44.78 25.04
11 13 302982 OHKOSHI Ryuunosuke 1988 JPN 50.09 54.93 1:45.02 26.44
12 19 530840 KERNAN Joshua 1986 USA 50.97 55.07 1:46.04 32.42
13 21 930163 KEMP John 1990 USA 50.96 55.25 1:46.21 33.42
14 24 410270 CAFE Tim 1987 NZE 51.22 55.20 1:46.42 34.65
15 31 410297 WINSLOE Leighton 1989 NZE 50.99 55.46 1:46.45 34.83
16 34 530226 HEDLUND Chad 1987 USA 52.43 54.74 1:47.17 39.05
17 25 530644 HAMMER Maximilian 1988 USA 51.77 55.70 1:47.47 40.81
18 76 500933 OLSSON Jon 1982 SWE 51.97 55.64 1:47.61 41.63
19 42 6530104 BENNETT Bryce 1992 USA 52.37 55.55 1:47.92 43.45
20 41 934562 RADFORD Michael 1991 USA 51.88 56.26 1:48.14 44.74
21 35 930133 HIGGINS Sean 1990 USA 52.05 56.12 1:48.17 44.92
22 47 303880 OGIHARA Shunsuke 1992 JPN 52.21 55.97 1:48.18 44.97
23 29 303099 KOBAYASHI Hiromu 1989 JPN 52.63 56.45 1:49.08 50.25
24 39 934566 ROBERTS Hig 1991 USA 52.73 57.72 1:50.45 58.29
25 23 303047 TANAKA Yuuto 1988 JPN 52.95 57.60 1:50.55 58.87
26 33 103706 KIDD Charlie 1990 CAN 53.27 57.58 1:50.85 60.63
27 27 40350 SWEENEY Patrick 1987 AUS 53.67 58.60 1:52.27 68.96
28 36 302364 TANAKA Syoko 1986 JPN 53.56 58.80 1:52.36 69.49
29 52 220737 CAMPBELL John 1987 GBR 53.62 59.27 1:52.89 72.60
30 53 6530153 PERKINS Jake 1992 USA 53.78 59.24 1:53.02 73.36
31 51 240122 SZEPESI Bertold 1990 HUN 54.09 59.58 1:53.67 77.17
32 84 302718 KUROIWA Kazuki 1987 JPN 54.51 59.75 1:54.26 80.63
33 45 303021 SUZUKI Yuuta 1988 JPN 54.31 1:00.94 1:55.25 86.44
34 65 410365 BARWOOD Adam 1992 NZE 55.10 1:00.55 1:55.65 88.78
35 48 930230 RANDALL William 1990 USA 56.89 59.25 1:56.14 91.66
36 73 930284 VAROLI Francesco 1990 USA 56.55 1:02.65 1:59.20 109.60
37 85 410373 STEEDMAN Harrison 1993 NZE 57.11 1:02.40 1:59.51 111.42
38 64 410342 GRIMMER Rhys 1991 NZE 57.04 1:02.59 1:59.63 112.12
39 97 303644 HARADA Tatsuya 1964 JPN 58.19 1:03.51 2:01.70 124.26
40 69 303713 MIKI Kohtaroh 1987 JPN 58.56 1:03.92 2:02.48 128.84
41 68 303455 OKAZAKI Hiroto 1990 JPN 58.34 1:04.35 2:02.69 130.07
42 92 304111 KANEKO Shintaroh 1993 JPN 59.07 1:04.58 2:03.65 135.70
43 70 304006 YORIMITSU Ichitaroh 1992 JPN 58.85 1:04.84 2:03.69 135.93
44 60 320340 LEE Jung-Hwan 1992 KOR 59.50 1:04.52 2:04.02 137.87
45 59 410349 WEENINK Sam 1991 NZE 59.89 1:04.15 2:04.04 137.99
46 75 410350 CALDER Stefan 1991 NZE 58.98 1:06.27 2:05.25 145.08
47 44 6530167 SHIFFRIN Taylor 1992 USA 1:04.43 1:00.89 2:05.32 145.49
48 87 6530530 SWEEK Miles 1993 USA 59.05 1:08.06 2:07.11 155.99
49 67 320334 KIM Ha-Young 1992 KOR 1:00.79 1:06.74 2:07.53 158.45
50 93 930450 SMITH Jordan 1989 USA 1:00.99 1:07.38 2:08.37 163.38
51 72 302054 FURUKAWA Nobuyuki 1970 JPN 1:02.41 1:08.92 2:11.33 180.74
52 74 302790 SUZUKI Hiroyuki 1971 JPN 1:02.54 1:09.10 2:11.64 182.56
53 95 6530537 WILCOCK Bray 1993 USA 1:02.87 1:09.20 2:12.07 185.08
54 79 620046 KHAN Arif Mohd 1990 IND 1:02.99 1:10.46 2:13.45 193.17
55 91 6530460 GARVEY Daniel 1993 USA 1:12.50 1:04.53 2:17.03 214.17
56 80 6530224 DAWSON Carl 1991 USA 1:04.61 1:14.94 2:19.55 228.95
57 81 304056 TOMINAGA Takumi 1993 JPN 1:08.05 1:13.00 2:21.05 237.74
58 94 304149 MOROTA Kazutaka 1993 JPN 1:08.99 1:13.80 2:22.79 247.95
59 82 6530592 GREENSTONE Harry 1990 USA 1:09.71 1:16.39 2:26.10 267.36
60 90 304197 NAKAJIMA Toshiyasu 1989 JPN 1:24.33 1:28.39 2:52.72 423.47
61 96 304198 HIRAGA Taishi 1989 JPN 1:27.81 1:33.15 3:00.96 471.80
Did not start 1st run" GOHDA Shohhei (JPN)
Did not finish 1st run: INABA Kentaroh (JPN), BENEDETTO Matthew (USA), HOMBE Yuuki (JPN), SMITH Peter (USA), ASANO Hitoshi (JPN), ASOIAN Nathan (USA), VASICEK Jiri (CZE), SEREBRAKIAN Arman (USA), RUDIN Michael (SUI), KNAUSS Andreas (AUT), NICKERSON Warner (USA), LAHDENPERAE Anton (SWE), HAUGEN Leif Kristian (NOR)
Did not finish 2nd run: ENDOH Yutaka (JPN), STEVENS Richard (NZE), GOTOH Kazumi (JPN), ERSOY Kerem (TUR), DE CRISTOFARO Gianluca (ITA), FEASEY Willis (NZE), KOCIAN Jan (CZE), LYONS Stefan (USA), PIZZINI Andrea (ITA), DU PLESSIS Andrew (GBR), HISAMATSU Kazuya (JPN), BRUCE Jas (GBR), SHPALL Bryan (USA), HOWDEN Angus (NZE), YOSHIGOE Ippei (JPN), DONALDSON David (CAN), RAINER Niklas (SWE), MINAGAWA Kentaro (JPN), ANDERSSON Oscar (SWE)
Disqualified 1st run: MAUGHAN WRIGHT Anthony (AUS)
Disqualified 2nd run: PREBBLE Nick (NZE), WYLIE Andrew (NZE)
[xt] ski