SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : 16 ñòîòíè íå äîñòèãíàõà íà Êèëèàí äà âëåçå âúâ âòîðèÿ ìàíø íà ñëàëîìà âúâ Âåíãåí - 18 ßíóàðè 2009 - 13:49

Ñàìî 16 ñòîòíè íå äîñòèãíàõà íà áúëãàðñêèÿ íàöèîíàëåí ñúñòåçàòåë Êèëàí Àëáðåõò äà êàðà âúâ âòîðèÿ ìàíø íà ñëàëîìà çà Ñâåòîâíàòà êóïà âúâ Âåíãåí. Êèëèàí ñå ñïóñíà ìíîãî äîáðå è åäèíñòâåíî ìíîãî çàäíàòà ñòàðòîâà ïîçèöèÿ /ñòàðòîâ íîìåð 56/ ãî âúçïðÿ äà âëåçå â ïúðâèòå 30 ñúñòåçàòåëè, êîèòî ùå êàðàò âúâ âòîðèÿ ìàíø. Àëáðåõò ñå êëàñèðà 35-òè â ïúðâèÿ ìàíø, íà 2.16 ñåêóíäè ñëåä âîäà÷à âúâ âðåìåíîòî êëàñèðàíå Ìàíè Ïðàíãåð îò Àâñòðèÿ. Èíòåðåñíà ïîäðîáíîñò å, ÷å áèâøèÿò ñúîòáîðíèê íà Êèëèàí è ïî÷òè âðúñòíèê, Ìàíôðåä Ïðàíãåð /ðîäåí 1978ã./ çà âòîðè ïúò âúâ Âåíãåí åêñïëîäèðà ñ îòëè÷íî êàðàíå íà ñëàëîì. Âòîðèÿò áúëãàðñêè ñúñòåçàòåë Ãåîðãè Ãåîðãèåâ-Ãîãî áåøå ñ ïðåäïîñëåäåí ñòàðòîâ íîìåð 71, íî íå óñïÿ äà çàâúðøè ñúñòåçàíèåòî. Óíèêàëíà èçíåíàäà ñòàíà, êîãàòî ïîñëåäíèÿò ñúñòåçàòåë â ñëàëîìà, íåïîñðåäñòâåíî ñëåä Ãîãî, õúðâàòèíà Íàòêî Çðúí÷è÷-Äèì /ðîäåí 1986ã./ ñ íîìåð 72 ñå ñïóñíà ôàíòàñòè÷íî è çàñòàíà íà 20-òî ìÿñòî íàðàâíî ñ Ëàðñ Ìèðå è Ìèòÿ Âàëåí÷è÷.

1-âè ìàíø ÑËÀËÎÌ ÂÅÍÃÅÍ 2009 ÐÅÇÓËÒÀÒÈ

Place   Wengen (SUI)   Discipline   Slalom
Date   18.01.2009   Category   FIS World Cup
Race codex   1324   Gender   M
Valid for FIS Points   NO   TD Name   Cozzi Marco (ITA) 
 
UNOFFICIAL RESULTS 
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time
 1  11  50624 PRANGER Manfred  1978  AUT   48.10    48.10
 2  3  50605 HERBST Reinfried  1978  AUT   48.44    48.44
 3  1  50625 RAICH Benjamin  1978  AUT   48.60    48.60
 4  7  192665 GRANGE Jean-Baptiste  1984  FRA   48.66    48.66
 5  2  380260 KOSTELIC Ivica  1979  CRO   48.80    48.80
 6  6  292491 MOELGG Manfred  1982  ITA   48.90    48.90
 7  5  191459 LIZEROUX Julien  1979  FRA   48.98    48.98
 8  14  534562 LIGETY Ted  1984  USA   49.12    49.12
 9  10  53831 HIRSCHER Marcel  1989  AUT   49.25    49.25
 10  9  501017 MYHRER Andre  1983  SWE   49.40    49.40
 11  24  511127 GINI Marc  1984  SUI   49.46    49.46
 12  45  102239 COUSINEAU Julien  1981  CAN   49.50    49.50
 13  46  50981 HOERL Wolfgang  1983  AUT   49.52    49.52
 14  13  501101 BYGGMARK Jens  1985  SWE   49.58    49.58
 15  8  291145 DEVILLE Cristian  1981  ITA   49.66    49.66
 16  20  560425 VAJDIC Bernard  1980  SLO   49.79    49.79
 17  12  201702 NEUREUTHER Felix  1984  GER   49.80    49.80
 18  31  100115 GRANDI Thomas  1972  CAN   49.83    49.83
 18  30  534040 COCHRAN Jimmy  1981  USA   49.83    49.83
 20  72  380292 ZRNCIC-DIM Natko  1986  CRO   49.84    49.84
 20  36  421400 MYHRE Lars Elton  1984  NOR   49.84    49.84
 20  26  560355 VALENCIC Mitja  1978  SLO   49.84    49.84
 23  16  532431 MILLER Bode  1977  USA   49.86    49.86
 24  23  500499 BROLENIUS Johan  1977  SWE   49.89    49.89
 25  19  501111 HARGIN Mattias  1985  SWE   49.90    49.90
 26  35  102922 WHITE Trevor  1984  CAN   49.95    49.95
 27  47  102456 BIGGS Patrick  1982  CAN   49.99    49.99
 28  15  290478 ROCCA Giorgio  1975  ITA   50.01    50.01
 29  32  421328 SVINDAL Aksel Lund  1982  NOR   50.05    50.05
 30  34  102435 JANYK Michael  1982  CAN   50.10    50.10

 31  48  192504 MERMILLOD BLONDIN Thomas  1984  FRA   50.15    50.15
 31  25  192506 MISSILLIER Steve  1984  FRA   50.15    50.15
 33  22  510890 ZURBRIGGEN Silvan  1981  SUI   50.17    50.17
 34  21  560371 DRAGSIC Mitja  1979  SLO   50.24    50.24
 35  56  92591 ALBRECHT Kilian  1973  BUL   50.26    50.26
 36  64  501116 LAHDENPERAE Anton  1985  SWE   50.37    50.37
 37  44  301709 YUASA Naoki  1983  JPN   50.40    50.40
 38  28  510997 BERTHOD Marc  1983  SUI   50.46    50.46
 39  39  191640 ANSELMET Alexandre  1980  FRA   50.56    50.56
 40  17  510993 ALBRECHT Daniel  1983  SUI   50.69    50.69
 41  37  50931 BECHTER Patrick  1982  AUT   50.70    50.70
 42  54  910000 IMBODEN Urs  1975  MDA   50.73    50.73
 43  58  50997 OMMINGER Andreas  1983  AUT   50.83    50.83
 44  41  150644 KRYZL Krystof  1986  CZE   50.92    50.92
 45  38  191425 TISSOT Stephane  1979  FRA   51.02    51.02
 46  33  292455 FILL Peter  1982  ITA   51.08    51.08
 47  43  534959 JITLOFF Tim  1985  USA   51.19    51.19
 48  63  51060 GSCHWENTER Dominik  1984  AUT   51.58    51.58
 49  52  533739 MARSHALL Cody  1982  USA   53.07    53.07
 50  42  530837 KELLEY Tim  1986  USA   55.42    55.42

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL