. áã àëïèéñêè ñêè íîâèíè : Ñòåôàí è Ìàðèÿ ïúðâè íà âòîðèÿ ñëàëîì çà êóïà "Ñîôèÿ" - 27 ßíóàðè 2009 - 14:56
Ïðè ïðåêðàñíî âðåìå è ïåðôåêòíî îáðàáîòåíà ïèñòà äíåñ íà îáÿä çàâúðøè âòîðèÿò ñëàëîì çà ÔÈÑ êóïà "Ñîôèÿ". Ïðè ìúæåòå Ñòåôàí Ãåîðãèåâ âçå ðåâàíø íà ñúîòáîðíèêà ñè Äåÿí Òîäîðîâ, ðàçìåíÿéêè ñè ìåñòàòà â êëàñèðàíåòî ñïðÿìî â÷åðàøíèÿ ñëàëîì. Äíåñ Äåÿí îñòàíà âòîðè íà +35 ñòîòíè ñëåä Ñòåôàí. Òðåòè íà Âèòîøêî Ëàëå 1 òîçè ïúò áåøå äîïóñíàò ðóìúíñêèÿò ñúñòåçàòåë Éîàí-Ãàáðèåë Íàí.
 ìèíè ñåðèàëà ïðè æåíèòå äíåñ îòíîâî áåçàïåëàöèîííî ïîáåäè áúëãàðñêàòà NO1 - Ìàðèÿ Êèðêîâà, êîÿòî oñòàâè äàëå÷ ñëåä ñåáåñè Ñàíäðà-Åëåíà Íàðåà îò Ðóìúíèÿ è Òóãáà Äàøäåìèð îò Òóðöèÿ.
Ñòåôàí Ãåîðãèåâ
Ìàðèÿ Êèðêîâà
Íà 29-è è 30-è ÿíóàðè áúëãàðñêèÿò îòáîð ùå ñå ñúñòåçàâà â ãèãàíòñêèòå ñëàëîìè çà ÔÈÑ êóïà „Èëèÿ Ïàâëîâ” â Áîðîâåö, à íà 1 ôåâðóàðè íàé-äîáðèòå áúëãàðñêè ñêèîðè ùå çàìèíàò çà ó÷àñòèå â Ñâåòîâíîòî ïúðâåíñòâî ïî àëïèéñêè ñêè äèñöèïëèíè âúâ Âàë ä’Èçåð, Ôðàíöèÿ.
Íà ñòàðòà
Ìàðèÿ Êèðêîâà
Äèìèòúð Òîòåâ
Ãåîðãè Ãåîðãèåâ - Ãîãî
Êèðèë Ìàíîëîâ
Äèìèòúð Õðèñòîâ
Äåÿí Òîäîðîâ
Ñòåôàí Ãåîðãèåâ
Ïîáåäèòåëèòå Ñòåôàí Ãåîðãèåâ (1), Äåÿí Òîäîðîâ (2) è ðóìúíåöúò Éîí-Ãàáðèåë Íàí (3)
Ïîáåäèòåëêèòå Ìàðèÿ Êèðêîâà (1), ðóìúíêàòà Åëåíà-Ñàíäðà Íàðåà (2) è òóðêèíÿòà Òóãáà Äàñäåìèð (3)
Äåÿí Òîäîðîâ ñ êóïèòå îò äâàòà ñëàëîìà
Ñòåôàí Ãåîðãèåâ è Ìàðèÿ Êèðêîâà
Î×ÀÊÂÀÉÒÅ ÃÎËßÌÀ ÔÎÒÎÃÀËÅÐÈß ÎÒ ÄÍÅØÍÈß ÑËÀËÎÌ !
ÐÅÇÓËÒÀÒÈ ÌÚÆÅ
Place Sofia-Vitosha (BUL) Discipline Slalom
Date 27.01.2009 Category FIS Race
Race codex 0243 Gender M
Valid for FIS Points NO - Waiting reports TD Name Panovski Bojan (MKD)
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 11 90047 GEORGIEV Stefan 1977 BUL 44.57 44.95 1:29.52 18.29
2 13 90109 TODOROV Dean 1983 BUL 44.60 45.67 1:30.27 23.32
3 3 460040 NAN Ioan-Gabriel 1980 ROU 44.19 46.21 1:30.40 24.19
4 2 90132 MANOLOV Kiril 1987 BUL 45.05 46.03 1:31.08 28.75
5 8 90131 GEORGIEV Georgi 1987 BUL 45.13 45.96 1:31.09 28.81
6 9 92562 PRISADOV Stefan 1990 BUL 45.85 46.14 1:31.99 34.84
7 5 90103 SEDIANKOV Mihail 1982 BUL 46.34 45.88 1:32.22 36.39
8 1 230189 BONOU Nikos 1986 GRE 45.43 47.44 1:32.87 40.74
9 10 750088 RISTEVSKI Antonio 1989 MKD 46.22 46.97 1:33.19 42.89
10 12 230165 TSIMIKALIS Stephanos 1985 GRE 46.44 46.84 1:33.28 43.49
11 4 90108 CHRISTOV Dimitar 1983 BUL 45.50 48.06 1:33.56 45.37
12 7 750063 VITANOV Aleksandar 1985 MKD 46.19 47.48 1:33.67 46.11
13 27 92639 PARLAPANOV Yani 1993 BUL 47.07 47.37 1:34.44 51.27
14 16 92570 GEORGIEV Svetoslav 1991 BUL 46.46 48.31 1:34.77 53.48
15 29 700868 FALAT Matej 1993 SVK 47.75 47.29 1:35.04 55.29
16 14 230192 TSAKNAKIS Alexandros 1986 GRE 47.23 47.94 1:35.17 56.16
17 23 750089 DEHARI Dardan 1990 MKD 47.80 47.61 1:35.41 57.77
18 25 460058 OLARU Mihai 1986 ROU 47.82 47.69 1:35.51 58.44
19 18 460067 OLARU Bogdan 1989 ROU 47.26 48.37 1:35.63 59.24
20 19 520063 SARE Hamit 1982 TUR 49.24 46.71 1:35.95 61.39
21 17 230116 TRIPODAKIS Pavlos 1982 GRE 47.70 48.32 1:36.02 61.86
22 36 92638 VARBANOV Stoyan 1993 BUL 48.27 47.79 1:36.06 62.12
23 30 92575 MUTAVCHIEV Kostadin 1991 BUL 48.11 48.13 1:36.24 63.33
24 31 310391 LACKOVIC Igor 1991 SRB 48.69 48.18 1:36.87 67.55
25 38 700859 HROMADA Martin 1992 SVK 48.82 48.09 1:36.91 67.82
26 21 90053 MARKOV Georgi 1979 BUL 48.64 48.59 1:37.23 69.97
27 34 92567 HALEV Georgi 1990 BUL 49.04 48.59 1:37.63 72.65
28 24 310389 KOCIC Jovan 1990 SRB 48.39 50.85 1:39.24 83.44
29 35 92640 MALCHOV Georgi 1993 BUL 50.55 49.33 1:39.88 87.73
30 40 230353 KARAMANIDIS Chrysostomos 1990 GRE 50.85 50.45 1:41.30 97.24
31 42 750092 DANOV Jane 1991 MKD 51.52 51.75 1:43.27 110.45
32 52 92643 RAHOV Ivan 1993 BUL 53.19 52.07 1:45.26 123.79
33 47 92587 YORDANOV Zdravko 1991 BUL 52.60 52.84 1:45.44 124.99
34 78 700877 BARICA Jan 1993 SVK 54.75 53.64 1:48.39 144.76
35 48 92573 KNEBEL Mihail 1991 BUL 55.24 54.03 1:49.27 150.66
36 59 750101 ILJAZI Besar 1992 MKD 54.94 54.98 1:49.92 155.02
37 72 520136 ONAL Yakuphan 1992 TUR 54.96 55.03 1:49.99 155.49
38 53 520125 TAS Levent 1991 TUR 53.61 56.95 1:50.56 159.31
39 62 92607 MARTINOV Martin 1992 BUL 57.57 54.92 1:52.49 172.24
40 57 92624 VLADEV Petar 1992 BUL 57.68 55.34 1:53.02 175.80
41 55 92557 MILANOV Antonio 1990 BUL 57.00 56.15 1:53.15 176.67
42 71 520150 INCI Mustafa 1993 TUR 56.81 56.45 1:53.26 177.41
43 73 520149 TASKESINLIOGLU Omer 1993 TUR 57.40 56.75 1:54.15 183.37
44 70 220988 CARR Henry 1992 GBR 58.35 58.05 1:56.40 198.45
45 66 230554 SCHINAS Christos 1993 GRE 57.99 58.88 1:56.87 201.60
46 83 92637 KRUSHKIN Stoyan 1978 BUL 59.87 58.94 1:58.81 214.60
47 64 92608 STAMOV Kostadin 1992 BUL 1:00.02 59.65 1:59.67 220.37
48 77 92626 DISHLIEV Kiril 1991 BUL 1:00.36 59.89 2:00.25 224.26
49 82 92630 ALINSKY Kostadin 1993 BUL 1:00.62 59.90 2:00.52 226.06
50 67 230316 ZOGRAFOS Dimitris-Marios 1989 GRE 1:00.89 1:01.58 2:02.47 239.13
51 76 92645 YANKOV Andrei 1993 BUL 1:01.88 1:00.79 2:02.67 240.47
52 79 92629 ASSENOV Asen 1993 BUL 1:02.11 1:01.94 2:04.05 249.72
53 81 92631 ATANASSOV Atanas 1993 BUL 1:04.00 1:03.92 2:07.92 275.66
54 61 934764 ROTH Phillip 1959 USA 1:05.05 1:03.71 2:08.76 281.29
Did not start 1st run : ORAL Kaan (TUR), USHEV Tsvetan (BUL)
Did not start 2nd run : USTA Cenk (TUR)
Did not finish 1st run : NEDELCHEV Nikolai (BUL), PAPACHATZIS Nikolaos (GRE), UZUNOV Konstantin (BUL), PAPADOPOULOS Apostolos (GRE), STEPANOV Atanas (BUL), CHALAKOV Teodor (BUL), BECEREN Barkin (TUR), NIKOLIC Sava (SRB), GRAMATIKOV Aleksander (BUL), PECHOTA Matej (SVK), KRASNOGORSKI Alexander (BUL), VUKIC Stefan (SRB), BANKOV Borislav (BUL), MOLLOV Georgi (BUL), CHONGAROV Nikola (BUL), YANAKIEV Zahari (BUL)
Did not finish 2nd run : SAVOV Boris (BUL), DEGIRMENCI Mert (TUR), KICHEV Pavlin (BUL), STOYANOV Vladimir (BUL), PAPADIMITRIOU Athanassios (GRE), TOTEV Dimitar (BUL), CHOLEV Borislav (BUL)
Disqualified 1st run : ALEXANDRIDIS Dimitrios (GRE), PASINLI Selim (TUR)
Disqualified 2nd run : PAPADIMITRIOU Ioannis (GRE)
ÐÅÇÓËÒÀÒÈ ÆÅÍÈ
Place Sofia-Vitosha (BUL) Discipline Slalom
Date 27.01.2009 Category FIS Race
Race codex 5300 Gender L
Valid for FIS Points NO - Waiting reports TD Name Panovski Bojan (MKD)
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 103 95050 KIRKOVA Maria 1986 BUL 47.74 46.71 1:34.45 50.92
2 104 465060 NAREA Sandra-Elena 1988 ROU 48.87 47.00 1:35.87 59.94
3 106 525033 DASDEMIR Tugba 1985 TUR 50.32 47.44 1:37.76 71.95
4 107 465055 NAREA Bianca-Andreea 1986 ROU 50.35 47.48 1:37.83 72.39
5 102 235110 RALLI Sophia 1988 GRE 50.27 48.04 1:38.31 75.44
6 105 705371 FERTALOVA Dominika 1991 SVK 51.59 48.14 1:39.73 84.46
7 108 95092 VALCHEVA Denitza 1992 BUL 52.17 49.57 1:41.74 97.23
8 111 525073 ONDER Irem 1992 TUR 54.83 53.01 1:47.84 135.98
9 118 525072 SEVERGE Zeynep 1992 TUR 56.38 52.38 1:48.76 141.83
10 116 95091 IVANOVA Simona 1992 BUL 57.85 54.69 1:52.54 165.84
11 113 525076 EROZEN Begum 1992 TUR 57.57 55.72 1:53.29 170.60
12 126 525078 MIMAROGLU Irem 1993 TUR 58.36 55.67 1:54.03 175.30
13 123 95094 HADJIIVANOVA Boryana 1993 BUL 59.19 54.90 1:54.09 175.68
14 114 315198 GROZDANOVIC Petra 1993 SRB 58.94 55.28 1:54.22 176.51
15 110 235195 KOKKINI Anastasia 1992 GRE 58.90 55.54 1:54.44 177.91
16 112 235194 KAKOULIDOU Ioanna 1992 GRE 58.81 58.30 1:57.11 194.87
17 115 95069 MARINOVA Nadia 1981 BUL 1:06.92 58.78 2:05.70 249.44
18 121 95083 PAUNOVA Desislava 1991 BUL 1:06.07 1:02.86 2:08.93 269.96
19 125 95099 CHOLAKOVA Violeta 1993 BUL 1:11.62 1:06.84 2:18.46 330.50
Did not finish 1st run : POPOVA Sofia (BUL), MICKOVSKA Vitorija (MKD), TUNCA Istem (TUR), GUL Fatmanur (TUR), KAMBAREVA Maria (BUL)
Did not finish 2nd run : PISIOTI Despoina (GRE), MAVRIDOU Paraskevi (GRE)
[xt] ski