SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã ñêè ñêîê íîâèíè : Ìåæäóíàðîäíè ó÷àñòèÿ íà Çîãðàôñêè â ñêè ñêîêà - 10 Ôåâðóàðè 2009 - 10:37

ÑÊÈ ÑÊÎÊ. Áúëãàðñêèÿò íàöèîíàëåí ñúñòåçàòåë Âëàäèìèð Çîãðàôñêè ïðîäúëæàâà îïèòèòå ñè äà ïîêàæå, ÷å äèñöèïëèíàòà ñêè ñêîê íå å óìðÿëà çà Áúëãàðèÿ âñå îùå. Ñóïåð ìëàäèÿò ñúñòåçàòåë ñëåä êàòî ó÷àñòâà íà ñêîêîâåòå íà íîðìàëíà øàíöà HS100 çà Êîíòèíåíòàëíàòà êóïà â Êðàíè, Ñëîâåíèÿ /30-òî è 48-ìî ìÿñòî/ è ñëåä òîâà â ñòàðò çà ÔÈÑ â Åéçåíåðö, Àâñòðèÿ /35-òî è 21-âî ìÿñòî/ ñå ïðåíåñå íà Ñâåòîâíîòî ïúðâåíñòâî çà ìëàäåæè â ñëîâàøêèÿ êóðîðò Ñòðåáñêå Ïëåñî. Òàì òîé ñå ïðåäñòàâè äîáðå êëàñèèðàéêè ñå íà 58-ìî ìÿñòî íà HS100. Çàåäíî ñ íåãî ñêà÷à è âòîðèÿò áúëãàðñêè íàöèîíàë Ïåòúð Ôúðòóíîâ, êîéòî íà ñúùèòå ñêîêîâå çàå 67-ìîòî ìÿñòî.

Ïðåäñòîè Ñâåòîâíîòî ïúðâåíñòâî â Ëèáåðåö, ×åõèÿ, êúäåòî ñå íàäÿâàìå áúëãàðñêèòå ñúñòåçàòåëè äà ó÷àñòâàò! Óñïåõ!

Êëàñèðàíèÿ íà Âëàäèìèð Çîãðàôñêè

Race date Place Nation Category Discipline Position Points
05-02-2009  Strbske Pleso SVK  FIS Junior World Ski Championships  Normal Hill  58   
01-02-2009  Eisenerz AUT  Fis Cup  Normal Hill  21   
31-01-2009  Eisenerz AUT  Fis Cup  Normal Hill  35   
25-01-2009  Kranj SLO  Continental Cup  Normal Hill  48   
24-01-2009  Kranj SLO  Continental Cup  Normal Hill  30 

Place   Strbske Pleso (SVK)   Discipline   HS100
Date   05.02.2009   Category   FIS Junior World Ski Championships
Race codex   3239   Gender   M
TD Name   Mathis Hubert (SUI)

Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  48  5750 MUELLER Lukas  1992  AUT   93.0  98.0  253.0
 2  69  5298 KOT Maciej  1991  POL   92.5  96.5  249.0
 3  74  5396 LARINTO Ville  1990  FIN   90.0  97.0  246.0

 4  72  2129 BODMER Pascal  1991  GER   91.0  96.5  244.5
 5  70  5063 KOZISEK Cestmir  1991  CZE   91.0  94.0  239.5
 6  81  5658 PREVC Peter  1992  SLO   93.0  91.5  239.0
 7  19  5288 HAYBOECK Michael  1991  AUT   94.0  90.0  238.0
 8  30  4720 DELLASEGA Roberto  1990  ITA   91.0  93.0  236.0
 9  36  2177 QUECK Danny  1989  GER   92.0  92.0  235.5
 10  46  5717 FREDHEIM Andre  1989  NOR   88.0  95.5  234.0
 11  10  2136 BOGNER Tobias  1990  GER   90.5  90.5  231.5
 12  4  4715 THURNBICHLER Thomas  1989  AUT   89.5  91.5  230.0
 13  2  1950 DE CRIGNIS Alessio  1990  ITA   90.0  92.5  228.5
 14  68  5442 SCHABEREITER Florian  1991  AUT   92.0  91.5  228.0
 14  12  2805 GLASDER Michael J  1989  USA   90.5  90.5  228.0
 16  51  2178 SCHOFT Felix  1990  GER   89.5  91.0  226.5
 16  33  4626 JOHNSON Anders  1989  USA   90.0  90.5  226.5
 18  40  5407 MANDL Ziga  1990  SLO   89.0  91.0  226.0
 19  61  5360 NIEMI Sami  1991  FIN   89.5  90.5  224.5
 20  79  5181 GANGNES Kenneth  1989  NOR   89.5  89.0  223.5
 20  39  4963 ITO Kenshiro  1990  JPN   90.0  90.5  223.5
 20  20  5301 MIETUS Grzegorz  1993  POL   90.0  88.5  223.5
 23  67  5760 TROFIMOV Roman-Sergeevich  1989  RUS   89.0  91.5  223.0
 24  38  5123 BALKAASEN Fredrik  1989  SWE   88.0  89.5  221.5
 25  9  5521 SAKUYAMA Kento  1990  JPN   90.0  87.5  220.0
 25  8  2186 KRAMARSIC Matic  1990  SLO   88.0  89.5  220.0
 27  14  5353 KJELSTRUP Eirik  1989  NOR   88.5  88.0  218.5
 28  27  5590 EGLOFF Pascal  1992  SUI   88.0  88.5  218.0
 29  37  5589 JOHANSSON Robert  1990  NOR   89.0  86.0  214.0
 30  31  5468 OSHEPKOV Stanislav  1989  RUS   88.0  91.5  109.0
 31  22  5109 POGRAJC Andraz  1991  SLO   88.0    107.5
 31  11  5745 ZAPOTOCZNY Andrzej  1991  POL   87.5    107.5
 33  62  1967 ZMORAY Tomas  1989  SVK   87.0    106.0
 33  55  5142 KUBACKI Dawid  1990  POL   87.0    106.0
 35  80  5188 MAYER Nicolas  1990  FRA   86.0    104.0
 36  45  4764 FAIRALL Nicholas  1989  USA   85.5    103.0
 37  76  5234 SCHULER Adrian  1992  SUI   85.0    102.5
 38  29  5355 KAUHANEN Mika  1989  FIN   85.5    102.0
 39  54  5324 DELLASEGA Diego  1990  ITA   86.0    101.5
 40  53  5523 WATANABE Hiroaki  1991  JPN   84.5    100.0
 40  34  5694 KUBAN Robert  1991  CZE   85.0    100.0
 42  7  5713 BLAHA Hubert  1992  CZE   84.0    99.0
 43  32  5670 KOZMA Szilveszter  1992  ROU   84.0    98.0
 43  26  5322 TAILLARD Jordan  1992  FRA   83.5    98.0
 45  57  5607 LEVKIN Evgeni  1992  KAZ   83.0    97.0
 45  5  5232 ANKEN Vital  1992  SUI   83.0    97.0
 47  60  5320 MABBOUX Alexandre  1991  FRA   82.5    96.0
 48  44  1922 GRIGOLI Marco  1991  SUI   82.0    95.0
 49  6  5723 LAMY CHAPPUIS Ronan  1993  FRA   81.5    94.0
 50  82  5045 LUNARDI Michael  1992  ITA   82.0    93.5
 50  49  5062 MAZOCH Jiri  1990  CZE   81.5    93.5
 52  65  4682 MORRICE Trevor  1991  CAN   80.0    91.0
 52  17  5795 SAAPUNKI Sami  1994  FIN   80.0    91.0
 52  3  6033 CHERVYAKOV Georgiy  1990  RUS   80.0    91.0
 55  28  5661 PAVLOV Bogomil  1992  BUL   80.0    90.0
 56  71  5115 NORDIN Carl  1989  SWE   84.0    89.0
 56  42  5673 MISTRIK Matus  1991  SVK   79.5    89.0
 58  77  5168 ZOGRAFSKI Vladimir  1993  BUL   79.5    88.5
 59  16  5675 SINDLER Denis  1992  SVK   79.0    87.5
 60  43  5466 HAZETDINOV Ilmir  1991  RUS   78.5    86.5
 61  66  5019 LAMB Christopher  1989  USA   78.5    86.0
 62  50  5128 ERIKSSON Niklas  1989  SWE   78.0    85.5
 62  1  5591 EKMAN Sebastian  1991  SWE   78.0    85.5
 64  83  5375 HANCHAROU Aleksandr  1989  BLR   78.0    85.0
 64  58  5805 MITCHELL Eric  1992  CAN   78.0    85.0
 66  78  5957 NARITA Yuusuke  1991  JPN   78.0    84.5
 67  52  1946 FARTUNOV Petar  1989  BUL   76.5    82.0
 68  41  5349 VEREDYUK Volodymyr  1993  UKR   75.0    78.0
 69  47  5176 KARTAU Toenis  1990  EST   71.0    70.0
 70  25  6144 SILLASTE Kairo  1992  EST   71.0    69.0
 71  23  5180 NABIEV Chingiz  1989  KAZ   70.0    66.5
 72  56  5671 TUDOR Remus  1993  ROU   70.0    65.5
 73  18  5179 KURYAVSKIY Roman  1991  KAZ   68.0    62.5
 74  73  5995 ZAMERNIK Urban  1991  CRO   69.0    60.5
 75  15  5668 FULOP Szilveszter  1995  ROU   66.0    58.5
 76  59  5122 CSUKOVICS Armin  1992  HUN   59.0    37.5
 77  63  5996 PUNGOR Istvan  1991  HUN   56.0    30.0
 78  13  6075 SZILAGYI Akos  1995  HUN   52.0    22.0
 79  35  6076 CSEKE David  1991  HUN   50.0    19.0
Disqualified
   75  5114 PCHELINTSEV Alexey  1991  KAZ       
   64  6114 YUKSEL Faik  1995  TUR       
   24  5350 DYSKO Yaroslav  1990  UKR       
   21  5672 LICHY Patrik  1992  SVK 

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL