SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. world ski news : European Cup kicks off with two speed events on Reiteralm - 09 Íîåìâðè 2009 - 18:28

The FIS European Cup (EC) in Alpine Skiing kicked off Monday and Tuesday, 9th-10th November, on Reiteralm (AUT) with two men's super-G events. These races, representing the international speed season opening, saw almost 210 racers from 20 nations at the start.

Besides the European Cup teams, many World Cup athletes took advantage of the chance to get some competition practice in great conditions and to fine-tune their equipment. Despite the challenge from a strong World Cup field, the season's first victories went to Patrick Küng (SUI), the 2009 EC downhill champion, and Petr Zahrobsky (CZE), the reigning EC super-G champion. In the first competition, the third place went to Brit Edward Drake, who delivered his career best result at this level.

"This was the first time we began racing in the FIS European Cup already in the first third of November and with a speed event, no less. We had excellent conditions at Reiteralm which is a perfect place to have the first super g of the season: secure snow even this early and great slope for the first fitness check of the season," commented Markus Waldner, FIS Continental Cup Coordinator for the men. "For the EC speed leaders these races gave a good indication on where they stand and let's hope they can repeat their performances in the Lake Louise World Cups. The next EC speed races will not be until Wengen in early January."

Following the speed opening, the European Cup season will continue with the well-established indoor slaloms, this time in Wittenburg (GER) on 17th November for the men and 20th November for the ladies. The men will then continue with two giant slalom races at Levi (FIN) on 25th-26th November while the ladies will open their ‘outdoor' season with two technical races in Funaesdalen (SWE) on 28th-29th November.

FIS news
11/11/2009

Place Reiteralm (AUT) Discipline Super G
Date 09.11.2009 Category European Cup
Race codex 0027 Gender M
Valid for FIS Points YES TD Name Pramstaller Karl (ITA)

Rank Bib FIS Code Name Year Nation Total Time FIS Points
1 15 511139 KUENG Patrick 1984 SUI 1:15,58 6.00
2 16 51007 SCHOERGHOFER Philipp 1983 AUT 1:15,86 9.93
3 9 220656 DRAKE Edward 1986 GBR 1:16,00 11.89
4 2 51332 SCHEIBER Florian 1987 AUT 1:16,03 12.31
5 1 150421 ZAHROBSKY Petr 1980 CZE 1:16,07 12.87
6 28 50600 GOERGL Stephan 1978 AUT 1:16,20 14.70
7 6 51327 PUCHNER Joachim 1987 AUT 1:16,32 16.38
8 19 201811 STECHERT Tobias 1985 GER 1:16,33 16.52
9 23 560332 JERMAN Andrej 1978 SLO 1:16,42 17.78
10 44 510498 ZUEGER Cornel 1981 SUI 1:16,46 18.34
11 37 50695 BUDER Andreas 1979 AUT 1:16,53 19.32
12 21 293079 PITTSCHIELER Kurt 1984 ITA 1:16,57 19.88
13 48 501076 OLSSON Hans 1984 SWE 1:16,59 20.17
13 41 511634 SPESCHA Christian 1989 SUI 1:16,59 20.17
15 67 511383 FEUZ Beat 1987 SUI 1:16,68 21.43
16 51 191964 POISSON David 1982 FRA 1:16,71 21.85
17 31 560447 SPORN Andrej 1981 SLO 1:16,74 22.27
18 5 53902 MAYER Matthias 1990 AUT 1:16,81 23.25
19 26 191778 PICHOT Sebastien 1981 FRA 1:16,83 23.53
20 13 292756 PENASA Massimo 1983 ITA 1:16,89 24.37
21 22 511307 GAFNER Beat 1986 SUI 1:16,91 24.65
22 20 292831 PIERUZ Aronne 1983 ITA 1:16,95 25.21
23 8 561067 PERKO Rok 1985 SLO 1:16,98 25.63
24 60 54005 STRIEDINGER Othmar 1991 AUT 1:17,08 27.04
25 42 192932 FAYED Guillermo 1985 FRA 1:17,10 27.32
26 43 561085 KRIZAJ Andrej 1986 SLO 1:17,12 27.60
27 40 193034 BOUILLOT Alexandre 1985 FRA 1:17,16 28.16
28 39 201987 STRODL Andreas 1987 GER 1:17,21 28.86
29 65 501026 RAINER Niklas 1983 SWE 1:17,22 29.00
30 102 292250 SCHIEPPATI Alberto 1981 ITA 1:17,30 30.12
31 38 293141 VARETTONI Silvano 1984 ITA 1:17,37 31.10
31 10 511142 LUEOEND Vitus 1984 SUI 1:17,37 31.10
33 47 511633 SINGER Thomas 1989 SUI 1:17,42 31.81
33 11 511529 GISIN Marc 1988 SUI 1:17,42 31.81
35 36 421954 LYSDAHL Espen 1990 NOR 1:17,44 32.09
36 105 481006 ZUEV Stepan 1988 RUS 1:17,49 32.79
37 96 54075 KARELLY Mario 1992 AUT 1:17,53 33.35
38 58 53968 BERTHOLD Frederic 1991 AUT 1:17,54 33.49
39 17 291459 PARIS Dominik 1989 ITA 1:17,58 34.05
40 59 192653 FREY Thomas 1984 FRA 1:17,64 34.89
41 69 421859 NILSEN Markus 1989 NOR 1:17,65 35.03
42 64 51232 HERZOG Mario 1986 AUT 1:17,66 35.17
43 27 53853 SIEBER Bjoern 1989 AUT 1:17,67 35.31
44 46 533397 ZAMANSKY Jake 1981 USA 1:17,74 36.29
44 18 290844 DEFLORIAN Mirko 1980 ITA 1:17,74 36.29
46 77 53922 WIESER Manuel 1990 AUT 1:17,75 36.43
47 71 53793 GEISLER Hannes 1988 AUT 1:17,79 36.99
48 93 511640 VALSECCHI Renzo 1989 SUI 1:17,80 37.14
49 75 53933 SCHWEIGER Patrick 1990 AUT 1:17,84 37.70
50 98 53898 KOENIG Thomas 1990 AUT 1:17,85 37.84
51 91 202125 ZEPNIK Philipp 1988 GER 1:17,86 37.98
52 53 511039 KREUZER Ralf 1983 SUI 1:17,87 38.12
53 54 220695 CRAWFORD Douglas 1987 GBR 1:17,90 38.54
54 24 192139 VIEUX Cyril 1983 FRA 1:17,93 38.96
55 70 51186 UNTERDECHLER Clemens 1985 AUT 1:17,94 39.10
56 74 561216 KLINE Bostjan 1991 SLO 1:18,05 40.64
56 35 294277 KLOTZ Siegmar 1987 ITA 1:18,05 40.64
56 34 421650 BJERKESTRAND Iver 1987 NOR 1:18,05 40.64
59 50 54009 WALDER Christian 1991 AUT 1:18,09 41.20
60 97 501401 SAXVALL Per 1989 SWE 1:18,11 41.48
61 72 294904 PANGRAZZI Paolo 1988 ITA 1:18,14 41.90
62 83 53981 KROELL Johannes 1991 AUT 1:18,22 43.03
62 66 511682 FRAVI Jonas 1990 SUI 1:18,22 43.03
64 82 54006 TIPPELREITHER Lukas 1991 AUT 1:18,33 44.57
65 68 193560 PASQUIER Alexandre 1987 FRA 1:18,39 45.41
66 12 561087 MARKIC Gasper 1986 SLO 1:18,52 47.23
67 86 220083 BAXTER Noel 1981 GBR 1:18,55 47.65
68 103 481185 VASILIEV Alexandr 1989 RUS 1:18,60 48.36
69 56 191740 CLAREY Johan 1981 FRA 1:18,64 48.92
70 100 53985 MATHIS Marcel 1991 AUT 1:18,66 49.20
71 89 380291 RATKIC Ivan 1986 CRO 1:18,89 52.42
72 62 200379 SANDER Andreas 1989 GER 1:19,02 54.25
73 81 193582 RIGOLE Fabien 1987 FRA 1:19,09 55.23
74 85 202196 BRANDNER Klaus 1990 GER 1:19,13 55.79
75 99 700724 BABUSIAK Jaroslav 1984 SVK 1:19,22 57.05
76 33 410198 HOWDEN Angus 1981 NZE 1:19,26 57.61
77 32 110130 GAYME Maui 1983 CHI 1:19,36 59.01
78 87 410266 GRIFFIN Benjamin 1986 NZE 1:19,75 64.48
79 106 480997 TARANENKO Mikhail 1988 RUS 1:19,76 64.62
80 109 90131 GEORGIEV Georgi 1987 BUL 1:19,88 66.31
81 110 700830 ZAMPA Adam 1990 SVK 1:19,96 67.43
82 90 561161 JAZBEC Patrick 1989 SLO 1:20,05 68.69
83 112 92562 PRISADOV Stefan 1990 BUL 1:20,59 76.26
84 101 400016 WANDERS Arjan 1978 NED 1:20,66 77.25
85 84 410270 CAFE Tim 1987 NZE 1:20,85 79.91
86 115 680053 GELASHVILI Jaba 1993 GEO 1:21,45 88.33
87 107 250267 SIGURGEIRSSON Stefan Jon 1989 ISL 1:21,76 92.67
88 108 250208 THORVALDSSON Arni 1984 ISL 1:22,70 105.86
89 114 151024 KOTZMANN Adam 1993 CZE 1:23,04 110.63

Disqualified 1st run
30 50742 REICHELT Hannes 1980 AUT
Did not start 1st run
45 40171 BRANCH Craig 1977 AUS
Did not finish 1st run
113 150852 WALIGORA Michael 1990 CZE
111 92534 CHONGAROV Nikola 1989 BUL
104 350087 KINDLE Nicola 1991 LIE
95 53936 DUERAGER Markus 1990 AUT
94 51138 GMEINER Michael 1985 AUT
92 990081 CASSE Mattia 1990 ITA
88 220874 BALDWIN Thomas 1990 GBR
80 51395 DIGRUBER Marc 1988 AUT
79 421797 THEODORSEN Espen 1988 NOR
78 501230 ERICSSON Daniel 1987 SWE
76 192122 PITTIN Alexandre 1983 FRA
73 291034 PLANK Andy 1989 ITA
63 53906 POELZGUTTER Benjamin 1990 AUT
61 51399 FUCHS Marco 1988 AUT
57 193212 DURAND Jeremie 1986 FRA
55 380292 ZRNCIC-DIM Natko 1986 CRO
52 193232 GELLOZ Sylvain 1986 FRA
49 201900 WAGNER Hannes 1986 GER
29 53817 FRANZ Max 1989 AUT
25 511405 OREILLER Ami 1987 SUI
14 51258 ZACH Michael 1986 AUT
7 293236 HOFER Elmar 1985 ITA
4 51401 GRAF Bernhard 1988 AUT
3 53837 KRAMER Manuel 1989 AUT

Place   Reiteralm (AUT)   Discipline   Super G
Date   10.11.2009   Category   European Cup
Race codex   0028   Gender   M
Valid for FIS Points   YES   TD Name   Pramstaller Karl (ITA)
 

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  1  150421 ZAHROBSKY Petr  1980  CZE   1:15,84  6.00
 2  6  511139 KUENG Patrick  1984  SUI   1:16,01  8.38
 3  2  50600 GOERGL Stephan  1978  AUT   1:16,13  10.05
 4  17  380260 KOSTELIC Ivica  1979  CRO   1:16,22  11.31
 5  28  50742 REICHELT Hannes  1980  AUT   1:16,23  11.45
 6  10  51007 SCHOERGHOFER Philipp  1983  AUT   1:16,32  12.71
 7  8  51327 PUCHNER Joachim  1987  AUT   1:16,43  14.25
 8  18  290998 STAUDACHER Patrick  1980  ITA   1:16,59  16.48
 9  34  191778 PICHOT Sebastien  1981  FRA   1:16,61  16.76
 10  13  201811 STECHERT Tobias  1985  GER   1:16,65  17.32
 11  9  51401 GRAF Bernhard  1988  AUT   1:16,75  18.72
 12  23  511529 GISIN Marc  1988  SUI   1:16,78  19.14
 13  14  560332 JERMAN Andrej  1978  SLO   1:16,83  19.84
 14  7  53837 KRAMER Manuel  1989  AUT   1:16,85  20.12
 15  19  510498 ZUEGER Cornel  1981  SUI   1:16,89  20.68
 16  4  51332 SCHEIBER Florian  1987  AUT   1:16,97  21.79
 17  3  561067 PERKO Rok  1985  SLO   1:17,04  22.77
 18  49  53817 FRANZ Max  1989  AUT   1:17,13  24.03
 19  25  561087 MARKIC Gasper  1986  SLO   1:17,15  24.31
 20  5  220656 DRAKE Edward  1986  GBR   1:17,24  25.57
 21  52  380292 ZRNCIC-DIM Natko  1986  CRO   1:17,29  26.27
 22  37  291459 PARIS Dominik  1989  ITA   1:17,36  27.24
 23  11  53902 MAYER Matthias  1990  AUT   1:17,40  27.80
 24  60  511405 OREILLER Ami  1987  SUI   1:17,47  28.78
 25  38  293141 VARETTONI Silvano  1984  ITA   1:17,53  29.62
 26  27  191964 POISSON David  1982  FRA   1:17,56  30.04
 27  63  53906 POELZGUTTER Benjamin  1990  AUT   1:17,57  30.18
 28  74  561216 KLINE Bostjan  1991  SLO   1:17,67  31.58
 28  29  560447 SPORN Andrej  1981  SLO   1:17,67  31.58
 30  36  51258 ZACH Michael  1986  AUT   1:17,72  32.28
 30  21  50695 BUDER Andreas  1979  AUT   1:17,72  32.28
 32  55  193212 DURAND Jeremie  1986  FRA   1:17,76  32.84
 32  40  193034 BOUILLOT Alexandre  1985  FRA   1:17,76  32.84
 34  42  561085 KRIZAJ Andrej  1986  SLO   1:17,81  33.53
 35  72  53793 GEISLER Hannes  1988  AUT   1:17,82  33.67
 36  16  292831 PIERUZ Aronne  1983  ITA   1:17,83  33.81
 37  105  292250 SCHIEPPATI Alberto  1981  ITA   1:17,85  34.09
 37  75  421954 LYSDAHL Espen  1990  NOR   1:17,85  34.09
 39  24  292756 PENASA Massimo  1983  ITA   1:17,91  34.93
 40  20  511383 FEUZ Beat  1987  SUI   1:17,93  35.21
 41  46  201900 WAGNER Hannes  1986  GER   1:17,98  35.91
 41  15  292291 THANEI Stefan  1981  ITA   1:17,98  35.91
 43  108  481006 ZUEV Stepan  1988  RUS   1:18,03  36.61
 43  41  192932 FAYED Guillermo  1985  FRA   1:18,03  36.61
 45  26  511142 LUEOEND Vitus  1984  SUI   1:18,05  36.89
 46  59  53853 SIEBER Bjoern  1989  AUT   1:18,09  37.45
 46  45  511633 SINGER Thomas  1989  SUI   1:18,09  37.45
 48  22  511634 SPESCHA Christian  1989  SUI   1:18,11  37.73
 49  12  293236 HOFER Elmar  1985  ITA   1:18,17  38.57
 50  39  201987 STRODL Andreas  1987  GER   1:18,18  38.71
 51  43  40171 BRANCH Craig  1977  AUS   1:18,25  39.68
 52  44  533397 ZAMANSKY Jake  1981  USA   1:18,26  39.82
 53  30  293079 PITTSCHIELER Kurt  1984  ITA   1:18,27  39.96
 54  83  53981 KROELL Johannes  1991  AUT   1:18,33  40.80
 55  73  291034 PLANK Andy  1989  ITA   1:18,38  41.50
 56  51  220695 CRAWFORD Douglas  1987  GBR   1:18,39  41.64
 57  54  191740 CLAREY Johan  1981  FRA   1:18,46  42.62
 58  79  501230 ERICSSON Daniel  1987  SWE   1:18,48  42.90
 59  88  380291 RATKIC Ivan  1986  CRO   1:18,52  43.46
 60  85  202196 BRANDNER Klaus  1990  GER   1:18,54  43.74
 61  76  53933 SCHWEIGER Patrick  1990  AUT   1:18,56  44.02
 62  66  294277 KLOTZ Siegmar  1987  ITA   1:18,62  44.86
 63  77  192122 PITTIN Alexandre  1983  FRA   1:18,63  45.00
 64  103  53985 MATHIS Marcel  1991  AUT   1:18,78  47.09
 65  53  192139 VIEUX Cyril  1983  FRA   1:18,79  47.23
 66  65  421650 BJERKESTRAND Iver  1987  NOR   1:18,80  47.37
 67  87  220874 BALDWIN Thomas  1990  GBR   1:18,81  47.51
 68  61  51399 FUCHS Marco  1988  AUT   1:18,86  48.21
 69  56  53968 BERTHOLD Frederic  1991  AUT   1:18,94  49.33
 70  48  193232 GELLOZ Sylvain  1986  FRA   1:18,98  49.89
 71  71  51186 UNTERDECHLER Clemens  1985  AUT   1:19,01  50.31
 72  47  54009 WALDER Christian  1991  AUT   1:19,04  50.73
 73  69  193560 PASQUIER Alexandre  1987  FRA   1:19,10  51.56
 74  80  421797 THEODORSEN Espen  1988  NOR   1:19,17  52.54
 74  68  511682 FRAVI Jonas  1990  SUI   1:19,17  52.54
 76  50  511039 KREUZER Ralf  1983  SUI   1:19,30  54.36
 77  101  700724 BABUSIAK Jaroslav  1984  SVK   1:19,31  54.50
 78  57  192653 FREY Thomas  1984  FRA   1:19,42  56.04
 79  62  200379 SANDER Andreas  1989  GER   1:19,46  56.60
 80  106  481185 VASILIEV Alexandr  1989  RUS   1:19,55  57.85
 81  99  501401 SAXVALL Per  1989  SWE   1:19,56  57.99
 82  94  51138 GMEINER Michael  1985  AUT   1:19,88  62.47
 83  111  700830 ZAMPA Adam  1990  SVK   1:19,98  63.86
 84  89  561161 JAZBEC Patrick  1989  SLO   1:20,04  64.70
 85  96  202323 LINDEBNER Anton  1991  GER   1:20,09  65.40
 86  86  410266 GRIFFIN Benjamin  1986  NZE   1:20,26  67.78
 87  104  400016 WANDERS Arjan  1978  NED   1:20,65  73.23
 88  116  680053 GELASHVILI Jaba  1993  GEO   1:20,89  76.58
 89  102  202290 ACKERMANN Marvin  1991  GER   1:20,91  76.86
 90  110  90131 GEORGIEV Georgi  1987  BUL   1:20,93  77.14
 91  107  350087 KINDLE Nicola  1991  LIE   1:21,03  78.54
 92  112  92534 CHONGAROV Nikola  1989  BUL   1:22,10  93.49
 93  113  92562 PRISADOV Stefan  1990  BUL   1:22,25  95.59

 94  115  151024 KOTZMANN Adam  1993  CZE   1:22,40  97.69
Did not finish 1st run
   114  150852 WALIGORA Michael  1990  CZE     
   109  480997 TARANENKO Mikhail  1988  RUS     
   100  53898 KOENIG Thomas  1990  AUT     
   98  194495 FAIVRE Mathieu  1992  FRA     
   97  54075 KARELLY Mario  1992  AUT     
   95  53936 DUERAGER Markus  1990  AUT     
   93  511640 VALSECCHI Renzo  1989  SUI     
   92  990081 CASSE Mattia  1990  ITA     
   91  220650 KOCHALSKI Jan-Michael  1986  GBR     
   90  202125 ZEPNIK Philipp  1988  GER     
   84  410270 CAFE Tim  1987  NZE     
   82  54006 TIPPELREITHER Lukas  1991  AUT     
   81  51395 DIGRUBER Marc  1988  AUT     
   78  53922 WIESER Manuel  1990  AUT     
   70  421859 NILSEN Markus  1989  NOR     
   67  501026 RAINER Niklas  1983  SWE     
   64  51232 HERZOG Mario  1986  AUT     
   58  54005 STRIEDINGER Othmar  1991  AUT     
   35  511307 GAFNER Beat  1986  SUI     
   33  410198 HOWDEN Angus  1981  NZE     
   32  110130 GAYME Maui  1983  CHI     
   31  501076 OLSSON Hans  1984  SWE 

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL