SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : Êèëèàí Àëáðåõò òðåòè â ñëàëîì çà Åâðîïåéñêàòà êóïà â ñêè çàëàòà íà Âèòåíáóðã, Ãåðìàíèÿ - 17 Íîåìâðè 2009 - 18:14
Ñèëâèÿ Ìàäæàðñêà 22-ðà íà ïúðâèÿ ÔÈÑ ñëàëîì â Çèíàë, Øâåéöàðèÿ

ÅÂÐÎÏÅÉÑÊÀ ÊÓÏÀ, 17 íîåìâðè 2009 ã., 18:00 ÷. (SKI.BG) -- Ëèäåðúò íà íàöèîíàëíèÿ îòáîð ïî àëïèéñêè ñêè Êèëèàí Àëáðåõò äíåñ íàïðàâè ôàíòàñòè÷íî êàðàíå íà ñëàëîìà, âàëèäåí çà Åâðîïåéñêàòà êóïà, â ñêè çàëàòà íà ãåðìàíñêèÿ ãðàä Âèòåíáóðã.


Ïîáåäèòåëèòå - Ùåôàí Êîãëåð (Ãåðìàíèÿ), Àêñåë Áåê (Øâåöèÿ), õàíñ Îëñîí (Øâåöèÿ), Êèëèàí Àëáðåõò (Áúëãàðèÿ) è Àëåêñàíäúð Õîðîøèëîâ (Ðóñèÿ), ôîòî: LifePR

 ïúðâèÿ è âòîðèÿ ìàíø Àëáðåõò ñúáðà îáùî âðåìå 48.93 ñåê., íà +0.76 ñòîòíè çàä ëèäåðà Õàíñ Îëñîí îò Øâåöèÿ (48.17 ñåê). Âòîðè â êëàñèðàíåòî ñòàíà ñúîòáîðíèêúò íà Îëñîí - Àêñåë Áåê (48.51 ñåê.). Áúëãàðñêèÿò àëïèåö çàåìàøå 7-ìà ïîçèöèÿ ñëåä ïúðâèÿ ìàíø, íî ñëåä èçêëþ÷èòåëíî ñèëåí âòîðè ìàíø è âòîðî âðåìå â íåãî, ñå èçêà÷è äî ïîäèóìà â ñëàëîìà, âàëèäåí çà ÔÈÑ. Òàêà äîéäå ðåä íà ôèíàëèÿ òðåòè ìàíø, â êîéòî ïðàâî íà ó÷àñòèå èìàõà ñàìî ïúðâèòå 30 ñëåä âòîðèÿ ìàíø è êîéòî ùåøå äà ðåøè êëàñèðàíåòî â ñëàëîìà çà Åâðîïåéñêàòà êóïà. Ôèíàëíèÿò ìàíø íå äîâåäå äî ðàçìåñòâàíå íà ñòúëáè÷êàòà - ñ âðåìåíà ñúîòâåòíî 24.05 ñåê. (îáùî 1:12.22 ìèí.), 23.89 ñåê. (îáùî 1:12.40 ìèí) è 23.90 ñåê. (îáùî 1:12.83 ìèí.) Õàíñ Îëñîí, Àêñåë Áåê è Êèëèàí Àëáðåõò îñòàíàõà â ñúùèÿ ðåä è â êðàéíîòî êëàñèðàíå íà ñëàëîìà çà Åâðîïåéñêàòà êóïà âúâ Âèòåíáóðã. Êèëèàí ñïå÷åëè 300 åâðî îò íàãðàäíèÿ ôîíä íà ñúñòåçàíèåòî, à Áåê è Îëñîí ñúîòâåòíî 400 è 500 åâðî.

Çàä Êèëèàí îñòàíàõà èìåíà êàòî ðóñíàêà Àëåêñàíäúð Õîðîøèëîâ (5), Ôèëèï Òðàéáúë îò ×åõèÿ (6), Ìàòñ Îëñîí (7) è Éåíñ Áèãìàðê (8) îò Øâåöèÿ, èòàëèàíåöúò Ñòåôàíî Ãðîñ (15), Óðñ Èìáîëäåí îò Ìîëäîâà (26-òè ñëåä âòîðèÿ ìàíø, íî íåçàâúðøèë òðåòèÿ), Àêèðà Ñàñàêè îò ßïîíèÿ (33-òè â ñëàëîìà çà ÔÈÑ) è áðèòàíåöà Íîåë Áàêñòúð (34-òè â ñëàëîìà çà ÔÈÑ).


Austrian Matthias Tippelreither in action during the second run of the men's slalom at the FIS Europacup in the Alpinecenter in Wittenburg, Germany, 17 November 2009. EPA/JENS BUETTNER


Swedish Fredrick Soederberg in action during the second run of the men's slalom at the FIS Europacup in the Alpinecenter in Wittenburg, Germany, 17 November 2009. EPA/JENS BUETTNER

Äðóãèòå äâàìà áúëãàðñêè ïðåäñòàâèòåëè - Ãåîðãè Ãåîðãèåâ è Íèêîëà ×îíãàðîâ ñà ñúîòâåòíî 58-ìè (51.81 ñåê.) è 59-òè (52.35 ñåê.) â êðàéíîòî êëàñèðàíå íà ÔÈÑ ñëàëîìà, êîéòî çàâúðøèõà 66 îò îáùî 103 ñòàðòèðàëè ñúñòåçàòåëè.


Polish Maciej Bydlinski in action during the second run of the men's slalom at the FIS Europacup in the Alpinecenter in Wittenburg, Germany, 17 November 2009. EPA/JENS BUETTNER


Slovakian Simon Stancel in action during the second run of the men's slalom at the FIS Europacup in the Alpinecenter in Wittenburg, Germany, 17 November 2009. EPA/JENS BUETTNER


Norwegian Herman Haver-Mathiesen shown in action during the second run of the men's slalom at the FIS Europacup in the Alpinecenter in Wittenburg, Germany, 17 November 2009. EPA/JENS BUETTNER


Maxime Tissot (FRA) shown in action during the men's slalom at the FIS Europacup in the Alpinecenter in Wittenburg, Germany, 17 November 2009. LifePR

Ïîêðèòàòà ñíåæíà çàëà Alpinncenter Hamburg-Wittenburg ñå íàìèðà â ãðàä Âèòåíáóðã â íåìñêàòà ôåäåðàëíà ïðîâèíöèÿ Ìåêëåíáóðã-Ïðåäíà Ïîìåðàíèÿ â áëèçîñò äî Áàëòèéñêî ìîðå. Êîìïëåêñúò å îò ñúùàòà âåðèãà, êîÿòî ïðîòåæàâà è èçâåñòíàòà ñíåæíà çàëà â Áîòðîï, Ñåâåðåí Ðåéí-Âåñòôàëèÿ.  êðàÿ íà ìåñåö îêòîìâðè è íà÷àëîòî íà íîåìâðè èìåííî â ñêè çàëàòà Alpinncenter Hamburg-Wittenburg òðåíèðàõà äîñòà îò ñâåòîâíèòå çâåçäè â àëïèéñêèòå ñêè, ñðåä êîèòî Àíÿ Ïåðøîí, Áîäå Ìèëúð è Òåä Ëèãåòè.


Helpers prepare the Alpinecenter for the second run of the men's slalom at the FIS Europacup in Wittenburg, Germany, 17 November 2009. The indoor skiing centre hosts an international slalom event for the first time. EPA/JENS BUETTNER

Ñúøåâðåìåííî áúëãàðñêàòà ïðåäñòàâèòåëêà ïðè äàìèòå - Ñèëâèÿ Ìàäæàðñêà ó÷àñòâà íà ÔÈÑ ñúñòåçàíèÿòà â øâåéöàðñêèÿ êóðîðò Çèíàë.  äíåøíèÿ ïúðâè ñëàëîì Ñèñè ñå êëàñèðà íà 22-ðà ïîçèöèÿ ñ îáùî âðåìå 1:40.23 ìèí. Ïîáåäèòåëêà äíåñ å ôðàíöóçîéêàòà Ñàíäðèí Àóáåð (1:35.77 ìèí.). Óòðå äàìñêèòå ñúñòåçàíèÿ â Çèíàë ïðîäúëæàâàò ñ âòîðè ñëàëîì, à â ñëåäâàùèòå äâà äíè ïðåäñòîÿò îùå äâà ãèãàíòñêè ñëàëîìà.

Place   Wittenburg (GER)   Discipline   Indoor
Date   17.11.2009   Category   European Cup
Race codex   6925   Gender   M
Valid for FIS Points   YES   TD Name   Zeman Bohumir (CZE)

 
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  12  501076 OLSSON Hans  1984  SWE   48.17  24.05  1:12.22  6.00
 2  33  501223 BAECK Axel  1987  SWE   48.51  23.89  1:12.40  7.50
 3  6  92591 ALBRECHT Kilian  1973  BUL   48.93  23.90  1:12.83  11.07
 4  14  201422 KOGLER Stefan  1981  GER   48.96  23.92  1:12.88  11.48
 5  2  480736 HOROSHILOV Alexandr  1984  RUS   49.07  24.04  1:13.11  13.39
 6  11  150594 TREJBAL Filip  1985  CZE   48.98  24.37  1:13.35  15.39
 7  41  501324 OLSSON Matts  1988  SWE   49.29  24.09  1:13.38  15.64
 8  18  501101 BYGGMARK Jens  1985  SWE   49.47  24.29  1:13.76  18.79
 9  31  500819 ANDERSSON Magnus  1981  SWE   49.26  24.59  1:13.85  19.54
 10  50  51434 TIPPELREITHER Matthias  1988  AUT   49.34  24.75  1:14.09  21.54
 11  5  501116 LAHDENPERAE Anton  1985  SWE   49.44  24.76  1:14.20  22.45
 12  69  194495 FAIVRE Mathieu  1992  FRA   49.51  24.73  1:14.24  22.78
 12  34  50824 DREIER Christoph  1981  AUT   49.81  24.43  1:14.24  22.78
 14  7  192943 OBERT Anthony  1985  FRA   49.89  24.44  1:14.33  23.53
 15  10  293797 GROSS Stefano  1986  ITA   49.65  24.72  1:14.37  23.86
 16  16  193347 TISSOT Maxime  1986  FRA   49.85  24.68  1:14.53  25.19
 17  21  511217 CUCHE Dimitri  1985  SUI   49.84  24.70  1:14.54  25.27
 18  24  220689 RYDING David  1986  GBR   49.95  24.64  1:14.59  25.69
 19  86  990081 CASSE Mattia  1990  ITA   49.93  24.75  1:14.68  26.44
 19  63  511504 BONER Sandro  1988  SUI   49.81  24.87  1:14.68  26.44
 21  22  501203 SOEDERBERG Fredrik  1986  SWE   49.80  24.91  1:14.71  26.69
 22  64  421860 NORDBOTTEN Jonathan  1989  NOR   49.75  24.98  1:14.73  26.85
 23  26  511513 CAVIEZEL Mauro  1988  SUI   50.15  24.62  1:14.77  27.19
 24  94  202437 LUITZ Stefan  1992  GER   50.05  24.80  1:14.85  27.85
 25  8  202462 DOPFER Fritz  1987  GER   50.01  24.85  1:14.86  27.93
 26  17  561119 MRAVLJA Anze  1987  SLO   50.25  24.71  1:14.96  28.76
 27  68  561138 DEBELJAK Jan  1988  SLO   50.25  24.88  1:15.13  30.18
Disqualified 2nd run
   77  294348 PERAUDO Adam  1987  ITA         
   70  53902 MAYER Matthias  1990  AUT         
Did not start 2nd run
   103  700808 STANCEL Simon  1988  SVK         
   101  460060 BARBU Alexandru  1987  ROU         
   99  200379 SANDER Andreas  1989  GER         
   97  150563 KELEMEN Josef  1984  CZE         
   93  150743 BERNDT Ondrej  1988  CZE         
   92  202323 LINDEBNER Anton  1991  GER         
   90  202357 WALLNER Max  1991  GER         
   88  202266 STEINBACHER Christian  1990  GER         
   83  90131 GEORGIEV Georgi  1987  BUL         
   82  193215 FALCOZ Lucas  1986  FRA         
   81  421954 LYSDAHL Espen  1990  NOR         
   78  511753 ANTHAMATTEN Gabriel  1991  SUI         
   76  430429 BYDLINSKI Maciej  1988  POL         
   75  250267 SIGURGEIRSSON Stefan Jon  1989  ISL         
   74  60160 ALAERTS Kai  1989  BEL         
   72  511565 SAX Thomas  1988  SUI         
   71  294277 KLOTZ Siegmar  1987  ITA         
   66  92534 CHONGAROV Nikola  1989  BUL         
   60  421849 JOHANSEN Truls  1989  NOR         
   55  501401 SAXVALL Per  1989  SWE         
   54  40349 RISHWORTH Mike  1987  AUS         
   52  421327 LOESETH Lars Sunde  1982  NOR         
   49  53968 BERTHOLD Frederic  1991  AUT         
   48  294904 PANGRAZZI Paolo  1988  ITA         
   45  220083 BAXTER Noel  1981  GBR         
   42  561134 VELECIC Tomaz  1987  SLO         
   37  561046 ZAVIRSEK Matija  1984  SLO         
   36  193967 MUFFAT JEANDET Victor  1989  FRA         
   35  500909 ANDERSSON Oscar  1982  SWE         
   32  40304 STEVENS Bryce  1984  AUS         
   29  511348 TESTORELLI Moreno  1986  SUI         
   28  201891 SCHMID Philipp  1986  GER         
   23  990128 DI RONCO Jacopo  1990  ITA         
   15  301312 SASAKI Akira  1981  JPN         
   9  250127 BJOERGVINSSON Bjoergvin  1980  ISL         
   3  561117 KUERNER Miha  1987  SLO         
Did not start 1st run
   102  710269 BADURA Slaven  1986  BIH         
   100  202290 ACKERMANN Marvin  1991  GER         
   98  40435 GRIMUS Anton  1990  AUS         
   96  150834 ZIKA Adam  1989  CZE         
   95  430387 ILEWICZ Jakub  1987  POL         
   91  40332 STEVENS Hugh  1986  AUS         
   89  194207 THEOLIER Steven  1990  FRA         
   87  194140 KEMPF Gaetan  1990  FRA         
   85  481148 MAITAKOV Sergei  1990  RUS         
   84  60015 MOLLIN Bart  1981  BEL         
   80  421650 BJERKESTRAND Iver  1987  NOR         
   79  53889 HIRSCHBUEHL Christian  1990  AUT         
   73  20174 VIDOSA Roger  1984  AND         
   67  690413 FANTINO Antonio  1991  ITA         
   65  303315 FUSE Takashi  1990  JPN         
   62  51401 GRAF Bernhard  1988  AUT         
   61  481006 ZUEV Stepan  1988  RUS         
   59  501196 OLSSON Erik  1986  SWE         
   58  421437 HAVER-MATHIESEN Hermann  1984  NOR         
   57  561161 JAZBEC Patrick  1989  SLO         
   56  511896 MURISIER Justin  1992  SUI         
   53  193866 BLANC Norman  1989  FRA         
   51  400163 ROOIJ VAN Joery  1986  NED         
   47  53922 WIESER Manuel  1990  AUT         
   46  910001 ROUX Christophe  1983  MDA         
   44  291034 PLANK Andy  1989  ITA         
   43  200337 LIEBL Sebastian  1989  GER         
   40  53898 KOENIG Thomas  1990  AUT         
   39  534507 CHRISTIANSON Charles  1984  USA         
   38  51159 NOESIG Christoph  1985  AUT         
   30  193087 SORREL Sebastien  1985  FRA         
   27  302982 OHKOSHI Ryuunosuke  1988  JPN         
   25  990048 BORSOTTI Giovanni  1990  ITA         
   20  50900 KOLL Alexander  1982  AUT         
   19  291318 TONETTI Riccardo  1989  ITA         
   13  180570 ROMAR Andreas  1989  FIN         
   4  561148 SKUBE Matic  1988  SLO         
Did not finish 2nd run
   1  910000 IMBODEN Urs  1975  MDA

Place   Wittenburg (GER)   Discipline   Slalom
Date   17.11.2009   Category   European Cup
Race codex   1863   Gender   M
Valid for FIS Points   YES   TD Name   Zeman Bohumir (CZE)
 

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  12  501076 OLSSON Hans  1984  SWE   23.72  24.45  48.17  6.00
 2  33  501223 BAECK Axel  1987  SWE   23.90  24.61  48.51  10.24
 3  6  92591 ALBRECHT Kilian  1973  BUL   24.44  24.49  48.93  15.47
 4  14  201422 KOGLER Stefan  1981  GER   24.29  24.67  48.96  15.84
 5  11  150594 TREJBAL Filip  1985  CZE   24.22  24.76  48.98  16.09
 6  2  480736 HOROSHILOV Alexandr  1984  RUS   24.53  24.54  49.07  17.21
 7  77  294348 PERAUDO Adam  1987  ITA   24.39  24.80  49.19  18.71
 8  31  500819 ANDERSSON Magnus  1981  SWE   24.47  24.79  49.26  19.58
 9  41  501324 OLSSON Matts  1988  SWE   24.53  24.76  49.29  19.95
 10  50  51434 TIPPELREITHER Matthias  1988  AUT   24.39  24.95  49.34  20.57
 11  5  501116 LAHDENPERAE Anton  1985  SWE   24.54  24.90  49.44  21.82
 12  18  501101 BYGGMARK Jens  1985  SWE   24.76  24.71  49.47  22.19
 13  69  194495 FAIVRE Mathieu  1992  FRA   24.46  25.05  49.51  22.69
 14  70  53902 MAYER Matthias  1990  AUT   24.54  25.11  49.65  24.43
 14  10  293797 GROSS Stefano  1986  ITA   24.63  25.02  49.65  24.43
 16  64  421860 NORDBOTTEN Jonathan  1989  NOR   24.62  25.13  49.75  25.68
 17  22  501203 SOEDERBERG Fredrik  1986  SWE   24.55  25.25  49.80  26.30
 18  63  511504 BONER Sandro  1988  SUI   24.95  24.86  49.81  26.43
 18  34  50824 DREIER Christoph  1981  AUT   24.66  25.15  49.81  26.43
 20  21  511217 CUCHE Dimitri  1985  SUI   24.98  24.86  49.84  26.80
 21  16  193347 TISSOT Maxime  1986  FRA   24.81  25.04  49.85  26.93
 22  7  192943 OBERT Anthony  1985  FRA   24.73  25.16  49.89  27.42
 23  86  990081 CASSE Mattia  1990  ITA   24.84  25.09  49.93  27.92
 24  24  220689 RYDING David  1986  GBR   24.67  25.28  49.95  28.17
 25  8  202462 DOPFER Fritz  1987  GER   24.77  25.24  50.01  28.92
 26  1  910000 IMBODEN Urs  1975  MDA   24.82  25.20  50.02  29.04
 27  94  202437 LUITZ Stefan  1992  GER   25.17  24.88  50.05  29.42
 28  26  511513 CAVIEZEL Mauro  1988  SUI   24.82  25.33  50.15  30.66
 29  68  561138 DEBELJAK Jan  1988  SLO   24.80  25.45  50.25  31.91
 29  17  561119 MRAVLJA Anze  1987  SLO   24.87  25.38  50.25  31.91
 31  72  511565 SAX Thomas  1988  SUI   25.18  25.10  50.28  32.28
 32  92  202323 LINDEBNER Anton  1991  GER   25.16  25.14  50.30  32.53
 33  15  301312 SASAKI Akira  1981  JPN   24.75  25.59  50.34  33.03
 34  45  220083 BAXTER Noel  1981  GBR   25.09  25.31  50.40  33.78
 35  81  421954 LYSDAHL Espen  1990  NOR   24.80  25.61  50.41  33.90
 36  9  250127 BJOERGVINSSON Bjoergvin  1980  ISL   25.05  25.37  50.42  34.03
 37  74  60160 ALAERTS Kai  1989  BEL   25.21  25.22  50.43  34.15
 38  76  430429 BYDLINSKI Maciej  1988  POL   25.10  25.34  50.44  34.27
 39  28  201891 SCHMID Philipp  1986  GER   25.10  25.39  50.49  34.90
 40  90  202357 WALLNER Max  1991  GER   24.95  25.70  50.65  36.89
 41  37  561046 ZAVIRSEK Matija  1984  SLO   24.92  25.74  50.66  37.02
 42  48  294904 PANGRAZZI Paolo  1988  ITA   25.09  25.61  50.70  37.51
 43  49  53968 BERTHOLD Frederic  1991  AUT   24.88  25.89  50.77  38.39
 44  52  421327 LOESETH Lars Sunde  1982  NOR   25.38  25.42  50.80  38.76
 45  78  511753 ANTHAMATTEN Gabriel  1991  SUI   25.03  25.84  50.87  39.63
 46  82  193215 FALCOZ Lucas  1986  FRA   25.25  25.66  50.91  40.13
 46  71  294277 KLOTZ Siegmar  1987  ITA   25.57  25.34  50.91  40.13
 48  29  511348 TESTORELLI Moreno  1986  SUI   25.58  25.37  50.95  40.63
 49  99  200379 SANDER Andreas  1989  GER   25.15  25.83  50.98  41.00
 50  55  501401 SAXVALL Per  1989  SWE   24.58  26.45  51.03  41.62
 51  3  561117 KUERNER Miha  1987  SLO   25.14  25.91  51.05  41.87
 52  36  193967 MUFFAT JEANDET Victor  1989  FRA   25.34  25.75  51.09  42.37
 53  60  421849 JOHANSEN Truls  1989  NOR   25.19  26.08  51.27  44.61
 54  88  202266 STEINBACHER Christian  1990  GER   25.64  25.74  51.38  45.98
 55  35  500909 ANDERSSON Oscar  1982  SWE   24.49  27.00  51.49  47.35
 56  42  561134 VELECIC Tomaz  1987  SLO   25.48  26.03  51.51  47.60
 57  23  990128 DI RONCO Jacopo  1990  ITA   26.05  25.67  51.72  50.22
 58  83  90131 GEORGIEV Georgi  1987  BUL   25.56  26.25  51.81  51.34
 59  66  92534 CHONGAROV Nikola  1989  BUL   26.01  26.34  52.35  58.07

 60  97  150563 KELEMEN Josef  1984  CZE   26.03  26.35  52.38  58.44
 61  32  40304 STEVENS Bryce  1984  AUS   26.53  26.10  52.63  61.55
 62  54  40349 RISHWORTH Mike  1987  AUS   26.19  26.73  52.92  65.17
 63  93  150743 BERNDT Ondrej  1988  CZE   26.60  26.76  53.36  70.65
 64  103  700808 STANCEL Simon  1988  SVK   26.35  27.08  53.43  71.52
 65  75  250267 SIGURGEIRSSON Stefan Jon  1989  ISL   26.73  26.98  53.71  75.01
 66  101  460060 BARBU Alexandru  1987  ROU   26.85  27.12  53.97  78.24
Disqualified 1st run
   80  421650 BJERKESTRAND Iver  1987  NOR         
   19  291318 TONETTI Riccardo  1989  ITA         
Did not finish 2nd run
   98  40435 GRIMUS Anton  1990  AUS         
   96  150834 ZIKA Adam  1989  CZE         
   95  430387 ILEWICZ Jakub  1987  POL         
   89  194207 THEOLIER Steven  1990  FRA         
   87  194140 KEMPF Gaetan  1990  FRA         
   85  481148 MAITAKOV Sergei  1990  RUS         
   84  60015 MOLLIN Bart  1981  BEL         
   73  20174 VIDOSA Roger  1984  AND         
   62  51401 GRAF Bernhard  1988  AUT         
   61  481006 ZUEV Stepan  1988  RUS         
   59  501196 OLSSON Erik  1986  SWE         
   57  561161 JAZBEC Patrick  1989  SLO         
   56  511896 MURISIER Justin  1992  SUI         
   53  193866 BLANC Norman  1989  FRA         
   51  400163 ROOIJ VAN Joery  1986  NED         
   44  291034 PLANK Andy  1989  ITA         
   43  200337 LIEBL Sebastian  1989  GER         
   39  534507 CHRISTIANSON Charles  1984  USA         
   38  51159 NOESIG Christoph  1985  AUT         
   25  990048 BORSOTTI Giovanni  1990  ITA         
   20  50900 KOLL Alexander  1982  AUT         
   13  180570 ROMAR Andreas  1989  FIN         
   4  561148 SKUBE Matic  1988  SLO         
Did not finish 1st run
   102  710269 BADURA Slaven  1986  BIH         
   100  202290 ACKERMANN Marvin  1991  GER         
   91  40332 STEVENS Hugh  1986  AUS         
   79  53889 HIRSCHBUEHL Christian  1990  AUT         
   67  690413 FANTINO Antonio  1991  ITA         
   65  303315 FUSE Takashi  1990  JPN         
   58  421437 HAVER-MATHIESEN Hermann  1984  NOR         
   47  53922 WIESER Manuel  1990  AUT         
   46  910001 ROUX Christophe  1983  MDA         
   40  53898 KOENIG Thomas  1990  AUT         
   30  193087 SORREL Sebastien  1985  FRA         
   27  302982 OHKOSHI Ryuunosuke  1988  JPN 

Place   Zinal (SUI)   Discipline   Slalom
Date   17.11.2009   Category   FIS Race
Race codex   6312   Gender   L
Valid for FIS Points   NO - Waiting reports   TD Name   Carles Michel (FRA)
 

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  195972 AUBERT Sandrine  1982  FRA   45.45  50.32  1:35.77  11.91
 2  14  196905 PERNET Caroline  1989  FRA   46.08  51.48  1:37.56  23.12
 3  13  296565 MARCONI Anna  1985  ITA   47.41  50.76  1:38.17  26.95
 4  1  565398 HAFNER Ula  1993  SLO   47.36  51.14  1:38.50  29.01
 5  43  516283 ELLENBERGER Andrea  1993  SUI   47.76  50.79  1:38.55  29.33
 6  41  516205 WILLI Bianca  1992  SUI   47.97  50.65  1:38.62  29.77
 7  8  197124 FRASSE- SOMBET Coralie  1991  FRA   47.58  51.35  1:38.93  31.71
 8  21  516227 THALMANN Alexandra  1992  SUI   47.20  51.85  1:39.05  32.46
 9  7  296689 CANDIAGO Giulia  1986  ITA   46.77  52.33  1:39.10  32.77
 10  27  516226 KUONEN Dea  1992  SUI   47.38  51.90  1:39.28  33.90
 11  3  297195 HOFER Anna  1988  ITA   47.83  51.50  1:39.33  34.21
 12  34  516280 HOLDENER Wendy  1993  SUI   47.83  51.69  1:39.52  35.40
 13  9  197060 RUBIN Fanny  1990  FRA   48.13  51.43  1:39.56  35.65
 14  29  516217 METRAILLER Karen  1992  SUI   47.82  52.32  1:40.14  39.29
 15  19  196968 BAILET Margot  1990  FRA   48.00  52.16  1:40.16  39.41
 16  20  516141 HOSTETTLER Sophie  1991  SUI   48.42  51.99  1:40.41  40.98
 17  22  516145 KUENG Mirena  1988  SUI   47.84  52.59  1:40.43  41.10
 18  86  516339 OBERSON Laurie  1994  SUI   48.39  52.09  1:40.48  41.42
 19  26  315187 IGNJATOVIC Nevena  1990  SRB   47.21  53.28  1:40.49  41.48
 20  38  516289 THUERLER Andrea  1993  SUI   48.57  52.11  1:40.68  42.67
 21  48  516284 GISIN Michelle  1993  SUI   48.74  52.43  1:41.17  45.74
 22  44  95061 MADJARSKA Silvia  1989  BUL   48.98  52.95  1:41.93  50.50
 23  4  296725 EISATH Magdalena  1986  ITA   48.70  53.38  1:42.08  51.44
 24  37  197379 CHEDAL Charlotte  1993  FRA   48.81  54.58  1:43.39  59.65
 25  67  516281 KELLER Jolanda  1993  SUI   50.70  53.80  1:44.50  66.60
 26  35  565400 HORVAT Katja  1993  SLO   50.25  54.33  1:44.58  67.10
 27  53  565382 BABNIK Naja  1992  SLO   49.71  54.93  1:44.64  67.48
 28  49  516130 EGLI Petra  1991  SUI   50.81  54.32  1:45.13  70.55
 29  85  516324 GRAVEN Rebecca  1994  SUI   50.68  55.15  1:45.83  74.94
 29  60  516259 SCHWITTER Tanja  1993  SUI   50.02  55.81  1:45.83  74.94
 31  51  516067 FUCHS Daniela  1990  SUI   50.62  55.28  1:45.90  75.37
 32  45  516260 CHAPERON Audrey  1993  SUI   48.44  57.60  1:46.04  76.25
 33  55  298453 PFEIFER Lisa  1993  ITA   50.61  55.71  1:46.32  78.01
 34  58  298605 NAIRZ Maria  1993  ITA   51.18  55.50  1:46.68  80.26
 35  94  516320 TSCHUEMPERLIN Jasmin  1994  SUI   51.08  55.61  1:46.69  80.32
 36  105  516300 SCHNEEBERGER Bettina  1994  SUI   51.44  55.31  1:46.75  80.70
 37  69  516271 HUGO Rebecca  1993  SUI   50.50  56.47  1:46.97  82.08
 38  90  516301 HOLENSTEIN Nina  1994  SUI   51.65  55.79  1:47.44  85.02
 39  89  516326 LOCHMATTER Stephanie  1994  SUI   50.96  56.66  1:47.62  86.15
 39  72  298508 VIAZZO Nicole  1993  ITA   52.26  55.36  1:47.62  86.15
 41  102  516323 GIOVANOLA Laureen  1994  SUI   51.55  56.26  1:47.81  87.34
 42  71  516120 BLESS Corina  1991  SUI   51.34  56.60  1:47.94  88.16
 43  87  516328 SCHMIDHALTER Noemi  1994  SUI   51.38  56.71  1:48.09  89.09
 44  52  565370 KOBAL Nina  1991  SLO   51.61  56.56  1:48.17  89.60
 45  104  516331 ZURBRIGGEN Maria  1994  SUI   54.30  54.56  1:48.86  93.92
 46  74  516266 HERMANN Samira  1993  SUI   53.12  57.43  1:50.55  104.51
 47  92  516268 WILD Simone  1993  SUI   52.68  57.99  1:50.67  105.26
 48  98  516348 SCHNEIDER Anja  1994  SUI   53.25  58.44  1:51.69  111.65
 49  106  516345 KRAHL Andriana  1994  SUI   54.56  58.20  1:52.76  118.35
 50  99  516325 JULEN Celine  1994  SUI   54.96  59.35  1:54.31  128.06
 51  84  516288 STAHEL Stephanie  1993  SUI   1:01.20  1:06.80  2:08.00  213.83
 52  103  516347 KELLER Desiree  1994  SUI   56.48  1:19.43  2:15.91  263.39
Disqualified 2nd run
   70  516192 CHASTAN Zoe  1992  SUI         
   16  565401 BUCIK Ana  1993  SLO         
Disqualified 1st run
   88  516311 JUSSEL Jaqueline  1994  SUI         
   56  298335 RABENSTEINER Lea  1992  ITA         
   42  565379 OMAN Anja  1992  SLO         
   40  516265 GMUER Chiara  1993  SUI         
Did not start 1st run
   91  516305 FREY Bianca  1994  SUI         
   17  516002 GEBERT Martina  1989  SUI         
Did not finish 2nd run
   97  516329 VOLKEN Ramona  1994  SUI         
   95  516319 SUTER Corinne  1994  SUI         
   83  235195 KOKKINI Anastasia  1992  GRE         
   81  516258 OERTLE Mirjam  1993  SUI         
   80  516270 ES-BORRAT Megane  1993  SUI         
   75  516291 UNTERNAEHRER Julia  1993  SUI         
   64  516170 ZAMUDIO Lisa  1991  SUI         
   63  516239 MARMET Stephanie  1993  SUI         
   62  516212 JULEN Sarah  1992  SUI         
   59  516273 MUELLER Jorinde  1993  SUI         
   54  516193 KIENER Manuela  1992  SUI         
   50  297876 BORGIS Michela  1991  ITA         
   46  516162 STEFFANONI Seline  1991  SUI         
   39  465063 PETROCZKI Lilla  1989  ROU         
   31  297402 CUMANI Benedetta  1989  ITA         
   30  565378 KNEZ Maja  1992  SLO         
   25  197319 BAUD Adeline  1992  FRA         
   23  516166 VOUTAZ Melissa  1991  SUI         
   18  385052 PALIC Tea  1991  CRO         
   12  385041 NOVOSELIC Sofija  1990  CRO         
   11  355055 BUEHLER Rebecca  1992  LIE         
   10  196621 BORDEAU Julie  1987  FRA         
   5  196595 VIDONI Tamara  1986  FRA         
   2  196803 MOUGEL Laurie  1988  FRA         
Did not finish 1st run
   101  516338 NICATY Chloe  1994  SUI         
