SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : Ãîãî 50-òè íà Super G - 13 Äåêåìâðè 2009 - 12:44

Äîêàòî ëåãåíäàðíèòå ñêè çâåçäè îò áëèçêîòî ìèíàëî ñå ñúñòåçàâàõà â ïàðàëåëíèÿ ñëàëîì íà ïèñòà Áúíäåðèöà, ïî âðåìå íà îòêðèâàíåòî íà ñåçîíà â Áàíñêî, ïúðâèÿò îòáîð íà Áúëãàðèÿ ïî àëïèéñêè ñêè ó÷àñòâà â ñóïåð ãèãàíòñêèÿ ñëàëîì íà 12 äåêåìâðè â Ìàòðåé, Èçòî÷åí Òèðîë, Àâñòðèÿ. Ñúñòåçàíèåòî ïðåìèíà ïîä èçöÿëî àâñòðèéñêàòà äîìèíàöèÿ â ïúðâàòà äâàíàäåñåòêà, êàòî ñàìî åäèí øâåéöàðåö óñïÿ äà äóáëèðà îñìîòî ìÿñòî. Îò áúëãàðèòå åäèíñòâåíî Ãîãî ñå ïðåäñòàâè ãîðå-äîëó äîáðå ñ 50-òî ìÿñòî íà 1.99 ñåêóíäè ñëåä ïîáåäèòåëÿ Ìèõàåë Ãìåéíåð. ×îíãàðîâ îñòàíà 85-òè, Ñâåòëüî Ãåîðãèåâ 88-ìè, Ïðèñàäîâ ÷àê 99-òè, à Êðàñíîãîðñêè íå çàâúðøè ñúñòåçàíèåòî. Îïðåäåëåíî ñêëîíîâåòå íà ïàðêà Õîå Òàóåðí è íàé-âèñîêèÿò âðúõ íà Àâñòðèÿ - Ãðîñãëîõíåð â áëèçîñò äî ïèñòèòå íà Ìàòåðåé ðåñïåêòèðàõà áúëãàðñêèòå ñêèîðè.

Ñèëâèÿ Ìàäæàðñêà, êîÿòî çàñåãà å åäèíñòâåíàòà áúëãàðêà ó÷àñòâàùà íà ÔÈÑ ñúñòåçàíÿ â Åâðîïà /Ìàðèÿ Êèðêîâà ñå âúçñòàíîâÿâà ñëåä òðàâìà/, êàðà îò 7-ìè äî 11-òè äåêåìâðè íà ñåðèÿ ñòàðòîâå â Äàâîñ, Øâåéöàðèÿ. Ñèñè óñïÿ äà çàâúðøè åäèíèÿ îò äâàòà super G ñëàëîìà - íà 7-ìè ñúñ 115-òî ìÿñòî è ñå êëàñèðà 67-ìà âúâ âòîðàòà ñóïåð êîìáèíàöèÿ íà 9-òè äåêåìâðè. 

Ìåæäóâðåìåííî äíåñ áèâøèÿò íàöèîíàë Ñòåôàí Ãåîðãèåâ ñå ïðîáâà â ãèãàíòñêèÿ ñëàëîì çà Ñâåòîâíàòà êóïà âúâ Âàë ä'Èçåð, Ôðàíöèÿ. Íî êàêòî ìîæåøå äà ñå î÷àêâà, ñèëíîòî íàïðåæåíèå ïðè ïîäîáíî ñúáèòèå, ïðèíóäè Ñòåôàí äà íå çàâúðøè â ïúðâèÿ ìàíø.

Place   Matrei i.Ostt. (AUT)   Discipline   Super G
Date   12.12.2009   Category   FIS Race
Race codex   0208   Gender   M
Valid for FIS Points   NO - Waiting reports   TD Name   Menestrina Daniel (ITA)

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  34  51138 GMEINER Michael  1985  AUT   1:04.77  21.08
 2  15  53906 POELZGUTTER Benjamin  1990  AUT   1:04.96  24.19
 3  35  53936 DUERAGER Markus  1990  AUT   1:05.15  27.30
 4  53  53980 KRIECHMAYR Vincent  1991  AUT   1:05.20  28.12
 5  42  53889 HIRSCHBUEHL Christian  1990  AUT   1:05.31  29.92
 6  3  53968 BERTHOLD Frederic  1991  AUT   1:05.36  30.74
 7  41  54026 AUINGER Benedikt  1991  AUT   1:05.42  31.72
 8  36  53903 NAGILLER Clemens  1990  AUT   1:05.51  33.19
 8  6  511565 SAX Thomas  1988  SUI   1:05.51  33.19
 10  7  51326 PROMOK Franz  1987  AUT   1:05.55  33.85
 11  37  54031 LEITINGER Roland  1991  AUT   1:05.56  34.01
 12  9  51232 HERZOG Mario  1986  AUT   1:05.58  34.34
 13  10  294422 TOMASI Marco  1987  ITA   1:05.65  35.48
 14  29  202266 STEINBACHER Christian  1990  GER   1:05.72  36.63
 15  18  54006 TIPPELREITHER Lukas  1991  AUT   1:05.74  36.95
 16  11  511633 SINGER Thomas  1989  SUI   1:05.77  37.45
 17  59  194052 DUNAND Arnaud  1990  FRA   1:05.80  37.94
 17  47  53985 MATHIS Marcel  1991  AUT   1:05.80  37.94
 17  20  53914 SCHWAB Anton  1990  AUT   1:05.80  37.94
 20  33  512026 CHAPUIS Jean-Frederic  1989  SUI   1:05.84  38.59
 21  69  54093 STROLZ Johannes  1992  AUT   1:05.85  38.75
 22  13  511142 LUEOEND Vitus  1984  SUI   1:05.89  39.41
 23  43  53833 HUBER Michael  1989  AUT   1:05.90  39.57
 24  5  51399 FUCHS Marco  1988  AUT   1:05.97  40.72
 25  62  54087 SCHILD Lukas  1992  AUT   1:06.05  42.03
 25  40  194167 MUZATON Maxence  1990  FRA   1:06.05  42.03
 25  38  561217 KOSI Klemen  1991  SLO   1:06.05  42.03
 25  28  421840 HAUG Andreas Willumsen  1989  NOR   1:06.05  42.03
 29  63  53997 SCHWARZ Daniel  1991  AUT   1:06.10  42.85
 29  16  421797 THEODORSEN Espen  1988  NOR   1:06.10  42.85
 31  51  202153 RESENBERGER Anton  1988  GER   1:06.13  43.34
 32  60  481148 MAITAKOV Sergei  1990  RUS   1:06.14  43.50
 32  30  561197 OGORELC Blaz  1990  SLO   1:06.14  43.50
 34  78  53983 LEITNER Patrick  1991  AUT   1:06.15  43.66
 35  65  54064 GOESWEINER Martin  1992  AUT   1:06.19  44.32
 36  19  53981 KROELL Johannes  1991  AUT   1:06.21  44.65
 37  27  421871 SANDVIK Eian  1989  NOR   1:06.41  47.92
 38  64  54099 MAYRPETER Thomas  1992  AUT   1:06.49  49.23
 39  48  561192 HRIBAR Timotej  1990  SLO   1:06.50  49.39
 40  45  54076 KOECK Niklas  1992  AUT   1:06.51  49.56
 41  56  561255 CATER Martin  1992  SLO   1:06.54  50.05
 41  8  510883 GERBER Sepp  1989  SUI   1:06.54  50.05
 43  23  511640 VALSECCHI Renzo  1989  SUI   1:06.55  50.21
 44  86  54077 KRAUTSCHNEIDER Thomas  1992  AUT   1:06.57  50.54
 45  72  194444 GONZALEZ Quentin  1992  FRA   1:06.63  51.52
 45  26  202424 FERSTL Christian  1992  GER   1:06.63  51.52
 47  54  150743 BERNDT Ondrej  1988  CZE   1:06.65  51.85
 48  31  510695 FIORI Gioele  1989  SUI   1:06.67  52.17
 49  50  400016 WANDERS Arjan  1978  NED   1:06.74  53.32
 50  79  90131 GEORGIEV Georgi  1987  BUL   1:06.76  53.65
 51  24  410266 GRIFFIN Benjamin  1986  NZE   1:06.79  54.14
 52  67  290382 DEJORI Daniel  1989  ITA   1:06.80  54.30
 52  46  561244 KRANJEC Zan  1992  SLO   1:06.80  54.30
 54  75  502004 KOELL Alexander  1990  SWE   1:06.83  54.79
 54  49  194071 BERNARD Justin  1990  FRA   1:06.83  54.79
 56  103  54176 ZIMMERMANN Paul  1993  AUT   1:06.87  55.45
 57  14  51253 SCHRITTWIESER Stefan  1986  AUT   1:06.90  55.94
 58  77  400237 MEINERS Maarten  1992  NED   1:06.91  56.10
 59  81  54070 HERZOG David  1992  AUT   1:06.92  56.27
 59  70  54080 NEUMAYER Christopher  1992  AUT   1:06.92  56.27
 61  55  194140 KEMPF Gaetan  1990  FRA   1:06.94  56.59
 61  44  481196 BISTROV Andrey  1991  RUS   1:06.94  56.59
 63  66  480997 TARANENKO Mikhail  1988  RUS   1:06.96  56.92
 64  95  194457 GALEOTTI Greg  1992  FRA   1:07.02  57.90
 65  2  511307 GAFNER Beat  1986  SUI   1:07.11  59.38
 66  39  410198 HOWDEN Angus  1981  NZE   1:07.13  59.70
 67  25  561134 VELECIC Tomaz  1987  SLO   1:07.16  60.19
 68  101  54157 DANKLMAIER Daniel  1993  AUT   1:07.21  61.01
 68  73  54062 FEIERSINGER Christian  1992  AUT   1:07.21  61.01
 70  52  481185 VASILIEV Alexandr  1989  RUS   1:07.33  62.98
 71  93  202525 SCHMID Manuel  1993  GER   1:07.41  64.29
 72  74  202450 STEINBACHER Andreas  1992  GER   1:07.45  64.94
 73  76  54086 SCHANNER Luca  1992  AUT   1:07.48  65.43
 74  96  202408 DATZER Fabian  1992  GER   1:07.60  67.39
 75  57  350087 KINDLE Nicola  1991  LIE   1:07.62  67.72
 76  109  202451 STRASSER Linus  1992  GER   1:07.63  67.89
 77  98  54162 KARELLY Manuel  1993  AUT   1:07.71  69.19
 78  107  54107 CALOVINI Mathias  1992  AUT   1:07.76  70.01
 79  83  54180 RIEGLER Riccardo  1993  AUT   1:07.77  70.18
 80  97  54172 REICH Patrick  1993  AUT   1:07.83  71.16
 81  163  54216 LINTSCHINGER Philipp  1994  AUT   1:07.91  72.47
 82  22  410270 CAFE Tim  1987  NZE   1:07.92  72.63
 83  80  54041 LAIMER Sebastian  1991  AUT   1:07.94  72.96
 84  87  194449 GRAND Guillaume  1992  FRA   1:07.97  73.45
 85  92  92534 CHONGAROV Nikola  1989  BUL   1:07.99  73.78
 86  102  550054 ZVEJNIEKS Kristaps  1992  LAT   1:08.03  74.43
 87  90  480794 CHAADAYEV Alexey  1986  RUS   1:08.06  74.92
 88  106  54181 STEINER Daniel  1993  AUT   1:08.12  75.90
 89  124  53996 SCHOLLER Philipp  1991  AUT   1:08.14  76.23
 89  68  92570 GEORGIEV Svetoslav  1991  BUL   1:08.14  76.23
 91  84  481054 MURAVIEV Ivan  1989  RUS   1:08.15  76.40
 92  123  54170 MATT Michael  1993  AUT   1:08.20  77.21
 93  105  202433 HOMSEK Dominik  1992  GER   1:08.23  77.70
 94  122  54091 SCHWABL Bartl  1992  AUT   1:08.26  78.20
 95  32  942023 TAHIRI Albin  1989  KOS   1:08.27  78.36
 96  94  202464 GASSNER Philipp  1992  GER   1:08.31  79.01
 97  117  54178 OPETNIK Niko  1993  AUT   1:08.34  79.51
 98  99  350086 HEEB Simon  1991  LIE   1:08.45  81.31
 99  140  54173 SCHUPFER Simon  1993  AUT   1:08.46  81.47
 99  110  92562 PRISADOV Stefan  1990  BUL   1:08.46  81.47
 101  71  194460 HUDRY Leo  1992  FRA   1:08.49  81.96
 102  150  40435 GRIMUS Anton  1990  AUS   1:08.53  82.61
 103  104  194650 PICCARD Roy  1993  FRA   1:08.57  83.27
 104  143  54148 BRANDSTETTER Matthias  1993  AUT   1:08.59  83.60
 105  91  54061 CERTOV Manuel  1992  AUT   1:08.61  83.92
 106  116  194450 SAATDJIAN Nicolas  1992  FRA   1:08.62  84.09
 107  111  54092 STOLZ Christoph  1992  AUT   1:08.71  85.56
 108  126  430472 KLUSAK Michal  1990  POL   1:08.81  87.20
 109  113  680053 GELASHVILI Jaba  1993  GEO   1:08.95  89.49
 110  131  54139 AUJESKY Johannes  1993  AUT   1:09.00  90.31
 111  125  54158 FELSER Josef  1993  AUT   1:09.01  90.47
 112  112  202516 RENOTH Andreas  1993  GER   1:09.02  90.63
 112  82  54167 JUFFINGER Christian  1993  AUT   1:09.02  90.63
 114  127  150852 WALIGORA Michael  1990  CZE   1:09.03  90.80
 115  166  54247 SENDLHOFER Peter  1994  AUT   1:09.10  91.94
 116  137  54171 NEUHAUSER David  1993  AUT   1:09.13  92.43
 117  181  54252 RASCHNER Dominik  1994  AUT   1:09.27  94.73
 118  108  54071 HOFER Philipp  1992  AUT   1:09.28  94.89
 119  145  54175 TRAXL Michael  1993  AUT   1:09.32  95.54
 119  114  202526 GROLL Maximilian  1993  GER   1:09.32  95.54
 121  167  54243 DUERAGER Matthaeus  1994  AUT   1:09.56  99.47
 122  151  430550 KLUSAK Jakub  1992  POL   1:09.59  99.96
 123  128  54187 NEUREITER Patrick  1993  AUT   1:09.67  101.27
 124  132  150927 HENIG Jan  1991  CZE   1:09.73  102.25
 125  138  54152 PEHERSTORFER Lukas  1993  AUT   1:09.77  102.91
 126  169  54258 GANDER Alexander  1994  AUT   1:09.87  104.54
 127  174  54242 BINDERITSCH Bernhard  1994  AUT   1:09.88  104.71
 128  171  54238 SOUBEK Sandro  1994  AUT   1:09.97  106.18
 129  172  54208 JAEGERSBERGER Jakob  1994  AUT   1:10.03  107.16
 130  164  54219 GASSNER Stefan  1994  AUT   1:10.07  107.82
 131  162  54256 MURER Peter  1994  AUT   1:10.15  109.13
 132  144  54151 OFFENHAUSER Michael  1993  AUT   1:10.16  109.29
 133  177  54223 STEMMER Viktor  1994  AUT   1:10.17  109.45
 134  134  151024 KOTZMANN Adam  1993  CZE   1:10.30  111.58
 135  165  54182 RAGGINGER Christian  1993  AUT   1:10.55  115.67
 136  146  54100 FIEDLER Florian  1992  AUT   1:10.56  115.84
 137  175  54234 PFAFFENBERGER Lukas  1994  AUT   1:10.61  116.66
 138  180  54210 MEISSNER Martin  1994  AUT   1:10.75  118.95
 139  158  54166 JENEWEIN Kevin  1993  AUT   1:10.78  119.44
 140  155  230116 TRIPODAKIS Pavlos  1982  GRE   1:10.81  119.93
 141  178  54224 TABELANDER Florian  1994  AUT   1:11.01  123.20
 142  176  54229 FRANZ Werner Jun.  1994  AUT   1:11.06  124.02
 143  120  700808 STANCEL Simon  1988  SVK   1:11.43  130.07
 144  173  350095 PFIFFNER Marco  1994  LIE   1:11.44  130.24
 145  58  53973 GALLER Raphael  1991  AUT   1:11.45  130.40
 146  184  54232 LEIKAM Thomas  1994  AUT   1:11.70  134.49
 146  153  400233 BOSMA Jorrit  1992  NED   1:11.70  134.49
 148  157  400216 MULDER Jeroen  1991  NED   1:11.83  136.62
 149  142  380332 VUKELIC Leo  1993  CRO   1:12.03  139.89
 150  182  400257 LEFEBRE Kenny  1994  NED   1:12.22  143.00
 151  152  700879 ZAMPA Andreas  1993  SVK   1:12.25  143.49
 152  179  54235 RICHTER Fabian  1994  AUT   1:12.90  154.13
 153  160  460071 ACHIRILOAIE Ioan Valeriu  1990  ROU   1:13.02  156.10
 154  183  151061 VACLAVIK Lukas  1994  CZE   1:14.17  174.92
 155  159  460079 PETRUS Calin  1992  ROU   1:14.79  185.06
 156  161  350096 HILZINGER Alexander  1994  LIE   1:14.81  185.39
 157  170  380344 ZEKAN Paulo  1994  CRO   1:22.14  305.35
Disqualified 1st run
   4  511682 FRAVI Jonas  1990  SUI     
Did not finish 1st run
   185  54228 EBNER Josef  1994  AUT     
   168  54209 KRENN Christoph  1994  AUT     
   156  460054 STAICU Dragos  1985  ROU     
   154  92606 KRASNOGORSKI Alexander  1992  BUL     
   149  54183 GIRBL Moritz  1993  AUT     
   148  40349 RISHWORTH Mike  1987  AUS     
   147  350093 MARXER Cedric  1993  LIE     
   141  303758 SUGAI Ryo  1991  JPN     
   139  54185 HAUER Marco  1993  AUT     
   136  150944 KOTZMANN Igor  1991  CZE     
   135  54120 ZUCKERSTAETTER Stephan  1992  AUT     
   133  54186 SCHAIDER Ludwig  1993  AUT     
   130  54177 HASSLER Armin  1993  AUT     
   129  54147 AIGNER Dominik  1993  AUT     
   121  202515 GRUBER Christian  1993  GER     
   119  670052 KHUBER Martin  1992  KAZ     
   118  54161 KAINER Helmut  1993  AUT     
   115  54190 EBNER Gunrich  1993  AUT     
   100  54084 SARNITZ Philipp  1992  AUT     
   89  202469 RENZ Fabio  1992  GER     
   88  40357 PARRY Edward  1987  AUS     
   85  54063 FELLER Manuel  1992  AUT     
   61  202327 MARTIN Riccardo  1991  GER     
   21  54075 KARELLY Mario  1992  AUT     
   17  561191 GASPERIN Timi  1990  SLO     
   12  511598 LENHERR Jonas  1989  SUI     
   1  53837 KRAMER Manuel  1989  AUT 

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL