SKI.BG > ŃĘČ â Áúëăŕđč˙ - http://www.ski.bg

. áă ŕëďčéńęč ńęč íîâčíč : Ńĺä˙íęîâ č Ęčđęîâŕ ńďĺ÷ĺëčőŕ ďúđâč˙ ńëŕëîě çŕ ęóďŕ Ţëĺí - 19 Äĺęĺěâđč 2009 - 18:34

19 äĺęĺěâđč 2009 ă., Áŕíńęî (SKI.BG) -- Ěčőŕčë Ńĺä˙íęîâ č Ěŕđč˙ Ęčđęîâŕ á˙őŕ íŕé-áúđçč â ďúđâîňî ńúńňĺçŕíčĺ çŕ íîâč˙ ńĺçîí - ďúđâč˙ň îň äâŕňŕ ńëŕëîěŕ çŕ ęóďŕ Ţëĺí, ęîéňî ńĺ ńúńňî˙ äíĺń â Áŕíńęî. Âúďđĺęč íĺáëŕăîďđč˙ňíčňĺ ěĺňĺîđîëîăč÷íč óńëîâč˙ ń îáëŕöč č íčńęč ňĺěďĺđŕňóđč, ďî äîáđĺ ďîäăîňâĺíîňî ňđŕńĺ ńĺ ńďóńíŕőŕ 45 ěúćĺ č 11 ćĺíč.

Íŕé-áúđç ďđč ěúćĺňĺ áĺřĺ äîńęîđîříč˙ň íŕöčîíŕëĺí ńúńňĺçŕňĺë Ěčőŕčë Ńĺä˙íęîâ, ęîéňî â ěîěĺíňŕ ĺ ňđĺíüîđ â ńęč ęëóá "Âčňîřŕ ńęč ňčéě". Ěčřî ńďđ˙ őđîíîěĺňúđŕ íŕ 1:21.91 ěčí., îńňŕâ˙éęč ńëĺä ńĺáĺ ńč íŕöčîíŕëčňĺ Íčęîëŕ ×îíăŕđîâ (1:22.11 ěčí.) č Ńňĺôŕí Ďđčńŕäîâ (1:22.15 ěčí.).

Ďđč ćĺíčňĺ ńúâńĺě î÷ŕęâŕíî áĺç íčęŕęâŕ ęîíęóđĺíöč˙ áĺřĺ ëčäĺđęŕňŕ íŕ íŕöčîíŕëíč˙ íč îňáîđ ćĺíč Ěŕđč˙ Ęčđęîâŕ, ęî˙ňî âĺ÷ĺ ĺ âúçńňŕíîâĺíŕ îň ęîíňóçč˙ňŕ íŕ đŕěîňî. Ěčěč îňâ˙ ęîíęóđĺíňęčňĺ ńč ń ďîâĺ÷ĺ îň 10 ńĺęóíäč, çŕęîâŕâŕéęč âđĺěĺ 1:28.54 ěčí. Âňîđŕ ĺ ńđúáęčí˙ňŕ Ěŕńŕ ßíęîâč÷ (1:38.68 ěčí.), ŕ ňđĺňŕ - ăúđęčí˙ňŕ Ŕíŕńňŕńč˙ Ęîęčíč (1:42.29 ěčí.).

Óňđĺ ęóďŕ Ţëĺí â Áŕíńęî ďđîäúëćŕâŕ ń âňîđč ńëŕëîě çŕ ěúćĺ č ćĺíč.

Place   Bansko (BUL)   Discipline   Slalom
Date   19.12.2009   Category   FIS Race
Race codex   0317   Gender   M
Valid for FIS Points   NO - Waiting reports   TD Name   Patieridis Georges (GRE)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  90103 SEDIANKOV Mihail  1982  BUL   38.56  43.35  1:21.91  23.47
 2  6  92534 CHONGAROV Nikola  1989  BUL   39.03  43.08  1:22.11  24.94
 3  10  92562 PRISADOV Stefan  1990  BUL   39.26  42.89  1:22.15  25.23

 4  15  90109 TODOROV Dean  1983  BUL   39.04  43.63  1:22.67  29.04
 5  3  750088 RISTEVSKI Antonio  1989  MKD   39.69  43.70  1:23.39  34.31
 6  13  90132 MANOLOV Kiril  1987  BUL   39.67  43.80  1:23.47  34.90
 7  12  460040 NAN Ioan-Gabriel  1980  ROU   39.72  44.29  1:24.01  38.85
 8  2  90134 YANAKIEV Zahari  1987  BUL   39.70  44.77  1:24.47  42.22
 9  7  260097 SAVEH SHEMSHAKI Porya  1987  IRA   40.39  45.29  1:25.68  51.09
 10  1  230165 TSIMIKALIS Stephanos  1985  GRE   40.81  45.09  1:25.90  52.70
 11  16  92639 PARLAPANOV Yani  1993  BUL   40.56  45.59  1:26.15  54.53
 12  18  750089 DEHARI Dardan  1990  MKD   41.20  45.33  1:26.53  57.31
 13  5  260079 SAVEH SHEMSHAKI Hossein  1985  IRA   40.65  46.14  1:26.79  59.22
 14  23  92601 TOTEV Dimitar  1992  BUL   41.11  45.85  1:26.96  60.46
 15  9  260084 TIR Omid  1984  IRA   40.74  46.50  1:27.24  62.51
 16  19  92638 VARBANOV Stoyan  1993  BUL   42.00  45.83  1:27.83  66.83
 17  24  92640 MALCHOV Georgi  1993  BUL   41.87  46.16  1:28.03  68.30
 18  22  700883 PEDAN Heiko  1993  SVK   41.77  46.31  1:28.08  68.67
 19  25  92606 KRASNOGORSKI Alexander  1992  BUL   41.62  46.76  1:28.38  70.86
 20  11  260007 SAVEH SHEMSHAKI Alidad  1972  IRA   41.61  46.79  1:28.40  71.01
 21  39  92664 POPOV Vladimir  1994  BUL   43.03  46.87  1:29.90  82.00
 22  26  230353 KARAMANIDIS Chrysostomos  1990  GRE   43.68  47.57  1:31.25  91.89
 23  29  92586 USHEV Tsvetan  1991  BUL   44.63  47.75  1:32.38  100.16
 24  28  230255 TYMBANIDIS George  1987  GRE   45.95  49.55  1:35.50  123.02
 25  36  92646 NEDELCHEV Nikolai  1993  BUL   44.88  51.13  1:36.01  126.75
 26  33  92565 STOYANOV Vladimir  1977  BUL   47.30  50.00  1:37.30  136.20
 27  40  310408 MARJANOVIC Nenad  1994  SRB   47.23  50.89  1:38.12  142.21
 28  35  310407 PESIC Mladen  1994  SRB   47.73  51.33  1:39.06  149.10
 29  42  92649 AVRAMOV Daniel  1994  BUL   49.46  54.09  1:43.55  181.99
 30  31  230559 ALEXANDRIDIS Dimitrios  1993  GRE   50.50  53.23  1:43.73  183.30
 31  37  934764 ROTH Phillip  1959  USA   53.71  58.94  1:52.65  248.64
 32  45  92550 DAROV Stefan  1978  BUL   57.65  1:00.07  1:57.72  285.78
Did not start 1st run
   38  92660 ZELENKOV Plamen  1981  BUL         
Did not finish 2nd run
   46  92665 ERININ Georgi  1994  BUL         
   41  151067 RICHTER Marek  1994  CZE         
   21  700871 MARTINCEK Marek  1993  SVK         
Did not finish 1st run
   44  700890 IVAN Michal  1994  SVK         
   43  750105 EMINI Meriton  1994  MKD         
   34  750101 ILJAZI Besar  1992  MKD         
   32  230365 PROFENTZAS Dimitrios  1987  GRE         
   30  230316 ZOGRAFOS Dimitris-Marios  1989  GRE         
   27  230180 PAPADIMITRIOU Ioannis  1982  GRE         
   20  90130 MOLLOV Georgi  1986  BUL         
   17  151001 RICHTER Daniel  1993  CZE         
   14  90131 GEORGIEV Georgi  1987  BUL         
   8  92570 GEORGIEV Svetoslav  1991  BUL 

Place   Bansko (BUL)   Discipline   Slalom
Date   19.12.2009   Category   FIS Race
Race codex   5309   Gender   L
Valid for FIS Points   NO - Waiting reports   TD Name   Patieridis Georges (GRE)
 
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  95050 KIRKOVA Maria  1986  BUL   41.15  47.39  1:28.54  75.81
 2  6  315201 JANKOVIC Masa  1994  SRB   46.87  51.81  1:38.68  144.52
 3  2  235195 KOKKINI Anastasia  1992  GRE   47.75  54.54  1:42.29  168.99
 4  3  95095 POPOVA Sofia  1993  BUL   46.85  55.45  1:42.30  169.06
 5  9  95105 HRISTOVA Ana  1994  BUL   51.01  55.41  1:46.42  196.98
 6  10  95106 TEPAVICHAROVA Monika  1994  BUL   51.67  55.81  1:47.48  204.16
Disqualified 1st run
   7  315198 GROZDANOVIC Petra  1993  SRB         
Did not finish 2nd run
   1  95094 HADJIIVANOVA Boryana  1993  BUL         
Did not finish 1st run
   11  95089 ZELENKOVA Adriana  1984  BUL         
   8  95100 TAGAMLITSKA Ioana  1993  BUL         
   5  95061 MADJARSKA Silvia  1989  BUL 

 [xt] ski

Îáđŕňíî

Powered by [xt] , PHP & MySQL