SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : Äúðæàâíî ïúðâåíñòâî ñêîðîñòíè äèñöèïëèíè â Áàíñêî: Ñóïåð-Ã - 18 ßíóàðè 2010 - 22:48

Place   Bansko (BUL)   Discipline   Super G
Date   18.01.2010   Category   National Championships
Race codex   0319   Gender   M
Valid for FIS Points   NO - Waiting reports   TD Name   Panovski Bojan (MKD)

 
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  4  90047 GEORGIEV Stefan  1977  BUL   1:07.13  54.65
 2  6  90131 GEORGIEV Georgi  1987  BUL   1:08.31  73.28
 3  10  92570 GEORGIEV Svetoslav  1991  BUL   1:08.69  79.28

 4  1  92534 CHONGAROV Nikola  1989  BUL   1:09.15  86.55
 5  3  750088 RISTEVSKI Antonio  1989  MKD   1:09.29  88.76
 6  12  92562 PRISADOV Stefan  1990  BUL   1:10.00  99.97
 7  7  90108 CHRISTOV Dimitar  1983  BUL   1:10.72  111.34
 8  11  90109 TODOROV Dean  1983  BUL   1:11.07  116.86
 9  5  90134 YANAKIEV Zahari  1987  BUL   1:11.09  117.18
 10  14  750089 DEHARI Dardan  1990  MKD   1:11.29  120.34
 11  2  92606 KRASNOGORSKI Alexander  1992  BUL   1:11.36  121.44
 12  13  230116 TRIPODAKIS Pavlos  1982  GRE   1:11.40  122.07
 13  15  92638 VARBANOV Stoyan  1993  BUL   1:11.69  126.65
 14  18  92601 TOTEV Dimitar  1992  BUL   1:11.80  128.39
 15  23  90130 MOLLOV Georgi  1986  BUL   1:11.86  129.34
 16  17  90053 MARKOV Georgi  1979  BUL   1:11.91  130.13
 17  16  92533 BANKOV Borislav  1989  BUL   1:13.09  148.76
 18  8  92640 MALCHOV Georgi  1993  BUL   1:13.12  149.23
 19  9  92639 PARLAPANOV Yani  1993  BUL   1:13.22  150.81
 20  21  92646 NEDELCHEV Nikolai  1993  BUL   1:14.20  166.29
 21  41  90135 YORDANOV Nikolai  1987  BUL   1:14.21  166.45
 22  38  520123 BECEREN Barkin  1991  TUR   1:14.35  168.66
 23  46  520121 YILDIRIM Ibrahim  1990  TUR   1:14.71  174.34
 24  24  92565 STOYANOV Vladimir  1977  BUL   1:14.73  174.66
 25  53  520111 YILDIZ Mustafa  1989  TUR   1:15.07  180.02
 26  22  92587 YORDANOV Zdravko  1991  BUL   1:15.14  181.13
 27  50  92664 POPOV Vladimir  1994  BUL   1:15.38  184.92
 28  45  520104 BEYDUZ Ersin  1989  TUR   1:15.46  186.18
 29  43  520132 PASINLI Selim  1988  TUR   1:16.03  195.18
 30  47  92649 AVRAMOV Daniel  1994  BUL   1:16.08  195.97
 31  40  520125 TAS Levent  1991  TUR   1:16.30  199.45
 32  19  92607 MARTINOV Martin  1992  BUL   1:16.97  210.03
 33  28  90087 VASILEV Ivailo  1980  BUL   1:17.97  225.82
 34  42  92541 CHALAKOV Teodor  1986  BUL   1:18.01  226.45
 35  39  520118 ERSOY Kerem  1990  TUR   1:18.13  228.34
 36  51  92665 ERININ Georgi  1994  BUL   1:19.04  242.71
 37  25  92630 ALINSKY Kostadin  1993  BUL   1:19.12  243.98
 38  35  750101 ILJAZI Besar  1992  MKD   1:19.93  256.77
 39  49  520105 USTA Cenk  1988  TUR   1:20.07  258.98
 40  29  92631 ATANASSOV Atanas  1993  BUL   1:20.85  271.29
 41  32  92597 MITKOV Martin  1992  BUL   1:21.67  284.24
 42  54  92655 FILIPOV Vladimir  1994  BUL   1:22.50  297.35
 43  48  92650 NIKOLOV Tzvetelin  1994  BUL   1:23.77  317.40
 44  26  92604 UZUNOV Konstantin  1984  BUL   1:24.00  321.03
 45  52  92550 DAROV Stefan  1978  BUL   1:25.65  347.09
 46  36  934764 ROTH Phillip  1959  USA   1:25.80  349.45
 47  44  92532 ATANASOV Nikolai  1979  BUL   1:27.81  381.19
 48  56  92672 GENOV Metodi  1977  BUL   1:31.52  439.77
 49  55  92660 ZELENKOV Plamen  1981  BUL   1:38.96  557.25
Disqualified 1st run
   37  92634 CHAKAROV Ventzislav  1991  BUL     
   31  92625 STEPANOV Atanas  1992  BUL     
   30  92645 YANKOV Andrei  1993  BUL     
   20  92624 VLADEV Petar  1992  BUL     
Did not start 1st run
   34  92626 DISHLIEV Kiril  1991  BUL     
   33  92572 IVANOV Daniel  1991  BUL     
Did not finish 1st run
   27  92608 STAMOV Kostadin  1992  BUL 

Place   Bansko (BUL)   Discipline   Super G
Date   18.01.2010   Category   National Championships
Race codex   5311   Gender   L
Valid for FIS Points   NO - Waiting reports   TD Name   Panovski Bojan (MKD)

 
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  3  95050 KIRKOVA Maria  1986  BUL   1:12.05  146.70
 2  4  95061 MADJARSKA Silvia  1989  BUL   1:13.55  168.77
 3  7  95092 VALCHEVA Denitza  1992  BUL   1:15.58  198.63
 4  8  525072 SEVERGE Zeynep  1992  TUR   1:17.06  220.41
 5  12  95100 TAGAMLITSKA Ioana  1993  BUL   1:17.79  231.15
 6  1  95090 KAMBAREVA Maria  1992  BUL   1:17.89  232.62
 7  19  525051 ULUSOY Duygu  1987  TUR   1:17.98  233.94
 8  6  95094 HADJIIVANOVA Boryana  1993  BUL   1:18.46  241.00
 9  22  95105 HRISTOVA Ana  1994  BUL   1:19.13  250.86
 10  5  95063 SLAVEVA Desislava  1989  BUL   1:19.32  253.66
 11  18  95095 POPOVA Sofia  1993  BUL   1:20.06  264.54
 12  13  525066 GUL Betul  1991  TUR   1:20.14  265.72
 13  20  525076 EROZEN Begum  1992  TUR   1:20.93  277.34
 14  15  95106 TEPAVICHAROVA Monika  1994  BUL   1:21.02  278.67
 15  10  95091 IVANOVA Simona  1992  BUL   1:23.21  310.89
 16  21  525052 TUNCA Istem  1989  TUR   1:24.00  322.51
 17  16  525078 MIMAROGLU Irem  1993  TUR   1:26.67  361.79
 18  9  95108 CHONGOVA Zdravka  1994  BUL   1:27.17  369.15
 19  11  95111 CHAKAROVA Kristina  1994  BUL   1:28.52  389.01
 20  2  95083 PAUNOVA Desislava  1991  BUL   1:29.10  397.54
 21  17  95089 ZELENKOVA Adriana  1984  BUL   1:33.08  456.09
Disqualified 1st run
   14  95099 CHOLAKOVA Violeta  1993  BUL 

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL