. бг сноуборд новини : Българско участие на PGS за Световната купа по сноуборд в Нендаз, Швейцария - 18 Януари 2010 - 22:53
Place Nendaz (SUI) Discipline Parallel GS
Date 17.01.2010 Category World Cup
Race codex 7164 Gender M
Valid for FIS Points YES TD Name Fegg Sigi (GER)
Rank Bib FIS Code Name Year Nation Result Level Points
1 7 7100005 LAMBERT Michael 1986 CAN 1000.00
2 8 1093190 PROMMEGGER Andreas 1980 AUT 800.00
3 1 1054984 KARL Benjamin 1985 AUT 600.00
4 5 7560012 MARGUC Rok 1986 SLO 500.00
5 6 1163127 FISCHNALLER Roland 1980 ITA 450.00
6 12 1237235 BOZZETTO Mathieu 1973 FRA 400.00
7 24 1225304 BIVESON Daniel 1976 SWE 360.00
8 11 1442390 BUSSLER Patrick 1984 GER 320.00
9 2 1471684 FLANDER Rok 1979 SLO 290.00
10 21 1269342 REITER Justin 1981 USA 260.00
11 28 7510038 ISELIN Marc 1980 SUI 240.00
12 15 1038094 SMITH Adam 1980 USA 220.00
13 3 1560730 DUFOUR Sylvain 1982 FRA 200.00
14 25 1699731 WILD Vic 1986 USA 180.00
15 4 1394181 SCHOCH Simon 1978 SUI 160.00
16 13 1209202 ANDERSON Jasey Jay 1975 CAN 150.00
17 9 1239175 KLUG Chris 1972 USA 140.00
18 18 1547053 UNTERKOFLER Anton 1983 AUT 130.00
19 20 1155658 WALDER Ingemar 1978 AUT 120.00
20 37 1104982 FARRELL Patrick 1986 CAN 110.00
21 22 1514944 GALMARINI Nevin 1986 SUI 100.00
22 19 1659088 KOSIR Zan 1984 SLO 90.00
23 41 1576541 DETKOV Stanislav 1980 RUS 80.00
24 30 1054999 VEITH Manuel 1985 AUT 70.00
25 33 1654238 DEMSAR Jernej 1984 SLO 60.00
26 27 1598366 ERLACHER Meinhard 1982 ITA 50.00
27 36 1666363 KAY Zachary 1981 USA 45.00
28 14 7538766 MARCH Aaron 1986 ITA 40.00
29 34 1514943 FLUETSCH Kaspar 1986 SUI 36.00
30 38 1054991 PLETZER Stefan 1985 AUT 32.00
31 17 1514852 HALDI Roland 1979 SUI 28.00
32 10 7560001 SUSTERSIC Izidor 1977 SLO 26.00
33 31 1704991 ZIDEK Radoslav 1981 SVK 24.00
34 49 1204967 KOEPF Maximilian 1986 GER 22.00
35 23 1394278 SCHOCH Philipp 1979 SUI 20.00
36 39 1154985 SINDELAR Petr 1975 CZE 19.70
37 35 7050136 LEITENSTORFER Daniel 1987 AUT 19.40
38 26 1514878 INNIGER Heinz 1980 SUI 19.10
39 29 1224981 MCLEISH Adam 1979 GBR 18.80
40 16 1666266 JEWELL Tyler 1977 USA 18.50
41 32 7050030 LAUSEGGER Andreas 1985 AUT 18.20
42 40 1094969 YANKOV Radoslav 1990 BUL 17.90
43 42 1694990 PENYAK Yosyf 1984 UKR 17.60
44 43 9480117 SOBOLEV Andrey 1989 RUS 17.30
45 45 9300004 NOFUJI Yuki 1987 JPN 17.00
46 55 9100098 CARTER Matthew 1989 CAN 16.70
47 44 1094966 RANTCHEV Ivan 1990 BUL 16.40
48 57 1547247 GALLI Rudy 1983 ITA 16.10
49 53 1514993 ZUERCHER Marc-Roland 1986 SUI 15.80
50 54 9510070 VAN WIJNKOOP David 1988 SUI 15.50
51 58 1514951 HEIM Corsin 1987 SUI 15.20
52 56 9510033 WEBER Stefan 1988 SUI 14.90
53 47 7300127 SHIBA Masaki 1986 JPN 14.60
54 59 1568975 KACARSKI Aleksandar 1979 MKD 14.30
55 48 1572176 RATCLIFFE Darren 1982 USA 0.00
56 60 1404968 SCHIJNDEL, VAN Pepijn 1975 NED 0.00
57 51 1314944 JUDIN Boris 1990 SRB 0.00
58 62 1664326 SEYED Seyed-Morteza 1982 IRA 0.00
59 61 1264984 SEID Seiyed-Hossein 1984 IRA 0.00
Disqualified
46 9560018 HAFNER Jure 1989 SLO
50 9100019 BARLOW Steve 1986 CAN
Did not finish
52 9200048 STRECHA Markus 1989 GER
Place Nendaz (SUI) Discipline Parallel GS
Date 17.01.2010 Category World Cup
Race codex 7163 Gender L
Valid for FIS Points YES TD Name Fegg Sigi (GER)
Rank Bib FIS Code Name Year Nation Result Level Points
1 22 1489922 TUDEGESHEVA Ekaterina 1987 RUS 1000.00
2 9 1102308 SAUERBREIJ Nicolien 1979 NED 800.00
3 15 7519953 MAEGERT- KOHLI Fraenzi 1982 SUI 600.00
4 25 1489929 ILYUKHINA Ekaterina 1987 RUS 500.00
5 1 1454127 LABOECK Isabella 1986 GER 450.00
6 2 1543464 TAKEUCHI Tomoka 1983 JPN 400.00
7 6 1547635 GUENTHER Doris 1978 AUT 360.00
8 12 1004920 RIEGLER Claudia 1973 AUT 320.00
9 3 7205013 KOBER Amelie 1987 GER 290.00
10 4 1553261 GORGONE Michelle 1983 USA 260.00
11 13 1330840 KREINER Marion 1981 AUT 240.00
12 11 1059932 NEURURER Heidi 1979 AUT 220.00
13 19 7526835 KARSTENS Anke 1985 GER 200.00
14 18 9205004 JOERG Selina 1988 GER 180.00
15 16 9055006 MESCHIK Ina 1990 AUT 160.00
16 29 9515082 ZOGG Julie 1992 SUI 150.00
17 32 7295000 BOCCACINI Corinna 1985 ITA 140.00
18 30 1758998 DE FAUCOMPRET Camille 1985 FRA 130.00
19 27 1638621 BOLDYKOVA Svetlana 1982 RUS 120.00
20 40 1608066 RUOTSALAINEN Ilona 1981 FIN 110.00
21 14 1126073 LOO Alexa 1972 CAN 100.00
22 39 1664811 ZAVIALOVA Ekaterina 1984 CAN 90.00
23 34 9515102 JENNY Ladina 1993 SUI 80.00
24 26 7519960 KUMMER Patrizia 1987 SUI 70.00
25 8 1567520 ZAKRESKI Kimiko 1983 CAN 60.00
26 20 1746485 DUJMOVITS Julia 1987 AUT 50.00
27 7 1071559 RANIGLER Carmen 1976 ITA 45.00
28 10 1489930 ZAVARZINA Alena 1989 RUS 40.00
29 17 1244704 DESMARES Nathalie 1972 FRA 36.00
30 45 9515042 SCHUETZ Yvonne 1990 SUI 32.00
31 33 1217350 MARCZULAJTIS-WALCZAK Jagna 1978 POL 28.00
32 5 1109990 CALVE Caroline 1978 CAN 26.00
33 46 7105053 LEESON Marianne 1987 CAN 24.00
34 24 1049929 SHAW Joh 1982 AUS 22.00
35 47 1319985 MICIC Nina 1991 SRB 20.00
36 36 1429986 ENGELI Hilde-Katrine 1988 NOR 19.70
37 31 1539986 LLOYD Lindsay 1981 USA 19.40
38 23 1489927 KULESHOVA Alena 1986 RUS 19.10
39 35 1524064 DOLEZALOVA Zuzana 1980 CZE 18.80
40 28 1569955 KOTNIK Glorija 1989 SLO 18.50
41 37 9515066 MUELLER Stefanie 1992 SUI 18.20
42 48 1679944 TSOY Valeriya 1988 KAZ 17.90
43 53 1569951 MASTNAK Patricia 1987 SLO 17.60
44 54 1405001 BRAKENHOFF Mirjam 1988 NED 17.30
45 38 1439979 SZTOKFISZ Karolina 1989 POL 17.00
46 52 1129955 ZHANG Xiao 1989 CHN 16.70
47 51 1249945 HARMAT Rozsa 1985 HUN 16.40
48 56 1682950 SERINA Eden 1974 PHI 16.10
49 41 1699945 CHUNDAK Annamari 1990 UKR 0.00
50 50 9670003 CHAKILEVA Mariya 1987 KAZ 0.00
51 49 1129964 LI Xiaotong 1989 CHN 0.00
52 44 1605641 PENTCHEVA Teodora 1982 BUL 0.00
53 55 1102599 SAUERBREIJ Marieke 1982 NED 0.00
Disqualified
43 9105022 LAVIGNE Ariane 1984 CAN
Did not start
42 9205015 CZIPF Rosa 1989 GER
Did not finish
21 1648321 YANETANI Eri 1984 JPN