SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. world ski news : Nordic Junior World Ski Championships kick off with first event in Hinterzarten - 25 ßíóàðè 2010 - 12:36
Brodin and Northug won the Sprint title

Hanna Brodin (SWE) and Thomas Northug (NOR) took the victory at the FIS Nordic Junior World Ski Championships in Hinterzarten/Notschrei in the sprint competition.

The World Cup racer Hanna Brodin (SWE) won the free technique sprint ahead defending Champion Ingvild Flugstad Oestberg from Norway. The third spot took her team mate Kari Oeyre Slind (NOR). "In a way this was a revenge for me after taking silver behind Ingvild last year. I played this race many times in my head and today it was right according to my dreams."said Hanna, having realized his dream."Junior World Championship is the main goal this season and I felt some pressure after last year's championship, but it's fun to take the silver. Gold is of course best, but I'm happy with silver" commented Oestberg her performance.

In the men's competition Thomas Northug (NOR), the brother of World Cup leader Petter Northug (NOR) captured the Junior World Champion title ahead of this team mate Paal Golberg and the Italian Frederico Pellegrino. "Awesome" said Northug and added: "I felt very strong and I felt even better when I gained meters on the rest of the field. I plan to take part in all distance in Hinterzarten. I expect me being strongest in Pursuit.". Ambitious Goldberg was also happy with his performance. "It was a good day for me and I hoped to make it to the finals. I could not beat Thomas today."

FIScrosscountry.com
Monday 25 January 2010

Place   Hinterzarten (GER)   Discipline   SP 1.0 km F Final
Date   25.01.2010   Category   FIS Junior World Ski Championships
Race codex   2619   Gender   M
Valid for FIS Points   NO   TD Name   Turku Niklas (FIN)
 

Rank Bib FIS Code Name Year Nation Time
 1  9  3420798 NORTHUG Tomas  1990  NOR   
 2  3  3420909 GOLBERG Paal  1990  NOR   
 3  15  3290326 PELLEGRINO Federico  1990  ITA   
 4  1  3180436 MIKKONEN Juho  1990  FIN   
 5  20  3480906 OZERSKIY Dmitriy  1990  RUS   
 6  26  3290290 NIZZI Enrico  1990  ITA   
 7  92  3190255 GROS Baptiste  1990  FRA   
 8  27  3481161 BELOV Evgeniy  1990  RUS   
 9  53  3190282 JAY Renaud  1991  FRA   
 10  38  3190230 GOALABRE Paul  1991  FRA   
 11  29  3150136 BARTON Jan  1990  CZE   
 12  37  3420961 KROGH Finn Haagen  1990  NOR   
 13  5  3420877 BYGGLAND Aanund Lid  1990  NOR   
 14  25  3290353 VIERIN Francois  1990  ITA   
 15  8  3510377 HEDIGER Jovian  1990  SUI   
 16  14  3510351 FURGER Roman  1990  SUI   
 17  12  3200210 EISENLAUER Sebastian  1990  GER   
 18  99  3660034 MELNIK Aliaksandr  1990  BLR   
 19  11  3500805 KARLSSON Anton  1990  SWE   
 20  17  3481056 STROITELEV Fedor  1991  RUS   
 21  60  3200309 WOLZ Alexander  1991  GER   
 22  19  3390101 RANKEL Raido  1990  EST   
 23  34  3530511 BJORNSEN Erik  1991  USA   
 24  13  3200226 SCHNETZER Michael  1990  GER   
 25  33  3300330 LENTING Akira  1990  JPN   
 26  22  3500743 GUSTAFSSON Victor  1990  SWE   
 27  44  3670038 RAKHIMBAEV Daulet  1992  KAZ   
 28  36  3180609 KOMU Jouni  1990  FIN   
 29  16  3510348 COLOGNA Gianluca  1990  SUI   
 30  71  3150450 MAKA Daniel  1992  CZE   
Did not start
   102  3240019 KONYA Adam  1992  HUN   
   42  3060011 MATHY Gaetan  1990  BEL 

Place   Hinterzarten (GER)   Discipline   SP 1.0 km F Qual
Date   25.01.2010   Category   Sprint Qualification
Race codex   2618   Gender   M
Valid for FIS Points   YES   TD Name   Turku Niklas (FIN)
 

Rank Bib FIS Code Name Year Nation Time FIS Points
 1    3290326 PELLEGRINO Federico  1990  ITA   0:02:29.1  35.00
 2    3420798 NORTHUG Tomas  1990  NOR   0:02:30.2  43.85
 3    3481161 BELOV Evgeniy  1990  RUS   0:02:32.2  59.95
 4    3420909 GOLBERG Paal  1990  NOR   0:02:32.3  60.75
 4    3420877 BYGGLAND Aanund Lid  1990  NOR   0:02:32.3  60.75
 6    3200210 EISENLAUER Sebastian  1990  GER   0:02:32.4  61.56
 6    3480906 OZERSKIY Dmitriy  1990  RUS   0:02:32.4  61.56
 8    3290353 VIERIN Francois  1990  ITA   0:02:32.6  63.17
 9    3420961 KROGH Finn Haagen  1990  NOR   0:02:33.8  72.83
 10    3200309 WOLZ Alexander  1991  GER   0:02:34.3  76.85
 11    3660034 MELNIK Aliaksandr  1990  BLR   0:02:34.5  78.46
 12    3190282 JAY Renaud  1991  FRA   0:02:34.7  80.07
 13    3190255 GROS Baptiste  1990  FRA   0:02:34.8  80.88
 13    3500805 KARLSSON Anton  1990  SWE   0:02:34.8  80.88
 13    3180436 MIKKONEN Juho  1990  FIN   0:02:34.8  80.88
 16    3510377 HEDIGER Jovian  1990  SUI   0:02:35.1  83.29
 17    3390101 RANKEL Raido  1990  EST   0:02:35.3  84.90
 18    3481056 STROITELEV Fedor  1991  RUS   0:02:35.4  85.70
 19    3290290 NIZZI Enrico  1990  ITA   0:02:35.6  87.31
 20    3150136 BARTON Jan  1990  CZE   0:02:35.8  88.92
 21    3510351 FURGER Roman  1990  SUI   0:02:36.0  90.53
 22    3200226 SCHNETZER Michael  1990  GER   0:02:36.3  92.95
 22    3530511 BJORNSEN Erik  1991  USA   0:02:36.3  92.95
 24    3190230 GOALABRE Paul  1991  FRA   0:02:36.6  95.36
 24    3300330 LENTING Akira  1990  JPN   0:02:36.6  95.36
 24    3500743 GUSTAFSSON Victor  1990  SWE   0:02:36.6  95.36
 27    3670038 RAKHIMBAEV Daulet  1992  KAZ   0:02:36.7  96.17
 27    3180609 KOMU Jouni  1990  FIN   0:02:36.7  96.17
 29    3510348 COLOGNA Gianluca  1990  SUI   0:02:36.9  97.78
 29    3150450 MAKA Daniel  1992  CZE   0:02:36.9  97.78
 31    3530485 PACKER Eric  1990  USA   0:02:37.0  98.58
 32    3220002 MUSGRAVE Andrew  1990  GBR   0:02:37.1  99.39
 33    3430136 GAZUREK Sebastian  1990  POL   0:02:37.6  103.41
 34    3670026 STAROSTIN Mark  1990  KAZ   0:02:38.1  107.43
 35    3050195 BUNTE Philip  1990  AUT   0:02:38.2  108.24
 36    3190229 JEANNEROD Alexis  1991  FRA   0:02:38.6  111.46
 36    3530522 KORNFIELD Tyler  1991  USA   0:02:38.6  111.46
 36    3510366 SCHNIDER Ueli  1990  SUI   0:02:38.6  111.46
 39    3050130 BACHNER Gert  1990  AUT   0:02:38.7  112.26
 40    3481163 RETIVYKH Gleb  1991  RUS   0:02:38.8  113.07
 41    3100222 STEWART-JONES Patrick  1991  CAN   0:02:39.0  114.68
 42    3100232 SHIELDS Andy  1991  CAN   0:02:39.2  116.29
 42    3560061 SIMENC Matej  1990  SLO   0:02:39.2  116.29
 42    3300373 MIYAZAWA Hiroyuki  1991  JPN   0:02:39.2  116.29
 45    3100169 BURTON Joey  1990  CAN   0:02:39.4  117.90
 46    3050156 WEGSCHEIDER Thomas  1991  AUT   0:02:39.8  121.12
 47    3670039 RAGOZIN Roman  1993  KAZ   0:02:39.9  121.92
 48    3500755 JONSSON Fredrik  1990  SWE   0:02:40.0  122.73
 49    3180420 SJOLUND Oskar  1990  FIN   0:02:40.1  123.53
 50    3550054 KOSTJUKOVS Rinalds  1992  LAT   0:02:40.2  124.34
 51    3050180 BALDAUF Dominik  1992  AUT   0:02:40.9  129.97
 52    3350003 HAELG Philipp  1991  LIE   0:02:41.1  131.58
 52    3700061 KOPLIK Jergus  1992  SVK   0:02:41.1  131.58
 54    3560055 SCUK Amel  1990  SLO   0:02:41.2  132.38
 55    3500733 ERIKSSON Johan  1990  SWE   0:02:41.4  133.99
 55    3220016 YOUNG Andrew  1992  GBR   0:02:41.4  133.99
 57    3560086 GORJANC Matjaz  1992  SLO   0:02:41.8  137.21
 58    3660055 VORANAU Aliaksandr  1990  BLR   0:02:42.2  140.43
 59    3560087 TRSAN Rok  1992  SLO   0:02:42.6  143.65
 60    3700058 KAPSO Martin  1991  SVK   0:02:43.3  149.29
 61    3390124 MASLENNIKOV Aleksandr  1991  EST   0:02:43.8  153.31
 62    3150351 SMERDA Tomas  1991  CZE   0:02:43.9  154.11
 63    3690035 SEMENTSOV Denys  1990  UKR   0:02:44.2  156.53
 64    3390112 PRIKS Morten  1990  EST   0:02:44.4  158.14
 65    3690050 KHLIBURAD Iurii  1992  UKR   0:02:44.8  161.36
 66    3670024 KOBDOLDANOV Rustem  1990  KAZ   0:02:45.5  166.99
 67    3490145 ROJO Imanol  1990  SPA   0:02:45.7  168.60
 68    3460021 HOGIU Petrica  1991  ROU   0:02:46.0  171.02
 69    3430142 RZESZOTKO Marcin  1990  POL   0:02:46.1  171.82
 70    3100216 HOLLAND Zach  1992  CAN   0:02:46.2  172.63
 71    3690044 SHUGAYEV Valeriy  1992  UKR   0:02:46.3  173.43
 72    3530516 TARLING Sam  1990  USA   0:02:46.4  174.24
 73    3690063 GONCHAROV Oleksandr  1992  UKR   0:02:46.7  176.65
 74    3170014 HULGAARD Lasse  1991  DAN   0:02:46.9  178.26
 75    3430174 KACZMARZYK Tomasz  1992  POL   0:02:47.0  179.06
 76    3240009 SZABO Milan  1990  HUN   0:02:47.5  183.09
 77    3700057 BRUNN David  1991  SVK   0:02:47.6  183.89
 78    3550056 SLOTINS Roberts  1991  LAT   0:02:47.7  184.70
 79    3390130 SAMBLA Avo  1991  EST   0:02:47.8  185.50
 80    3550066 LIEPINS Arvis  1990  LAT   0:02:48.0  187.11
 81    3180597 VILHUNEN Esa  1991  FIN   0:02:48.3  189.53
 82    3430144 ZAJAC Janusz  1990  POL   0:02:49.4  198.38
 83    3380033 DADIC Edi  1993  CRO   0:02:50.1  204.01
 84    3700069 POLACKO Michal  1992  SVK   0:02:50.3  205.62
 85    3090089 DEYANOV Simeon  1994  BUL   0:02:51.1  212.06
 86    3520035 ATES Suleyman  1991  TUR   0:02:53.3  229.77
 87    3520024 YUSUFUOGLU Omer  1990  TUR   0:02:53.4  230.57
 88    3090091 DANOV Filip  1992  BUL   0:02:53.5  231.38
 89    3220004 STANDEN Alexander  1990  GBR   0:02:54.0  235.40
 90    3040101 BELLINGHAM Phillip  1991  AUS   0:02:54.7  241.04
 91    3220017 NEWMAN William  1992  GBR   0:02:56.0  251.50
 92    3090093 SINAPOV Anton  1993  BUL   0:02:56.2  253.11
 93    3520038 TAS Azat Poyraz  1991  TUR   0:02:56.7  257.13
 94    3780025 STROLIA Vytautas  1992  LTU   0:02:57.0  259.55
 95    3040095 JONES Robert  1991  AUS   0:02:58.4  270.81
 96    3740021 MIKAYELYAN Sergey  1992  ARM   0:02:58.6  272.42
 97    3490227 SAIZAR Xabier  1992  SPA   0:03:00.3  286.11
 98    3740013 GRIGORYAN Argam  1990  ARM   0:03:01.4  294.96
 99    3090072 KOSTADINOV Bogomil  1992  BUL   0:03:01.6  296.57
 100    3520037 ALTIN Ertan  1992  TUR   0:03:02.6  304.62
 101    3740023 POGHOSYAN Tadevos  1993  ARM   0:03:10.1  364.98
Did not start
     3060011 MATHY Gaetan  1990  BEL     
     3240019 KONYA Adam  1992  HUN 

Junior World Championships begin in Hinterzarten

The Junior World Championships 2010 started for the nordic combined athletes with the first training jumps on the K 95 in Hinterzarten on Monday. The performances could not really be compared because the jury changed the gate of the inrun various times and let the young athletes start from gate 20 to gate 30.
 
The competitions will take place on Wednesday, January 27th (1:00 pm jumping, 3:45 pm 5 km-race), Friday, January 29th (10:00 am jumping, 1:00 pm 10 km-race) and on Sunday, January 31st (Team, 10:00 am jumping, 1:00 pm 4x5 km). 73 athletes from 16 nations will take part.
 
Among them famous names like, for example, Johannes Rydzek, constant member of the German World Cup team and also taking part in the Olympic Winter Games in Vancouver three weeks from now. His teammate Manuel Faisst made his debut in the World Cup on Saturday in Schonach. Kaarel Nurmsalu from Estonia also showed his skills on the hill in the World Cup, Samuel Guy from France, son of Olympic Champion Fabrice, is slowly getting closer to the world class. Armin Bauer from Italy also has some experience in the World Cup already, just like Junshiro Kobayashi or Yoshito Watabe from Japan. Truls Soenstehagen Johansen and Ole Christian Wendel from Norway also have to be reckoned with, like Pawel Slowiok from Poland, Gasper Berlot from Slovenia and Taylor Fletcher from the USA.
 
When looking back in time, one day especially leaps to the eye. On January 25th, 1924 the first Olympic Winter Games started in Chamonix. And now it's not only possible, but probable, that athletes taking part in today's opening ceremony of the Nordic Junior World Championships in Hinterzarten will also become Olympians.

FISnordiccombined.com
25.01.2010 12:36

Junior World Championships about to start

What do Martin Hoellwarth, Janne Ahonen, Toni Nieminen, Tommy Ingebrigtsen, Michael Uhrmann, Wolfgang Loitzl, Thomas Morgenstern and Gregor Schlierenzauer have in common? All of them were Junior World Champion.
 
This week, the fight for the title of best junior jumper is on again. The best youngsters in skijumping nordic combined and cross country skiing are crowned in Hinterzarten in the Black Forest. The championships take place from January 24th to 31st.
 
Germans want medals
In skijumping some athletes who already gained experience in the World Cup are in to compete for the medals. First and foremost this applies for Pascal Bodmer, who already achieved a podium result and is the best German in the overall World Cup as 12th. His teammate Richard Freitag also wants a medal. The Saxon already scored world cup points this season. It's clear that the German team wants to benefit from the home turf advantage.
 
The Austrians count on defending champion Lukas Mueller. He would the first to defend his title since Janne Ahonen who repeated his triumph from 1993, where he won ahead of Andreas Widhoelzl and Alexander Herr, in 1994.
 
Prevc shall win for Slovenia
The Poles rely on Krzysztof Mietus. But he could not show a good performance at the last World Cups in Zakopane where he didn't qualify for the competition. So far Mateusz Rutkowski won the only Junior World Championship title for Poland in 2004. Peter Prevc shall achieve a top result for Slovenia. The 18-year-old already finished in the Top 30 of a World Cup six times this season and achieved his best career result in Zakopane as 14th. He is in top form for the events in the Black Forest.
 
Also the Norwegians have an iron in the fire: Anders Fannemel. At his World Cup debut in Lillehammer he was tenth. Fannemel is also only 18-years-old. The Japanese, who are not competing in the World Cup right now and train for Vancouver, count on Kenshiro Ito.
 
27 nations competing in the men's events
The skijumpers train at the "Adlerschanze" on January 26th and 27th before the individual competition on the HS 108 will take plase on the 28th at 3:30 pm CET. The team competition will be held on January 30th, 4:00 pm CET. 27 nations will take part, among them Hungary, Rumania, Turkey or Belarus. More than 100 competitors will jump in the trainings, in the competition it'll be about 90.
 
About 40 women competing
Also a women's champion will be crowned. The girls compete on January 29th. Magdalena Schnurr from Germany is the defending champion and the German athletes are considered as favorites.
 
But the top favorite is the only 14-year-old French Coline Mattel, who was second in Schonach recently. The Austrians pin their hopes on Jacqueline Seifriedsberger, who is fifth in the overall ranking of the Continental Cup. Also American Sarah Hendrickson - only 15-years-old - has good chances to win a medal, she is only one place behind Seifriedsberger. About 40 girls will take part in the competition.

FISskijumping.com
25.01.2010

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL