. áã ñêè áÿãàíå íîâèíè : Ïðîäúëæàâà áúëãàðñêîòî ó÷àñòèå íà Ñâåòîâíîòî ïúðâåíñòâî çà þíîøè è ìëàäåæè äî 23 ã. â Õèíòåðñàðòåí - 28 ßíóàðè 2010 - 16:15
ÑÊÈ ÁßÃÀÍÅ È ÑÊÈ ÑÊÎÊ, ÌËÀÄÅÆÊÎ ÑÂÅÒÎÂÍÎ ÏÚÐÂÅÍÑÒÂÎ, 28.1.2010 ã., Õèíòåðñàðòåí, Ãåðìàíèÿ (SKI.BG) -- Â÷åðà è äíåñ â Õèíòåðñàðòåí ñå ñúñòîÿõà ñêè áÿãàíèÿòà â êëàñè÷åñêè ñòèë îò Ñâåòîâíîòî ïúðâåíñòâî ñåâåðíè äèñöèïëèíè çà þíîøè è ìàäåæè äî 23-ãîäèøíà âúçðàñò. Ïðè þíîøèòå íà 10 êì êëàñèêà íàé-äîáðå îò áúëãàðñêèòå ó÷àñòíèöè ñå ïðåäñòàâè Ñèìåîí Äåÿíîâ (88-ìè), Ôèëèï Äàíîâ å 93-òè, Àíòîí Ñèíàïîâ - 97-ìè, à Áîãîìèë Êîñòàäèíîâ çàå ïîñëåäíîòî 105-òî ìÿñòî. Ïðè ìëàäåæèòå äî 23 ãîäèíè åäèíñòâåíèÿò áúëãàðñêè ïðåäñòàâèòåë â êëàñè÷åñêèÿ ñòèë íà 15 êèëîìåòðà Ñòàíèìèð Áåëîìúæåâ ñå êëàñèðà 56-òè îò 64 ôèíèøèðàëè àòëåòè.  äàìñêèòå ñúñòåçàíèÿ íÿìàøå áúëãàðñêî ó÷àñòèå.
Ïîáåäèòåëè â þíîøåñêèòå íàäïðåâàðè ñòàíàõà Ïààë Ãîëáåðã îò Íîðâåãèÿ ïðè ìîì÷åòàòà íà 10 êì è Êðèñòà Ëàõòåíìàõè îò Ôèíëàíäèÿ ïðè ìîìè÷åòàòà íà 5 êì, à ïðè ìëàäåæèòå äî 23 ãîäèíè - Âëàäèñëàâ Ñêîáåëåâ îò Ðóñèÿ ïðè ìëàäåæèòå íà 15 êì è Êåðòó Íèñêàíåí îò Ôèíëàíäèÿ ïðè äåâîéêèòå íà 10 êì.
Âñåêè ìîìåíò íà íîðìàëíàòà øàíöà Àäëåð â Õèíòåðñàðòåí çàïî÷âàò ïúðâèòå ñêè ñêîêîâå îò Ñâåòîâíîòî ìëàäåæêî ïúðâåíñòâî. Òóê áúëãàðñêîòî ó÷àñòèå å çíà÷èòåëíî, êàòî ñå èìà ïðåäâèä áàçàòà â ñòðàíàòà íè çà òàçè íàèñòèíà èíòåðåñíà äèñöèïëèíà. Îêóðàæàâàùè ñà ðåçóëòàòèòå îò ïúðâèÿ ïðîáåí ñêîê - íàé-äîáðèÿò íè ñêè ñêàê÷à÷ â ìîìåíòà Âëàäèìèð Çîãðàôñêè îò ÑÊ "Ñàìîêîâ" äàäå 11-òè ðåçóëòàò, ïðåîäîëÿâàéêè 101.0 ìåòðà. Âòîðèÿ áúëãàðñêè íàöèîíàë Áîãîìèë Ïàâëîâ îò ÑÊ "Ìîòåí" ñêî÷è 84.0 ìåòðà è èìà 52-ðè ðåçóëòàò, à íàé-ìëàäàòà, íî ñúùî ìíîãîîáåùàâàùà íàäåæäà íà áúëãàðñêèÿ ñêè ñêîê - Äåÿí Ôóíòàðîâ îò ÑÊ "Ðèëñêè ñêè ñêà÷à÷" ïðåñêî÷è 60 ìåòðà è å 72-ðè. Íàé-äúëúã ïðîáåí ñêîê íàïðàâè ôèíëàíäåöúò Âèëå Ëàðèíòî - 109.5 ìåòðà.
Ôóíòàðîâ, Ïàâëîâ è Çîãðàâñêè èìàò ñúîòâåòíî 14-òè, 64-òè è 78-ìè ñòàðòîâ íîìåð. Î×ÀÊÂÀÉÒÅ ÑÊÎÐÎ ÐÅÇÓËÒÀÒÈÒÅ ÎÒ ÑÚÑÒÅÇÀÍÈÅÒÎ !!!
SKI.BG
28.1.2010 ã., 16.15 ÷.
Place Hinterzarten (GER) Discipline 10 km C
Date 27.01.2010 Category FIS Junior World Ski Championships
Race codex 2625 Gender M
Valid for FIS Points NO - Waiting reports TD Name Turku Niklas (FIN)
Rank Bib FIS Code Name Year Nation Time FIS Points
1 78 3420909 GOLBERG Paal 1990 NOR 0:23:58.0 35.00
2 97 3481161 BELOV Evgeniy 1990 RUS 0:24:07.6 40.34
3 107 3480832 SEDOV Petr 1990 RUS 0:24:31.8 53.80
4 84 3420961 KROGH Finn Haagen 1990 NOR 0:24:38.7 57.64
5 94 3300330 LENTING Akira 1990 JPN 0:24:40.5 58.64
6 106 3200241 BING Thomas 1990 GER 0:24:40.7 58.76
7 98 3180535 NISKANEN Iivo 1992 FIN 0:24:43.8 60.48
8 104 3200208 DOTZLER Hannes 1990 GER 0:24:50.9 64.43
9 82 3180557 HYVARINEN Perttu 1991 FIN 0:24:57.1 67.88
10 62 3481210 VITSENKO Alexey 1990 RUS 0:24:59.5 69.21
11 76 3420798 NORTHUG Tomas 1990 NOR 0:24:59.9 69.44
12 2 3300373 MIYAZAWA Hiroyuki 1991 JPN 0:25:10.0 75.06
13 66 3290321 GARDENER Stefano 1990 ITA 0:25:10.7 75.45
14 83 3560061 SIMENC Matej 1990 SLO 0:25:11.5 75.89
15 72 3290320 CLEMENTI Fabio 1990 ITA 0:25:11.8 76.06
16 95 3460021 HOGIU Petrica 1991 ROU 0:25:13.0 76.72
17 57 3530532 PATTERSON Scott 1992 USA 0:25:13.9 77.23
18 99 3670026 STAROSTIN Mark 1990 KAZ 0:25:15.5 78.12
19 74 3190284 QUEMERE Tao 1990 FRA 0:25:20.4 80.84
20 100 3200331 WICK Thomas 1991 GER 0:25:24.5 83.12
21 103 3180436 MIKKONEN Juho 1990 FIN 0:25:25.8 83.85
22 55 3530516 TARLING Sam 1990 USA 0:25:28.6 85.40
23 91 3500755 JONSSON Fredrik 1990 SWE 0:25:33.4 88.07
24 24 3100216 HOLLAND Zach 1992 CAN 0:25:34.8 88.85
25 27 3100169 BURTON Joey 1990 CAN 0:25:36.1 89.58
26 93 3560062 KLAVZAR Bostjan 1990 SLO 0:25:37.2 90.19
27 92 3190229 JEANNEROD Alexis 1991 FRA 0:25:39.1 91.24
28 48 3190280 TARANTOLA Damien 1991 FRA 0:25:44.8 94.42
29 86 3530496 NORRIS David 1990 USA 0:25:46.0 95.08
30 90 3510366 SCHNIDER Ueli 1990 SUI 0:25:46.7 95.47
31 6 3100222 STEWART-JONES Patrick 1991 CAN 0:25:47.5 95.92
32 102 3510342 BAUMANN Jonas 1990 SUI 0:25:49.5 97.03
33 15 3660055 VORANAU Aliaksandr 1990 BLR 0:25:51.5 98.14
34 26 3190255 GROS Baptiste 1990 FRA 0:25:52.0 98.42
35 79 3390101 RANKEL Raido 1990 EST 0:25:52.9 98.92
36 101 3150437 HORCICKA Jiri 1990 CZE 0:25:54.1 99.59
37 42 3560055 SCUK Amel 1990 SLO 0:25:55.8 100.54
38 25 3660050 HRAMYKA Siarhei 1991 BLR 0:25:56.7 101.04
39 80 3500762 LINDBLAD Anton 1990 SWE 0:25:59.0 102.32
40 49 3560087 TRSAN Rok 1992 SLO 0:26:03.7 104.93
41 89 3420994 TOENSET Didrik 1991 NOR 0:26:05.1 105.71
42 96 3510361 PRALONG Candide 1990 SUI 0:26:08.3 107.49
43 105 3220002 MUSGRAVE Andrew 1990 GBR 0:26:08.4 107.55
44 61 3481445 FAYZULOV Ildar 1991 RUS 0:26:09.2 107.99
45 81 3050130 BACHNER Gert 1990 AUT 0:26:16.4 112.00
46 31 3290353 VIERIN Francois 1990 ITA 0:26:23.5 115.95
47 59 3390130 SAMBLA Avo 1991 EST 0:26:24.8 116.67
48 35 3740021 MIKAYELYAN Sergey 1992 ARM 0:26:25.9 117.28
49 40 3050179 HAUKE Max 1992 AUT 0:26:26.0 117.34
50 50 3150463 LOPOTA Martin 1992 CZE 0:26:26.8 117.78
51 60 3290322 GISMONDI Matteo 1990 ITA 0:26:27.3 118.06
52 77 3660045 ASTAPENKA Yury 1990 BLR 0:26:27.7 118.28
53 73 3390112 PRIKS Morten 1990 EST 0:26:27.8 118.34
54 67 3220019 SMITH Callum 1992 GBR 0:26:29.7 119.39
55 68 3150132 AUGUSTINAK Dusan 1990 CZE 0:26:30.8 120.01
56 28 3180609 KOMU Jouni 1990 FIN 0:26:32.1 120.73
57 71 3490145 ROJO Imanol 1990 SPA 0:26:32.2 120.79
58 41 3050180 BALDAUF Dominik 1992 AUT 0:26:33.5 121.51
59 51 3390124 MASLENNIKOV Aleksandr 1991 EST 0:26:33.7 121.62
60 4 3100232 SHIELDS Andy 1991 CAN 0:26:35.1 122.40
61 54 3380033 DADIC Edi 1993 CRO 0:26:39.3 124.74
62 8 3660034 MELNIK Aliaksandr 1990 BLR 0:26:41.0 125.68
63 87 3670037 SMAGIN Nikita 1991 KAZ 0:26:41.5 125.96
64 36 3150136 BARTON Jan 1990 CZE 0:26:46.1 128.52
65 63 3550066 LIEPINS Arvis 1990 LAT 0:26:48.2 129.69
66 70 3350003 HAELG Philipp 1991 LIE 0:26:51.3 131.41
67 69 3430136 GAZUREK Sebastian 1990 POL 0:26:53.0 132.36
68 64 3500743 GUSTAFSSON Victor 1990 SWE 0:26:53.3 132.52
69 5 3670050 IGNATUSHKIN Artem 1990 KAZ 0:26:55.3 133.64
70 44 3670038 RAKHIMBAEV Daulet 1992 KAZ 0:26:55.4 133.69
71 22 3780025 STROLIA Vytautas 1992 LTU 0:26:58.6 135.47
72 88 3200358 WOHLLEBEN Max 1991 GER 0:27:02.4 137.59
73 85 3510377 HEDIGER Jovian 1990 SUI 0:27:03.7 138.31
74 58 3430142 RZESZOTKO Marcin 1990 POL 0:27:06.0 139.59
75 34 3050155 STADLOBER Luis 1991 AUT 0:27:06.3 139.76
76 45 3690044 SHUGAYEV Valeriy 1992 UKR 0:27:10.7 142.20
77 13 3530522 KORNFIELD Tyler 1991 USA 0:27:17.9 146.21
78 38 3550088 BIKERNIEKS Nauris 1991 LAT 0:27:21.4 148.16
79 43 3520038 TAS Azat Poyraz 1991 TUR 0:27:23.9 149.55
80 47 3520036 ORHAN Erkan 1992 TUR 0:27:24.3 149.77
81 17 3740013 GRIGORYAN Argam 1990 ARM 0:27:27.0 151.27
82 16 3690050 KHLIBURAD Iurii 1992 UKR 0:27:30.1 153.00
83 33 3700061 KOPLIK Jergus 1992 SVK 0:27:31.3 153.66
84 52 3520024 YUSUFUOGLU Omer 1990 TUR 0:27:35.9 156.22
85 65 3500805 KARLSSON Anton 1990 SWE 0:27:37.1 156.89
86 3 3240009 SZABO Milan 1990 HUN 0:27:42.0 159.62
87 30 3700058 KAPSO Martin 1991 SVK 0:27:44.3 160.90
88 23 3090089 DEYANOV Simeon 1994 BUL 0:28:09.0 174.64
89 1 3700069 POLACKO Michal 1992 SVK 0:28:09.3 174.81
90 56 3690035 SEMENTSOV Denys 1990 UKR 0:28:22.2 181.98
91 9 3430144 ZAJAC Janusz 1990 POL 0:28:26.1 184.15
92 20 3550056 SLOTINS Roberts 1991 LAT 0:28:35.9 189.60
93 29 3090091 DANOV Filip 1992 BUL 0:28:37.3 190.38
94 53 3220004 STANDEN Alexander 1990 GBR 0:28:54.0 199.67
95 39 3690063 GONCHAROV Oleksandr 1992 UKR 0:29:07.2 207.02
96 19 3700057 BRUNN David 1991 SVK 0:29:11.3 209.30
97 32 3090093 SINAPOV Anton 1993 BUL 0:29:17.6 212.80
98 11 3040101 BELLINGHAM Phillip 1991 AUS 0:29:19.0 213.58
99 21 3490227 SAIZAR Xabier 1992 SPA 0:29:19.4 213.80
100 18 3430174 KACZMARZYK Tomasz 1992 POL 0:29:19.8 214.03
101 46 3520035 ATES Suleyman 1991 TUR 0:29:20.9 214.64
102 14 3740023 POGHOSYAN Tadevos 1993 ARM 0:29:55.6 233.94
103 7 3240019 KONYA Adam 1992 HUN 0:30:02.8 237.95
104 37 3170014 HULGAARD Lasse 1991 DAN 0:30:20.1 247.57
105 10 3090072 KOSTADINOV Bogomil 1992 BUL 0:31:57.3 301.65
Did not finish
75 3220016 YOUNG Andrew 1992 GBR
12 3040095 JONES Robert 1991 AUS
Place Hinterzarten (GER) Discipline 15 km C
Date 28.01.2010 Category U23
Race codex 2627 Gender M
Valid for FIS Points NO - Waiting reports TD Name Turku Niklas (FIN)
Rank Bib FIS Code Name Year Nation Time FIS Points
1 50 3480982 SKOBELEV Vladislav 1987 RUS 0:37:50.0 25.00
2 38 3480661 PERLIAK Stanislav 1987 RUS 0:38:10.7 32.30
3 33 3670017 MATVIYENKO Gennadiy 1988 KAZ 0:38:11.3 32.51
4 54 3300190 YOSHIDA Keishin 1987 JPN 0:38:23.8 36.91
5 47 3390103 TAMMJARV Karel 1989 EST 0:38:32.7 40.05
6 65 3670022 VELICHKO Yevgeniy 1987 KAZ 0:38:33.2 40.22
7 69 3670007 POLTARANIN Alexey 1987 KAZ 0:38:35.2 40.93
8 66 3180301 LEHTONEN Lari 1987 FIN 0:38:46.4 44.88
9 60 3420291 OLSEN Eirik Kurland 1987 NOR 0:38:55.2 47.98
10 43 3420421 HELGESTAD Daniel Myrmael 1987 NOR 0:38:58.3 49.07
11 63 3200127 MARSCHALL Philipp 1988 GER 0:39:02.7 50.62
12 53 3200072 KATZ Andreas 1988 GER 0:39:19.2 56.44
13 40 3100128 SANDAU Kevin 1988 CAN 0:39:19.5 56.54
14 21 3300241 KASHIWABARA Nobuhito 1988 JPN 0:39:22.5 57.60
15 51 3290266 PELLEGRIN Mattia 1989 ITA 0:39:27.4 59.33
16 41 3190125 POIRRIER Bastien 1988 FRA 0:39:30.1 60.28
17 62 3420605 ROETHE Sjur 1988 NOR 0:39:33.3 61.41
18 57 3290245 NOECKLER Dietmar 1988 ITA 0:39:33.4 61.44
19 61 3100118 TOUCHETTE Frederic 1988 CAN 0:39:34.5 61.83
20 52 3530489 HOFFMAN Noah 1989 USA 0:39:34.8 61.93
21 67 3180221 JYLHAE Martti 1987 FIN 0:39:35.6 62.22
22 10 3670025 MALYSHEV Alekxandr 1989 KAZ 0:39:35.7 62.25
23 55 3460018 PEPENE Paul Constantin 1988 ROU 0:39:45.6 65.74
24 46 3100175 KILLICK Graeme 1989 CAN 0:39:46.3 65.99
25 44 3300277 SHIMIZU Kohei 1989 JPN 0:39:51.7 67.89
26 39 3480882 PLOSKONOSOV Dmitriy 1989 RUS 0:39:52.9 68.31
27 29 3050172 GRADER Thomas 1989 AUT 0:39:53.7 68.59
28 48 3430056 MICHALEK Mariusz 1987 POL 0:39:57.6 69.97
29 56 3290166 CLEMENTI Fabrizio 1988 ITA 0:40:06.1 72.96
30 64 3420577 DYRHAUG Niklas 1987 NOR 0:40:06.7 73.18
31 35 3180350 MIKKOLAINEN Juha-Matti 1987 FIN 0:40:07.6 73.49
32 19 3430083 STEC Krzysztof 1989 POL 0:40:18.4 77.30
33 36 3530492 ELLIOTT Tad 1988 USA 0:40:19.5 77.69
34 34 3530120 HAMILTON Simeon 1987 USA 0:40:31.5 81.92
35 30 3050098 DUERR Johannes 1987 AUT 0:40:34.2 82.87
36 59 3200121 KUEHNE Andy 1987 GER 0:40:41.9 85.58
37 49 3190076 MOUGEL Adrien 1988 FRA 0:40:43.0 85.97
38 7 3660028 SEMENENKA Uladzislau 1988 BLR 0:40:43.9 86.29
39 45 3390074 VAHTRA Eeri 1988 EST 0:40:46.7 87.27
40 24 3050088 BADER Markus 1988 AUT 0:40:46.8 87.31
41 31 3560072 POTOCNIK Domen 1989 SLO 0:40:47.4 87.52
42 58 3150106 RYKR Jan 1987 CZE 0:40:51.4 88.93
43 23 3460020 PUCHIANU Cornel 1989 ROU 0:40:58.4 91.40
44 28 3700049 MLYNAR Peter 1988 SVK 0:40:58.5 91.43
45 18 3390076 VALLIMAE Janek 1987 EST 0:41:02.4 92.81
46 16 3660040 MAISEYENKA Ihar 1988 BLR 0:41:10.9 95.80
47 20 3100183 NURY Julien 1989 CAN 0:41:13.5 96.72
48 42 3480321 IVANOV Ivan 1987 RUS 0:41:20.3 99.11
49 37 3690033 KOVAL Vasyl 1988 UKR 0:41:30.1 102.57
50 17 3410005 POHL Andrew 1989 NZE 0:41:45.5 108.00
51 27 3040080 WATSON Callum 1989 AUS 0:41:47.8 108.81
52 32 3530243 JOHNSON Patrick 1989 USA 0:41:53.3 110.74
53 13 3700040 ZISKA Peter 1987 SVK 0:41:57.2 112.12
54 9 3660036 MIKHAILOUSKI Yury 1989 BLR 0:42:02.7 114.06
55 11 3690030 PEREKHODA Ruslan 1987 UKR 0:42:09.6 116.49
56 3 3090013 BELOMAZHEV Stanimir 1988 BUL 0:42:12.7 117.58
57 8 3690034 KRYVCHENKO Mykola 1989 UKR 0:42:33.2 124.81
58 25 3490032 ROJO Ioseba 1988 SPA 0:42:45.5 129.14
59 26 3150180 GALANDAK Michal 1989 CZE 0:42:46.9 129.63
60 6 3690036 IAKYMENKO Igor 1988 UKR 0:43:13.7 139.08
61 12 3220013 PLATT Simon James 1989 GBR 0:43:35.5 146.76
62 14 3040037 WATSON Ewan 1987 AUS 0:43:43.4 149.55
63 2 3170017 AMONDSEN Erik 1988 DAN 0:46:33.2 209.39
64 4 3270003 BARRON Peter-James 1989 IRE 0:47:32.8 230.39
Did not start
68 3200229 TSCHARNKE Tim 1989 GER
5 3230056 KAPPAS Dimitrios 1989 GRE
1 3740016 ZIROYAN Hamlet 1989 ARM
Did not finish
22 3150125 AXMANN David 1989 CZE
15 3780015 VAICIULIS Modestas 1989 LTU