. áã àëïèéñêè ñêè íîâèíè : Ñòåôàí Ãåîðãèåâ ïúðâè è âòîðè íà äâà ÔÈÑ ñëàëîìà â Åðçóðóì, Òóðöèÿ; Îáùî 3-ìà áúëãàðè â äåñeòêàòà - 14 Ìàðò 2010 - 16:45
ÀËÏÈÉÑÊÈ ÑÊÈ (SKI.BG) -- Áúëãàðñêèòå àëïèéöè ñå ïðåäñòàâèõà ìíîãî äîáðå íà äâàòà ÔÈÑ ñëàëîìà íà 12-òè è 13-òè ìàðò 2010 ã. â òóðñêèÿ ñêè öåíòúð Åðçóðóì.
 ïúðâèÿ ñëàëîì íà 12-òè Ñòåôàí Ãåîðãèåâ áåøå âòîðè â ïúðâèÿ ìàíø, êàòî ïî-áúðç îò íåãî áåøå åäèíñòâåíî áðèòàíåöúò Íîåë Áàêñòúð. Âúâ âòîðèÿ ìàíø Ñòåôàí äàäå ìàëêî ïî-ñëàáî âðåìå è îñòàâè øâåäà Íèêëàñ Ðåéíåð ïðåä ñåáå ñè, íî îò ñâîÿ ñòðàíà Áàêñòúð äîïóñíà ãðåøêà è îñòàíà äîñòà ïî-íàçàä, òàêà ÷å Ãåîðãèåâ â êðàéíà ñìåòêà ñå êà÷è íà âòîðîòî ñòúïàëî íà ïî÷åòíàòà ñòúëáè÷êà. Ïîáåäèòåë ñòàíà Íèêëàñ Ðåéíåð, à Ñòåôàí îñòàíà íà 79 ñòîòíè çàä íåãî.Çàõàðè ßíàêèåâ å 6-òè, à Äèìèòúð Õðèñòîâ - 9-òè.
Âúâ âòîðèÿ äåí, 13-òè ìàðò, â Åðçóðóì ñå ñúñòîÿ âòîðè ñëàëîì, êîéòî òîçè ïúò áåøå ñïå÷åëåí îò Ñòåôàí Ãåîðãèåâ, êîéòî ñëåä êàòî áåøå òðåòè ñëåä ïúðâèÿ ìàíø, ñ îòëè÷íî âòîðî ñïóñêàíå èçïðåâàðè Íîåë Áàêñòúð, îñòàíàë âòîðè ñ ðàçëèêà îò +0.16 ñåê îò Ñòåôàí, è çàñëóæåíî âçå íàé-âèñîêîòî îòëè÷èå. Äâàìàòà äðóãè áúëãàðñêè ïðåäñòàâèòåëè Çàõàðè ßíàêèåâ è Äèìèòúð Õðèñòîâ îòíîâî âëÿçîõà â ÷åëíàòà äåñåòêà, çàåìàéêè 8-òî è 9-òî ìÿñòî â êëàñèðàíåòî.
Ïðè äàìèòå, êúäåòî íÿìàøå áúëãàðñêî ó÷àñòèå, ïúðâèÿ ñëàëîì ñïå÷åëè õîëàíäêàòà Ìèøåë Âàíõåðâåðäåí, à âúâ âòîðèÿ ïîáåäèòåëêà ñòàíà àðæåíòèíêàòà Ìàêàðåíà Ñèìàðè Áèðêíåð.
Çà ïîáåäàòà â ñëàëîìà â Òóðöèÿ Ñòåôàí Ãåîðãèåâ ïîëó÷è 16.61 ÔÈÑ òî÷êè, áëàãîäàðåíèå íà êîåòî ñè ãàðàíòèðà ïî-äîáðè ïîçèöèè â ðàíãëèñòàòà íà ÔÈÑ.
Óòðå è âäðóãèäåí, 15-16 ìàðò, â Êàðñ, Òóðöèÿ ùå ñå ïðîâåäàò è äâà ñòàðòà â äèñöèïëèíàòà ãèãàíòñêè ñëàëîì, â êîèòî ñå íàäÿâàìå îòíîâî íà äîáðî ïðåäñòàâÿíå íà áúëãàðñêèòå àëïèéöè.
Place Erzurum/Palandoken (TUR) Discipline Slalom
Date 12.03.2010 Category FIS Race
Race codex 1591 Gender M
Valid for FIS Points YES TD Name Merz Rudi (GER)
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 128 501026 RAINER Niklas 1983 SWE 42.98 42.55 1:25.53 15.95
2 133 90047 GEORGIEV Stefan 1977 BUL 42.77 43.55 1:26.32 21.49
3 135 500819 ANDERSSON Magnus 1981 SWE 42.92 43.59 1:26.51 22.82
4 129 220083 BAXTER Noel 1981 GBR 42.45 44.09 1:26.54 23.04
5 132 501071 NORDH Fredrik 1984 SWE 43.54 43.15 1:26.69 24.09
6 137 90134 YANAKIEV Zahari 1987 BUL 43.05 44.27 1:27.32 28.51
7 126 230080 DIMITRIADIS Vassilis 1978 GRE 42.33 45.14 1:27.47 29.56
8 130 680041 ABRAMASHVILI Iason 1988 GEO 43.53 43.95 1:27.48 29.63
9 143 90108 CHRISTOV Dimitar 1983 BUL 44.38 44.60 1:28.98 40.15
10 142 201678 DENGLER Martin 1984 GER 45.37 45.76 1:31.13 55.23
11 148 700871 MARTINCEK Marek 1993 SVK 45.90 45.55 1:31.45 57.48
12 152 520055 YESILOVA Erkan 1981 TUR 46.34 46.67 1:33.01 68.42
13 150 520082 TURKSEVER Erdinc 1985 TUR 46.70 46.73 1:33.43 71.37
14 155 520132 PASINLI Selim 1988 TUR 46.61 47.30 1:33.91 74.74
15 158 520125 TAS Levent 1991 TUR 48.03 46.37 1:34.40 78.17
16 157 700890 IVAN Michal 1994 SVK 47.89 48.66 1:36.55 93.26
17 159 520118 ERSOY Kerem 1990 TUR 48.44 49.67 1:38.11 104.20
18 162 700877 BARICA Jan 1993 SVK 49.58 49.35 1:38.93 109.95
19 167 520105 USTA Cenk 1988 TUR 50.92 48.59 1:39.51 114.02
20 163 490443 GONZALO DUENAS Oscar 1974 SPA 50.43 50.47 1:40.90 123.77
21 164 520140 GEDIK Mustafa 1990 TUR 50.17 54.20 1:44.37 148.11
22 174 680058 KURTANIDZE Kakha 1994 GEO 52.88 51.63 1:44.51 149.10
23 160 520121 YILDIRIM Ibrahim 1990 TUR 51.97 54.47 1:46.44 162.64
24 173 790020 RKIOUI Hamza 1992 MAR 1:06.82 1:06.09 2:12.91 348.32
Disqualified 1st run
156 700873 WILD Marek 1993 SVK
134 230165 TSIMIKALIS Stephanos 1985 GRE
Did not start 1st run
175 740032 GALSTYAN Sargis 1994 ARM
171 740029 KHACHATRYAN Davit 1992 ARM
168 750101 ILJAZI Besar 1992 MKD
166 740028 MANUKYAN Yura 1991 ARM
153 520100 SIMSEK Emre 1987 TUR
151 740022 NERSISYAN Arsen 1987 ARM
147 750089 DEHARI Dardan 1990 MKD
146 310388 KOSIC Bojan 1990 MNE
139 60088 VAN DEN BOGAERT Jeroen 1979 BEL
138 750088 RISTEVSKI Antonio 1989 MKD
131 30149 SIMARI BIRKNER Cristian Javier 1980 ARG
Did not finish 2nd run
170 790017 LERHENANE Hamza 1993 MAR
165 620046 KHAN Arif Mohd 1990 IND
154 520123 BECEREN Barkin 1991 TUR
140 680045 VAKHTANGISHVILI Kote 1991 GEO
125 60015 MOLLIN Bart 1981 BEL
Did not finish 1st run
172 790013 AIT MOULAY Mohamed 1986 MAR
169 520117 AYAZ Muhammet 1990 TUR
161 520111 YILDIZ Mustafa 1989 TUR
149 210014 GRIGOREV Denis 1980 UZB
145 201980 SIMMERL Markus 1987 GER
144 201723 WITZMANN Klaus Hermann 1984 GER
141 680047 BENIAIDZE Alex 1991 GEO
136 400163 ROOIJ VAN Joery 1986 NED
127 294108 BALLABIO Aldo 1987 ITA
Place Erzurum/Palandoken (TUR) Discipline Slalom
Date 13.03.2010 Category FIS Race
Race codex 1592 Gender M
Valid for FIS Points YES TD Name Merz Rudi (GER)
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 135 90047 GEORGIEV Stefan 1977 BUL 44.25 43.54 1:27.79 16.61
2 125 220083 BAXTER Noel 1981 GBR 43.49 44.46 1:27.95 17.70
3 129 501026 RAINER Niklas 1983 SWE 44.40 43.92 1:28.32 20.23
4 133 680041 ABRAMASHVILI Iason 1988 GEO 44.31 44.68 1:28.99 24.81
5 131 60015 MOLLIN Bart 1981 BEL 44.46 44.85 1:29.31 27.00
6 130 501071 NORDH Fredrik 1984 SWE 44.45 44.97 1:29.42 27.75
7 128 400163 ROOIJ VAN Joery 1986 NED 44.08 45.38 1:29.46 28.02
8 134 90134 YANAKIEV Zahari 1987 BUL 45.26 44.46 1:29.72 29.80
9 140 90108 CHRISTOV Dimitar 1983 BUL 45.84 45.75 1:31.59 42.58
10 126 230165 TSIMIKALIS Stephanos 1985 GRE 46.12 45.78 1:31.90 44.70
11 142 201980 SIMMERL Markus 1987 GER 46.05 45.92 1:31.97 45.18
12 132 294108 BALLABIO Aldo 1987 ITA 45.30 46.79 1:32.09 46.00
13 143 700871 MARTINCEK Marek 1993 SVK 46.97 47.46 1:34.43 61.99
14 145 520082 TURKSEVER Erdinc 1985 TUR 48.57 47.68 1:36.25 74.43
15 146 520055 YESILOVA Erkan 1981 TUR 49.58 48.19 1:37.77 84.82
16 151 520125 TAS Levent 1991 TUR 49.46 50.34 1:39.80 98.69
17 148 520132 PASINLI Selim 1988 TUR 50.78 50.13 1:40.91 106.28
18 155 700877 BARICA Jan 1993 SVK 50.98 50.65 1:41.63 111.20
19 160 520105 USTA Cenk 1988 TUR 50.98 50.94 1:41.92 113.18
20 154 520111 YILDIZ Mustafa 1989 TUR 51.80 50.16 1:41.96 113.45
21 156 490443 GONZALO DUENAS Oscar 1974 SPA 51.96 52.27 1:44.23 128.97
Disqualified 1st run
159 680050 TEDIASHVILI David 1992 GEO
Did not start 2nd run
158 620046 KHAN Arif Mohd 1990 IND
Did not start 1st run
127 60088 VAN DEN BOGAERT Jeroen 1979 BEL
123 30149 SIMARI BIRKNER Cristian Javier 1980 ARG
Did not finish 2nd run
149 700873 WILD Marek 1993 SVK
139 201678 DENGLER Martin 1984 GER
136 500819 ANDERSSON Magnus 1981 SWE
124 230080 DIMITRIADIS Vassilis 1978 GRE
Did not finish 1st run
164 790013 AIT MOULAY Mohamed 1986 MAR
163 790020 RKIOUI Hamza 1992 MAR
162 790017 LERHENANE Hamza 1993 MAR
161 520117 AYAZ Muhammet 1990 TUR
157 520140 GEDIK Mustafa 1990 TUR
153 520121 YILDIRIM Ibrahim 1990 TUR
152 520118 ERSOY Kerem 1990 TUR
150 700890 IVAN Michal 1994 SVK
147 520123 BECEREN Barkin 1991 TUR
144 210014 GRIGOREV Denis 1980 UZB
141 201723 WITZMANN Klaus Hermann 1984 GER
138 680047 BENIAIDZE Alex 1991 GEO
137 680045 VAKHTANGISHVILI Kote 1991 GEO