SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã ñíîóáîðä íîâèíè : Ïåí÷åâà 35-òà, ßíêîâ è Ðàí÷åâ 37-ìè è 39-òè â ïúðâèÿ PSL çà Ñâåòîâíàòà êóïà â çàëàòà â Ëàíäãðàô - 10 Îêòîìâðè 2010 - 19:54

ÑÍÎÓÁÎÐÄ. Áúëãàðêàòà Òåîäîðà Ïåí÷åâà çàå 35-òî ìÿñòî â ïàðàëåëíèÿ ñëàëîì - ïúðâè êðúã îò Ñâåòîâíàòà êóïà ïî ñíîóáîðä, êîéòî ñå ïðîâåäå â çàêðèòàòà ñêè çàëà â õîëíàäñêèÿ ãðàä Ëàíäãðàô. Ïîáåäèòåëêà ñòàíà ðóñêèíÿòà Åêàòåðèíà Òóäåãåøåâà.


Ekaterina TUDEGESHEVA (RUS), photo (c) FIS / Oliver Kraus

Ïðè ìúæåòå â ïàðàëåëíèÿ ñëàëîì áúëãàðèòå Ðàäîñëàâ ßíêîâ è Èâàí Ðàí÷åâ ñà ñúîòâåòíî 37-ìè è 39-òè. Ñòàðòúò ñïå÷åëè Àíäðåàñ Ïðîìåãåð (Àâñòðèÿ).


Ingemar WALDER (AUT), photo (c) FIS / Oliver Kraus


Andreas PROMMEGGER (AUT), photo (c) FIS / Oliver Kraus

Âòîðèÿò ñòàðò îò Ñâåòîâíàòà êóïà ïî ñíîóáîðä å íà 4-òè íîåìâðè â Øâåéöàðèÿ.

ÁÒÀ
10 îêòîìâðè 2010


Race slope in SnowWorld Landgraaf, 260 metres in length, photo (c) FIS / Oliver Kraus

Place   Landgraaf (NED)   Discipline   Parallel Slalom
Date   10.10.2010   Category   World Cup
Race codex   7023   Gender   L
Valid for FIS Points   NO - Waiting reports   TD Name   Behounek Christoph (GER)

Rank Bib FIS Code Name Year Nation Result Level Points
 1  14  1489922 TUDEGESHEVA Ekaterina  1987  RUS       1000.00
 2  4  1059932 NEURURER Heidi  1979  AUT       800.00
 3  10  1489930 ZAVARZINA Alena  1989  RUS       600.00
 4  9  7519953 MAEGERT- KOHLI Fraenzi  1982  SUI       500.00
 5  27  1489927 KULESHOVA Alena  1986  RUS       450.00
 6  1  9205004 JOERG Selina  1988  GER       400.00
 7  7  9055006 MESCHIK Ina  1990  AUT       360.00
 8  12  1489929 ILYUKHINA Ekaterina  1987  RUS       320.00
 9  8  1547635 GUENTHER Doris  1978  AUT       290.00
 10  3  1746485 DUJMOVITS Julia  1987  AUT       260.00
 11  16  1330840 KREINER Marion  1981  AUT       240.00
 12  13  1004920 RIEGLER Claudia  1973  AUT       220.00
 13  31  7295000 BOCCACINI Corinna  1985  ITA       200.00
 14  18  9515082 ZOGG Julie  1992  SUI       180.00
 15  23  7526835 KARSTENS Anke  1985  GER       160.00
 16  19  1543464 TAKEUCHI Tomoka  1983  JPN       150.00
 17  24  1699945 CHUNDAK Annamari  1990  UKR       140.00
 18  6  1454127 LABOECK Isabella  1986  GER       130.00
 19  2  1109990 CALVE Caroline  1978  CAN       120.00
 20  11  1638621 BOLDYKOVA Svetlana  1982  RUS       110.00
 21  17  1758998 DE FAUCOMPRET Camille  1985  FRA       100.00
 22  28  9515102 JENNY Ladina  1993  SUI       90.00
 23  22  7519960 KUMMER Patrizia  1987  SUI       80.00
 24  29  7295013 CUSINI Vanessa  1986  ITA       70.00
 25  44  1102599 SAUERBREIJ Marieke  1982  NED       60.00
 26  5  1244704 DESMARES Nathalie  1972  FRA       50.00
 27  40  1319985 MICIC Nina  1991  SRB       45.00
 28  35  9295012 EGGER Natalie  1987  ITA       40.00
 29  26  1429986 ENGELI Hilde-Katrine  1988  NOR       36.00
 30  20  1539986 LLOYD Lindsay  1981  USA       32.00
 31  15  1102308 SAUERBREIJ Nicolien  1979  NED       28.00
 32  25  9515066 MUELLER Stefanie  1992  SUI       26.00
 33  41  9435002 STACHON Barbara  1987  POL       24.00
 34  21  9055032 SCHOEFFMANN Sabine  1992  AUT       22.00
 35  36  1605641 PENTCHEVA Teodora  1982  BUL       20.00
 36  39  9435005 KROL Aleksandra  1990  POL       19.70
 37  43  1405001 BRAKENHOFF Mirjam  1988  NED       19.40
 38  37  9205042 KAMMERER Selina  1992  GER       19.10
 39  32  1489999 KHATOMCHENKOVA Ekaterina  1992  RUS       18.80
 40  38  9205015 CZIPF Rosa  1989  GER       18.50
 41  30  9535039 WIENCKE Madeline  1989  USA       18.20
 42  46  1679944 TSOY Valeriya  1988  KAZ       17.90
 43  34  1024805 OTT Lynn  1967  USA       0.00
 44  45  9405019 KUNKELER Anne-Floor  1994  NED       0.00
 45  42  1699962 FEDAK Olga  1990  UKR       0.00
 46  33  1569955 KOTNIK Gloria  1989  SLO       0.00

Place   Landgraaf (NED)   Discipline   Parallel Slalom
Date   10.10.2010   Category   World Cup
Race codex   7024   Gender   M
Valid for FIS Points   NO - Waiting reports   TD Name   Behounek Christoph (GER)

Rank Bib FIS Code Name Year Nation Result Level Points
 1  2  1093190 PROMMEGGER Andreas  1980  AUT       1000.00
 2  3  1163127 FISCHNALLER Roland  1980  ITA       800.00
 3  12  7538766 MARCH Aaron  1986  ITA       600.00
 4  9  1471684 FLANDER Rok  1979  SLO       500.00
 5  18  1659088 KOSIR Zan  1984  SLO       450.00
 6  6  1514944 GALMARINI Nevin  1986  SUI       400.00
 7  4  7560012 MARGUC Rok  1986  SLO       360.00
 8  8  1514852 HALDI Roland  1979  SUI       320.00
 9  11  1576541 DETKOV Stanislav  1980  RUS       290.00
 10  10  1054984 KARL Benjamin  1985  AUT       260.00
 11  34  7300127 SHIBA Masaki  1986  JPN       240.00
 12  28  9290025 MICK Christoph  1988  ITA       220.00
 13  38  1204967 KOEPF Maximilian  1986  GER       200.00
 14  20  1560730 DUFOUR Sylvain  1982  FRA       180.00
 15  23  1155658 WALDER Ingemar  1978  AUT       160.00
 16  25  1054999 VEITH Manuel  1985  AUT       150.00
 17  19  1484979 BELKIN Aleksandr  1983  RUS       140.00
 18  21  7050030 LAUSEGGER Andreas  1985  AUT       130.00
 19  1  1394181 SCHOCH Simon  1978  SUI       120.00
 20  14  1666266 JEWELL Tyler  1977  USA       110.00
 21  13  1442390 BUSSLER Patrick  1984  GER       100.00
 22  5  7100005 LAMBERT Michael  1986  CAN       90.00
 23  30  9560018 HAFNER Jure  1989  SLO       80.00
 24  7  1514943 FLUETSCH Kaspar  1986  SUI       70.00
 25  35  1204999 BERGMANN Alexander  1987  GER       60.00
 26  41  1588375 TOZAKI Hiroki  1984  JPN       50.00
 27  16  1311828 GRABNER Siegfried  1975  AUT       45.00
 28  29  1224981 MCLEISH Adam  1979  GBR       40.00
 29  33  9510070 VAN WIJNKOOP David  1988  SUI       36.00
 30  26  7050136 LEITENSTORFER Daniel  1987  AUT       32.00
 31  17  7560001 SUSTERSIC Izidor  1977  SLO       28.00
 32  32  9480117 SOBOLEV Andrey  1989  RUS       26.00
 33  42  1514951 HEIM Corsin  1987  SUI       24.00
 34  22  1699731 WILD Vic  1986  USA       22.00
 35  36  1654238 DEMSAR Jernej  1984  SLO       20.00
 36  31  1598366 ERLACHER Meinhard  1982  ITA       19.70
 37  40  1094969 YANKOV Radoslav  1990  BUL       19.40
 38  27  7535029 TRAPP Michael  1988  USA       19.10
 39  39  1094966 RANTCHEV Ivan  1990  BUL       18.80
 40  44  9190029 MAZOUAT Pierre  1989  FRA       0.00
 41  37  1548993 SORTEBERG Garrett  1982  USA       0.00
 42  45  9430068 KOSACKI Aleksander  1991  POL       0.00
 43  43  1394278 SCHOCH Philipp  1979  SUI       0.00
Disqualified
 15    1547053 UNTERKOFLER Anton  1983  AUT       
 24    1694990 PENYAK Yosyf  1984  UKR 

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL