. бг алпийски ски новини : Златен медал в спускането за словенеца Бостян Клине на Младежкото световно в Кранс Монтана - 03 Февруари 2011 - 14:02
Светослав Георгиев и Яни Парлапанов останаха 69-ти и 93-ти в дисциплината
АЛПИЙСКИ СКИ МЛАДЕЖКО СВЕТОВНО ПЪРВЕНСТВО. Six years after Rok Perko won the men's downhill title, Kline was able to capture downhill gold for Slovenia. Only four hundredths behind Kline, Frederic Berthold, who is the son of the men’s head coach of Austria, took second. Berthold’s teammate Otmar Striedinger rounded off the podium in third, .44 seconds behind.
Photo: Deprez Photos SA, Crans-Montana
Berthold is not the only offspring of a famous name from the ski circuit, who shines in Crans-Montana. The only 15-year old Estelle Alphand, the daughter of former overall World Cup winner Luc Alphand, is one of the world's best in her year (1995). Another one is Erik Read, the offspring of the "Crazy Canuck" and former Lauberhorn and Hahnenkamm winner, who made the top 10 already twice with a fifth place in combined and a sixth place finish in slalom.
Combined title go to the Swiss Reto Schmidiger
Reto Schmidiger finished the combined standings ahead of Justin Murisier after he was only slightly slower than him in the downhill placing 29th. Schmidiger is only the third Swiss after Daniel Albrecht and Beat Feuz, who earned three Junior World title wins but will get another shot at it next winter when he is still able to compete on the junior level. The bronze medal in combined went to Canada’s Philip Brown, who was able to edge off Mathieu Faivre of France to fourth place after finishing 14th in downhill.
The last men’s race of the FIS Alpine Junior World Ski Championships in Crans Montana will be the super G held on Friday at 10:00 local time.
FISalpine.com
Thursday 3 February 2011
JWSC2011 Crans Montana
RESULTS - Men's Downhill
Rank Bib FIS Code Name Nation Total Time
1 9 561216 KLINE Bostjan SLO 1:37.34
2 12 53968 BERTHOLD Frederic AUT 1:37.38
3 10 54005 STRIEDINGER Otmar AUT 1:37.78
4 13 934551 MOFFAT Keith USA 1:38.16
5 2 202290 ACKERMANN Marvin GER 1:38.43
6 21 511847 MANI Nils SUI 1:38.53
7 25 422177 OLSEN Joern Lunn NOR 1:38.55
8 6 53980 KRIECHMAYR Vincent AUT 1:38.74
9 26 511981 WEBER Ralph SUI 1:38.75
10 14 54075 KARELLY Mario AUT 1:38.83
11 8 53981 KROELL Johannes AUT 1:38.95
12 3 194542 GIRAUD MOINE Valentin FRA 1:38.96
13 31 202525 SCHMID Manuel GER 1:39.24
14 1 103676 BROWN Philip CAN 1:39.25
15 4 6290350 RAVELLI Andrea ITA 1:39.30
16 36 103865 PHILP Trevor CAN 1:39.35
17 17 103762 WERRY Tyler CAN 1:39.38
18 15 934518 DANIELS Nick USA 1:39.42
19 24 481196 BYSTROV Andrey RUS 1:39.50
20 30 690161 BREAN Alessandro ITA 1:39.52
21 59 202535 DRESSEN Thomas GER 1:39.53
22 50 561255 CATER Martin SLO 1:39.65
23 49 422001 BRATH Joergen NOR 1:39.69
24 32 561217 KOSI Klemen SLO 1:39.74
25 16 422039 KYLLINGSTAD Christoffer NOR 1:39.76
25 11 202323 LINDEBNER Anton GER 1:39.76
27 28 103752 TROW Andy CAN 1:39.82
28 5 511896 MURISIER Justin SUI 1:39.84
29 35 512014 NIEDERBERGER Bernhard SUI 1:39.87
29 40 511908 SCHMIDIGER Reto SUI 1:39.87
31 20 103729 READ Erik CAN 1:39.88
32 23 6290151 BERETTA Carlo ITA 1:40.09
33 19 6530319 COCHRAN-SIEGLE Ryan USA 1:40.13
34 41 511753 ANTHAMATTEN Gabriel SUI 1:40.22
35 37 934502 ANKENY Michael USA 1:40.26
36 62 6530115 CHRISTIANSON Kieffer USA 1:40.37
37 42 180627 MALMSTROM Victor FIN 1:40.48
38 63 194262 BUFFET Robin FRA 1:40.51
38 29 180666 TORSTI Samu FIN 1:40.51
40 7 194495 FAIVRE Mathieu FRA 1:40.57
41 51 422139 KILDE Aleksander NOR 1:40.61
42 38 6290708 FRANZELIN Hubert ITA 1:40.62
42 39 350087 KINDLE Nicola LIE 1:40.62
44 22 934568 RUBIE Brennan USA 1:40.63
45 43 422134 BJERTNESS Endre NOR 1:40.88
46 57 194457 GALEOTTI Greg FRA 1:40.92
47 47 422082 SOLEVAAG Sebastian-Foss NOR 1:41.17
48 33 690571 ROMANO Francesco ITA 1:41.21
49 18 660021 DANILOCHKIN Yuri BLR 1:41.28
50 45 20324 OLIVERAS Marc AND 1:41.32
51 34 6290540 DE VETTORI Matteo ITA 1:41.41
52 44 202437 LUITZ Stefan GER 1:41.46
53 54 501557 PIETILAE HOLMNER Johan SWE 1:41.48
54 68 202469 RENZ Fabio GER 1:41.51
55 65 194686 FABRE Jonas FRA 1:41.88
56 74 561244 KRANJEC Zan SLO 1:41.96
57 66 380318 BRIGOVIC Sebastian CRO 1:41.97
58 61 20328 RUIZ ANTUNA Nil AND 1:41.99
59 71 481327 TRIKHICHEV Pavel RUS 1:42.26
60 55 20359 PALLAS NOMEN Artur AND 1:42.42
61 93 501814 OESTER Carl-johan SWE 1:42.87
62 69 400237 MEINERS Maarten NED 1:42.92
63 76 481322 ANDREEVSKIY Alexey RUS 1:42.95
64 73 501540 JANSSON Emil SWE 1:43.05
65 53 501804 MONSEN Sam SWE 1:43.31
66 100 430617 CHRAPEK Adam POL 1:43.43
67 98 410364 FEASEY Willis NZE 1:43.54
68 64 501736 HEDMAN Bjoern SWE 1:43.70
69 46 92570 GEORGIEV Svetoslav BUL 1:43.91
70 83 151024 KOTZMANN Adam CZE 1:43.98
71 52 370031 ALESSANDRIA Arnaud MON 1:44.21
72 97 40506 ROBERTSON Sam AUS 1:44.35
73 91 700879 ZAMPA Andreas SVK 1:44.45
74 67 60198 VAN DEN BROECKE Robin BEL 1:44.46
75 86 60207 FIERENS Thomas BEL 1:44.60
76 80 680054 GEDEVANISHVILI Dimitri GEO 1:44.78
77 78 170131 FAARUP Christoffer DAN 1:44.83
78 60 40553 CHEVALIER Luc Henri AUS 1:45.01
79 72 700868 FALAT Matej SVK 1:45.13
80 82 491501 ROCAMORA Pol SPA 1:45.17
81 77 430550 KLUSAK Jakub POL 1:45.31
82 79 340248 ACHI Ghassan LIB 1:45.44
82 84 60236 VAN DEN BROECKE Dries BEL 1:45.44
84 102 304242 NARITA Hideyuki JPN 1:45.90
85 92 491859 MATEU Miquel SPA 1:45.93
86 81 680053 GELASHVILI Jaba GEO 1:45.94
86 94 491853 DEL CAMPO Juan SPA 1:45.94
88 75 250292 HALLDORSSON Sigurgeir ISL 1:46.05
89 87 110269 CARVALLO Nicolas CHI 1:46.62
90 89 690694 KOVBASNYUK Ivan UKR 1:46.75
91 90 110324 VON APPEN Henrik CHI 1:47.46
92 103 304139 SHIN Masanori JPN 1:48.57
93 96 92639 PARLAPANOV Yani BUL 1:51.35
Did not start 1st run
99 700843 KUTLIK Matej SVK
88 54031 LEITINGER Roland AUT
48 550054 ZVEJNIEKS Kristaps LAT
70 481428 NOVIKOV Vladislav RUS
Did not finish 1st run
27 303758 SUGAI Ryo JPN
Disqualified 1st run
85 430560 RZEPECKI Filip POL
56 501529 GUNNARSSON Henrik SWE
58 561254 ZERAK Misel SLO
101 304099 MITSUI Kyohei JPN
95 40503 COULL Jackson AUS
RESULTS - Men's Combination
Rank Bib FIS Code Name Nation Total Time
1 511908 SCHMIDIGER Reto SUI
2 511896 MURISIER Justin SUI
3 103676 BROWN Philip CAN
4 194495 FAIVRE Mathieu FRA
5 103729 READ Erik CAN
6 561217 KOSI Klemen SLO
7 53980 KRIECHMAYR Vincent AUT
8 511847 MANI Nils SUI
9 511753 ANTHAMATTEN Gabriel SUI
10 690571 ROMANO Francesco ITA
11 561244 KRANJEC Zan SLO
12 6530319 COCHRAN-SIEGLE Ryan USA
13 194457 GALEOTTI Greg FRA
14 6290350 RAVELLI Andrea ITA
15 934502 ANKENY Michael USA
16 400237 MEINERS Maarten NED
17 422134 BJERTNESS Endre NOR
18 430617 CHRAPEK Adam POL
19 6530115 CHRISTIANSON Kieffer USA
20 700879 ZAMPA Andreas SVK
21 410364 FEASEY Willis NZE
22 304242 NARITA Hideyuki JPN