SKI.BG > СКИ в България - http://www.ski.bg

. бг сноуборд новини : С дисциплината паралелен слалом завърши Държавното първенство по сноуборд в Пампорово - 06 Февруари 2011 - 20:16

Place   Pamporovo (BUL)   Discipline   Parallel Slalom
Date   06.02.2011   Category   National Championships
Race codex   7076   Gender   M
Valid for FIS Points   YES   TD Name   Nikolovski Ilija (MKD)
  
Rank Bib FIS Code Name Year Nation Result Level Points
 1    1094969 YANKOV Radoslav  1990  BUL       70.00
 2    1094966 RANTCHEV Ivan  1990  BUL       56.00
 3    1335884 VANGELOV Georgi  1980  BUL       42.00
 4    1094943 KRASHNIAK Mihail  1974  BUL       35.00
 5    1094937 VANGELOV Stanislav  1983  BUL       31.50
 6    1094940 ATANASOV Georgi  1982  BUL       28.00
 7    1336272 TRIFONOV Vladimir  1980  BUL       25.20
 8    1684990 NAZGAIDZE Revazi  1985  GEO       22.40
 9    1653656 TEODORESCU Adrian  1973  ROU       20.30
 10    1327833 KARADJINOV Ilijan  1973  BUL       18.20
 11    1094957 RALCHEV Todor  1989  BUL       16.80
 12    1090003 LILOV Asen  1983  BUL       15.40
 13    1094958 MOSKOV Daniel  1989  BUL       14.00
 14    9090066 KIROV Todor  1994  BUL       12.60
 15    9090015 ANGELOV Joro  1985  BUL       11.20
 16    9090065 GANICHEV Dimitar  1994  BUL       10.50
 17    9090072 TODOROV Konstantin  1993  BUL       9.80
 18    9090069 TABAKOV Petko  1971  BUL       9.10
 19    9090078 BRATANOV Alexander  1994  BUL       8.40
 20    1234963 DOUMOS Ioannis  1994  GRE       7.70
 21    9090061 IVANOV Alex  1995  BUL       7.00
 22    9090077 BLAGOEV Daniel  1994  BUL       6.30
 23    9090083 CHOLAKOV Hristo  1994  BUL       5.60
 24    9090086 PETROV Todor  1995  BUL       4.90
 25    1090001 AHTAPODOV Hristo  1981  BUL       4.20
 26    9090085 ZGUROVSKI Todor  1995  BUL       3.50
 27    9090044 ARAHANGELOV Borislav  1992  BUL       3.15
 28    1234969 KEREMOGLOU Giorgos  1995  GRE       2.80
 29    1234971 XIRIDIS Konstantinos  1994  GRE       2.52
 30    9090047 STOYANOV Simeon  1993  BUL       2.24
 31    1234968 GALLIS Nikolaos  1995  GRE       0.00
 32    9090082 VAZHAROV Vasil  1995  BUL       0.00
 33    9090071 GEORGIEV Georgi Asenov  1993  BUL       0.00

Place   Pamporovo (BUL)   Discipline   Parallel Slalom
Date   06.02.2011   Category   National Championships
Race codex   7075   Gender   L
Valid for FIS Points   YES   TD Name   Nikolovski Ilija (MKD)

Rank Bib FIS Code Name Year Nation Result Level Points
 1    1605641 PENTCHEVA Teodora  1982  BUL       50.00
 2    1327445 DIMOVA Maria  1974  BUL       40.00
 3    9095022 UZUNOVA Zhivka  1994  BUL       30.00
 4    9095017 MASHOVA Iren  1994  BUL       25.00
 5    9095007 HALEBA Victoria  1992  BUL       22.50
 6    9095011 YANKOVA Bistra  1993  BUL       20.00
 7    9095013 KOUZOVA Alexandra  1993  BUL       18.00
 8    1239961 LICHOUNA Ioanna  1995  GRE       16.00
 9    1239962 CHARALAMPIDOU-PAPATHEMELI Freiderik  1994  GRE       14.50
 10    1099996 DAMJANOVA Teodora  1985  BUL       13.00
 11    9095029 KAMBUROVA Victoria  1995  BUL       0.00

 [xt] ski

Обратно

Powered by [xt] , PHP & MySQL