. áã àëïèéñêè ñêè íîâèíè : Ãåîðãè Ãåîðãèåâ îñòàíà 40-òè â ïúðâèÿ ìàíø íà ñëàëîìà â Êðàíñêà ãîðà - 06 Ìàðò 2011 - 14:12
Íÿêîëêî äíè ïî-ðàíî Ãîãî ñòàíà 5-òè â ñóïåð-êîìáèíàöèÿ îò êàëåíäàðà íà ÔÈÑ â Àâñòðèÿ
ÀËÏÈÉÑÊÈ ÑÊÈ ÑÂÅÒÎÂÍÀ ÊÓÏÀ (SKI.BG) -- Áúëãàðñêèÿò íàöèîíàë ïî ñêè Ãåîðãè Ãåîðãèåâ-Ãîãî çàâúðøè ñ 40-òî âðåìå (57,93 ñåêóíäè) â ïúðâèÿ ìàíø íà ñëàëîìà çà Ñâåòîâíàòà êóïà â Êðàíñêà ãîðà, Ñëîâåíèÿ è ñúîòâåòíî òîé íå ñå êëàñèðà çà ó÷àñòèå âúâ âòîðèÿ ìàíø. 73-òèÿ ñòàðòîâ íîìåð íå ïîçâîëè íà Ãîãî äà êàðà íà ìàêñèìóìà îò âúçìîæíîñòèòå ñè è òàêà òîé íàòðóïà èçîñòàâàíå îò +4.23 ñåê ñïðÿìî âðåìåííèÿ ëèäåð ñëåä ïúðâèÿ ìàíø Àêñåë Áåê îò Øâåöèÿ (53.70 ñåê.). Ìàíøà çàâúðøèõà åäâà 46 îò ñòàðòèðàëèòå 79 ñêèîðè.
Ìåæäóâðåìåííî, ñëåä ó÷àñòèåòî ñè â ñòàðòîâåòå çà Ñâåòîâíàòà êóïà â Áàíñêî ïðåäíèÿ óèéêåíä, ïðåç èçìèíàëàòà ñåäìèöà Ãåîðãè Ãåîðãèåâ êàðà íà äâå ïîðåäíè ÔÈÑ ñúñòåçàíèÿ â Èíåðêðåìñ, Àâñòðèÿ.
Ìîæå áè ïî ñëó÷àé Áàáà Ìàðòà, òî÷íî íà 1-âè ìàðò Ãîãî ïîñòèãíà óñïåøíî êëàñèðàíå â ñóïåð-êîìáèíàöèÿòà â Èíåðêðåìñ. Ñëåä êàòî áåøå 28-ìè â ñóïåð-Ã, ñ èçêëþ÷èòåëåí ñëàëîìåí ìàíø (â êîéòî áåçàïåëàöèîííî ñòàíà ïúðâè) Ãîãî ñå èçêà÷è äî 5-òîòî ìÿñòî â îáùîòî êëàñèðàíå è ïîñòèãíà 19.07 ÔÈÑ òî÷êè â äèñèöïëèíàòà.
 Èíåðêðåìñ èìàøå çíà÷èòåëíî áúëãàðñêî ïðèñúñòâèå.  ñóïåð-êîìáèíàöèÿòà Äèìèòúð Òîòåâ îñòàíà 88-ìè, Âëàäèìèð Ïîïîâ 106-òè, ßíè Ïàðëàïàíîâ 111-òè, à Ñâåòëüî Ãåîðãèåâ è Íèêîëà ×îíãàðîâ îòïàäíàõà â ñëàëîìíèÿ ìàíø.
Íà ñëåäâàùèÿ äåí Ãåîðãèåâ îñòàíà íà äîñòà ïî-çàäíîòî 48-ìî ìÿñòî â ñóïåð ãèãàíòñêèÿ ñëàëîì çà âòîðàòà ñóïåð-êîìáèíàöèÿ è ñå îòêàçà îò ó÷àñòèå â ñëàëîìíèÿ ìàíø. Îò áúëãàðèòå Ñâåòîñëàâ Ãåîðãèåâ ñòàíà 56-òè, Âëàäèìèð Ïîïîâ 129-òè, ßíè Ïàðëàïàíîâ 134-òè, à Íèêîëà ×îíãàðîâ îòíîâî íå çàâúðøè â ñëàëîìà.
SKI.BG
06 ìàðò 2011 ã.
Place Innerkrems (AUT) Discipline Super Combined
Date 01.03.2011 Category FIS Race
Race codex 0179 Gender M
Valid for FIS Points YES TD Name Pramstaller Karl (ITA)
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 22 561216 KLINE Bostjan 1991 SLO 1:12.40 37.57 1:49.97 17.94
2 15 53922 WIESER Manuel 1990 AUT 1:12.56 37.44 1:50.00 18.25
3 5 51395 DIGRUBER Marc 1988 AUT 1:13.02 37.03 1:50.05 18.76
4 11 481006 ZUEV Stepan 1988 RUS 1:13.30 36.77 1:50.07 18.97
5 10 90131 GEORGIEV Georgi 1987 BUL 1:13.49 36.59 1:50.08 19.07
6 2 421750 HAUG Kristian 1988 NOR 1:12.93 37.19 1:50.12 19.48
7 14 534939 FISHER Erik 1985 USA 1:12.42 37.83 1:50.25 20.82
8 8 54031 LEITINGER Roland 1991 AUT 1:12.99 37.88 1:50.87 27.19
9 70 561247 PECUH Blaz 1992 SLO 1:12.93 37.99 1:50.92 27.70
10 1 51332 SCHEIBER Florian 1987 AUT 1:12.97 38.00 1:50.97 28.22
11 12 53980 KRIECHMAYR Vincent 1991 AUT 1:12.30 38.76 1:51.06 29.14
12 13 501230 ERICSSON Daniel 1987 SWE 1:12.79 38.44 1:51.23 30.89
13 9 220874 BALDWIN TJ 1990 GBR 1:13.49 37.94 1:51.43 32.94
14 29 202290 ACKERMANN Marvin 1991 GER 1:13.21 38.37 1:51.58 34.48
15 26 54093 STROLZ Johannes 1992 AUT 1:13.14 38.46 1:51.60 34.69
16 68 53889 HIRSCHBUEHL Christian 1990 AUT 1:13.69 38.00 1:51.69 35.61
16 49 202196 BRANDNER Klaus 1990 GER 1:13.22 38.47 1:51.69 35.61
18 6 150495 VRABLIK Martin 1982 CZE 1:14.14 37.56 1:51.70 35.72
19 3 53933 SCHWEIGER Patrick 1990 AUT 1:12.98 38.94 1:51.92 37.98
20 62 54076 KOECK Niklas 1992 AUT 1:13.42 38.52 1:51.94 38.18
20 41 561217 KOSI Klemen 1991 SLO 1:13.60 38.34 1:51.94 38.18
22 43 54025 ARZT Sebastian 1991 AUT 1:13.38 38.58 1:51.96 38.39
23 40 422177 OLSEN Joern Lunn 1992 NOR 1:13.53 38.54 1:52.07 39.52
24 27 200272 BRUEDERL Timo 1989 GER 1:13.57 38.66 1:52.23 41.16
25 53 481185 VASILYEV Alexander 1989 RUS 1:13.93 38.43 1:52.36 42.50
26 19 54009 WALDER Christian 1991 AUT 1:13.21 39.17 1:52.38 42.70
27 73 53985 MATHIS Marcel 1991 AUT 1:13.21 39.26 1:52.47 43.63
28 60 380318 BRIGOVIC Sebastian 1992 CRO 1:13.85 38.65 1:52.50 43.94
29 59 54099 MAYRPETER Thomas 1992 AUT 1:13.87 38.74 1:52.61 45.07
30 37 481054 MURAVYEV Ivan 1989 RUS 1:13.81 38.82 1:52.63 45.27
31 50 380335 ZUBCIC Filip 1993 CRO 1:13.94 38.70 1:52.64 45.38
32 32 103512 FRISCH Jeffrey 1984 CAN 1:13.12 39.53 1:52.65 45.48
33 61 561278 POGLADIC Andraz 1993 SLO 1:13.48 39.29 1:52.77 46.71
34 38 700724 BABUSIAK Jaroslav 1984 SVK 1:14.86 37.92 1:52.78 46.81
35 54 422226 BRUSLETTO Martin Olav 1993 NOR 1:14.06 38.82 1:52.88 47.84
36 71 400016 WANDERS Arjan 1978 NED 1:13.43 39.54 1:52.97 48.77
37 69 690517 MULLER Giuseppe 1991 ITA 1:14.20 38.82 1:53.02 49.28
38 46 54157 DANKLMAIER Daniel 1993 AUT 1:13.48 39.56 1:53.04 49.49
39 20 561032 JAZBEC Janez 1984 SLO 1:14.01 39.14 1:53.15 50.62
40 103 54256 MURER Peter 1994 AUT 1:13.63 39.67 1:53.30 52.16
41 79 942023 TAHIRI Albin 1989 KOS 1:14.02 39.35 1:53.37 52.88
41 35 422073 NETELAND Bjoernar 1991 NOR 1:15.06 38.31 1:53.37 52.88
43 95 6290985 BUZZI Emanuele 1994 ITA 1:14.71 38.78 1:53.49 54.11
44 108 54175 TRAXL Michael 1993 AUT 1:14.64 38.95 1:53.59 55.14
45 83 54170 MATT Michael 1993 AUT 1:14.76 38.87 1:53.63 55.55
46 86 54148 BRANDSTETTER Matthias 1993 AUT 1:14.12 39.60 1:53.72 56.47
47 120 6291582 LONGO Edoardo 1995 ITA 1:14.95 38.78 1:53.73 56.58
47 85 54156 AUER Sebastian 1993 AUT 1:14.94 38.79 1:53.73 56.58
49 118 54320 SCHWARZ Marco 1995 AUT 1:14.98 38.76 1:53.74 56.68
50 88 561244 KRANJEC Zan 1992 SLO 1:14.28 39.54 1:53.82 57.50
51 67 430472 KLUSAK Michal 1990 POL 1:14.45 39.43 1:53.88 58.12
52 170 54162 KARELLY Manuel 1993 AUT 1:15.41 38.58 1:53.99 59.25
53 119 54167 JUFFINGER Christian 1993 AUT 1:15.15 38.89 1:54.04 59.76
54 78 202603 MAAS Max 1994 GER 1:14.42 39.67 1:54.09 60.28
55 102 380332 VUKELIC Leo 1993 CRO 1:14.99 39.22 1:54.21 61.51
56 25 422001 BRATH Joergen 1991 NOR 1:15.37 38.92 1:54.29 62.33
57 87 54155 TRAXLER Daniel 1993 AUT 1:14.73 39.65 1:54.38 63.26
57 82 202553 WASMEIER Markus 1993 GER 1:15.04 39.34 1:54.38 63.26
59 97 54238 SOUBEK Sandro 1994 AUT 1:15.08 39.40 1:54.48 64.28
60 64 53973 GALLER Raphael 1991 AUT 1:14.29 40.23 1:54.52 64.69
61 106 380334 VIDOVIC Matej 1993 CRO 1:15.35 39.18 1:54.53 64.80
61 98 54182 RAGGINGER Christian 1993 AUT 1:15.67 38.86 1:54.53 64.80
63 132 54166 JENEWEIN Kevin 1993 AUT 1:15.64 39.13 1:54.77 67.26
64 76 54216 LINTSCHINGER Philipp 1994 AUT 1:14.13 40.78 1:54.91 68.70
65 109 54243 DUERAGER Matthaeus 1994 AUT 1:14.68 40.39 1:55.07 70.35
66 107 550054 ZVEJNIEKS Kristaps 1992 LAT 1:15.83 39.28 1:55.11 70.76
67 92 700808 STANCEL Simon 1988 SVK 1:15.97 39.31 1:55.28 72.50
68 94 54229 FRANZ Werner Jun. 1994 AUT 1:16.12 39.24 1:55.36 73.33
69 104 202485 KETTERER David 1993 GER 1:15.90 39.47 1:55.37 73.43
70 91 680053 GELASHVILI Jaba 1993 GEO 1:15.25 40.16 1:55.41 73.84
71 115 670052 KHUBER Martin 1992 KAZ 1:16.30 39.44 1:55.74 77.23
72 89 54100 FIEDLER Florian 1992 AUT 1:15.78 40.17 1:55.95 79.39
73 90 202566 BRANDNER Christof 1994 GER 1:15.65 40.31 1:55.96 79.49
74 110 54259 FAHRINGER Stefan 1994 AUT 1:15.94 40.04 1:55.98 79.70
75 65 202526 GROLL Maximilian 1993 GER 1:15.44 40.56 1:56.00 79.90
76 101 202652 KRAHNERT Lucas 1995 GER 1:16.47 39.65 1:56.12 81.13
77 75 350095 PFIFFNER Marco 1994 LIE 1:16.04 40.41 1:56.45 84.53
78 181 54278 PITTERLE Martin 1995 AUT 1:16.20 40.32 1:56.52 85.24
79 93 54169 LENGAUER-STOCKNER Hannes 1993 AUT 1:16.62 40.10 1:56.72 87.30
80 187 54307 GRUBER Christof 1995 AUT 1:16.95 39.78 1:56.73 87.40
81 179 180737 LUUKKO Max 1994 FIN 1:16.58 40.55 1:57.13 91.51
81 167 6290078 MENAZZI Luca 1992 ITA 1:17.12 40.01 1:57.13 91.51
83 183 54173 SCHUPFER Simon 1993 AUT 1:17.28 39.92 1:57.20 92.23
84 100 54231 KRAXNER Lukas 1994 AUT 1:16.37 40.99 1:57.36 93.88
85 186 910003 LINDNER Georg 1983 MDA 1:16.75 40.62 1:57.37 93.98
86 180 54194 HEIGL Florian 1993 AUT 1:16.88 40.75 1:57.63 96.65
87 122 54185 HAUER Marco 1993 AUT 1:16.20 41.53 1:57.73 97.68
88 154 92601 TOTEV Dimitar 1992 BUL 1:17.78 40.35 1:58.13 101.79
89 192 54322 TROPPER Niklas 1995 AUT 1:16.76 41.42 1:58.18 102.30
90 143 150801 GARDAVSKY Jan 1989 CZE 1:17.03 41.26 1:58.29 103.43
91 137 700859 HROMADA Martin 1992 SVK 1:17.95 40.37 1:58.32 103.74
92 114 54242 BINDERITSCH Bernhard 1994 AUT 1:16.76 41.64 1:58.40 104.56
93 157 54222 PLOECHL Christoph 1994 AUT 1:17.12 41.50 1:58.62 106.82
94 133 54323 UNTERWIESER Roman 1995 AUT 1:17.93 40.75 1:58.68 107.44
95 123 54224 TABELANDER Florian 1994 AUT 1:17.12 41.90 1:59.02 110.93
96 130 6530261 MICHIELI Zachary 1992 USA 1:17.76 41.31 1:59.07 111.45
97 168 54312 VOGLREITER Stephan 1995 AUT 1:17.73 41.50 1:59.23 113.09
98 188 400267 AVOORT, VAN DER Valentijn 1995 NED 1:19.31 40.30 1:59.61 117.00
99 142 54210 MEISSNER Martin 1994 AUT 1:17.88 41.89 1:59.77 118.64
100 150 54235 RICHTER Fabian 1994 AUT 1:18.85 40.99 1:59.84 119.36
101 200 54301 GUGGANIG Michael 1995 AUT 1:17.60 42.56 2:00.16 122.65
102 153 54319 NEPRAUNIG Alexander 1995 AUT 1:18.66 41.54 2:00.20 123.06
103 144 54294 DRACK Fabian 1995 AUT 1:18.14 42.15 2:00.29 123.98
104 194 54276 ERLER Tobias 1995 AUT 1:19.51 40.95 2:00.46 125.73
105 190 54305 ZAECHLING Florian 1995 AUT 1:19.35 41.14 2:00.49 126.04
106 162 92664 POPOV Vladimir 1994 BUL 1:18.14 43.09 2:01.23 133.64
107 152 700875 PAVELKA Matus 1993 SVK 1:19.06 42.53 2:01.59 137.34
108 169 54317 GLABISCHNIG Kevin 1995 AUT 1:20.26 41.72 2:01.98 141.35
109 191 6291787 PINCINI Mattia 1995 ITA 1:19.15 43.03 2:02.18 143.40
110 182 54316 PROMOK Manuel 1995 AUT 1:19.02 44.41 2:03.43 156.25
111 201 92639 PARLAPANOV Yani 1993 BUL 1:20.89 42.58 2:03.47 156.66
112 159 54302 KNAUSS Mario 1995 AUT 1:17.32 49.09 2:06.41 186.87
113 113 54158 FELSER Josef 1993 AUT 1:16.30 51.12 2:07.42 197.25
114 163 6530393 LONGENECKER Landon 1992 USA 1:23.35 45.45 2:08.80 211.43
115 160 670072 MULLAYEV Alon 1995 KAZ 1:22.91 47.09 2:10.00 223.76
116 174 54310 LANZINGER Christoph 1995 AUT 1:18.97 54.41 2:13.38 258.49
Disqualified 2nd run
196 54298 STEINKOGLER Alexander 1995 AUT
195 400258 GRAAF, VAN DER Timo 1994 NED
116 54217 SEMLITSCH Christoph 1994 AUT
56 54176 ZIMMERMANN Paul 1993 AUT
44 561117 KUERNER Miha 1987 SLO
23 53793 GEISLER Hannes 1988 AUT
18 430429 BYDLINSKI Maciej 1988 POL
16 380298 SIROKI Tin 1987 CRO
Disqualified 1st run
48 410266 GRIFFIN Benjamin 1986 NZE
33 410270 CAFE Tim 1987 NZE
Did not start 2nd run
126 430610 STARZYK Pawel 1993 POL
31 561197 OGORELC Blaz 1990 SLO
24 53906 POELZGUTTER Benjamin 1990 AUT
Did not start 1st run
197 6531295 LAWLER Rick 1995 USA
173 54318 KOGLER Raphael 1995 AUT
140 150463 NEMEC Jan 1976 CZE
131 6530612 GARDEN Brock 1993 USA
81 54178 OPETNIK Niko 1993 AUT
Did not finish 2nd run
199 180705 PIRINEN Eemeli 1993 FIN
198 550065 SARKANIS Toms 1993 LAT
193 180722 KUUKKA Justus 1994 FIN
185 54174 STEINER Christian 1993 AUT
184 54277 MUEHLBERGER Thomas 1995 AUT
177 54151 OFFENHAUSER Michael 1993 AUT
176 54297 SILBERLEITHNER Andreas 1995 AUT
175 690077 MINAY Kristian 1987 UKR
166 690694 KOVBASNYUK Ivan 1993 UKR
164 690672 TELYCHUK Vasyl 1992 UKR
158 304061 TANAKA Aruha 1993 JPN
156 54293 SULZER Gregor 1995 AUT
149 54230 KANDUTH Christian 1994 AUT
148 54253 BRUNNER Kevin 1994 AUT
147 220951 MORGAN Bradley 1991 GBR
145 54295 KNITTL-FRANK Reinhard 1995 AUT
139 92570 GEORGIEV Svetoslav 1991 BUL
138 180667 HIETANEN Kasper 1991 FIN
136 54228 EBNER Josef 1994 AUT
135 220982 WHITE Thomas 1992 GBR
134 220855 FOSTER James 1989 GBR
129 54252 RASCHNER Dominik 1994 AUT
128 150852 WALIGORA Michael 1990 CZE
127 54309 LUERZER Sebastian 1995 AUT
125 380338 MIHELCIC Ivan 1994 CRO
124 54275 ANNEWANTER Manuel 1995 AUT
121 54208 JAEGERSBERGER Jakob 1994 AUT
117 54234 PFAFFENBERGER Lukas 1994 AUT
112 54240 KREUZWIESER Andreas 1994 AUT
105 54223 STEMMER Viktor 1994 AUT
96 54161 KAINER Helmut 1993 AUT
84 422139 KILDE Aleksander Aamodt 1992 NOR
80 700862 KUPCOK Jakub 1992 SVK
77 54064 GOESWEINER Martin 1992 AUT
74 54139 AUJESKY Johannes 1993 AUT
72 400235 WINKELHORST Steffan 1992 NED
66 54070 HERZOG David 1992 AUT
63 54187 NEUREITER Patrick 1993 AUT
58 481196 BYSTROV Andrey 1991 RUS
52 422112 PATRICKSSON Aksel 1992 NOR
51 502004 KOELL Alexander 1990 SWE
47 202323 LINDEBNER Anton 1991 GER
45 350087 KINDLE Nicola 1991 LIE
42 660021 DANILOCHKIN Yuri 1991 BLR
39 92534 CHONGAROV Nikola 1989 BUL
36 531156 TARBERRY Ace 1988 USA
34 202695 GIACOMELLI Julian 1990 GER
30 202266 STEINBACHER Christian 1990 GER
21 422039 KYLLINGSTAD Christoffer 1991 NOR
17 930024 MAPLE Wiley 1990 USA
7 531452 BIESEMEYER Thomas 1989 USA
Did not finish 1st run
189 60131 LEMAIRE Marc 1976 BEL
178 54220 GROSSHAUPT Florian 1994 AUT
172 180726 VAHAPASSI Oskari 1994 FIN
171 54306 DUJAKOVIC Slaven 1995 AUT
165 6530428 ARMSTRONG Max 1993 USA
161 221053 STEUDLE Roy-Alexander 1993 GBR
155 221116 JESSE Zak 1994 GBR
151 150867 BOHONEK Milos 1990 CZE
146 6530472 HARRIS Brandon 1993 USA
141 54254 RIEGER Patrick 1994 AUT
111 150679 CHMELAR Lukas 1987 CZE
99 202602 LAENGST Heiner 1994 GER
57 422037 KRONBORG Olav 1991 NOR
55 481103 ANDRIENKO Aleksander 1990 RUS
28 54063 FELLER Manuel 1992 AUT
4 53968 BERTHOLD Frederic 1991 AUT