SKI.BG > СКИ в България - http://www.ski.bg

. world ski news : Clear double victory for Piotr Zyla at Continental Cup in Klingenthal - 25 Септември 2011 - 18:21

SKI JUMPING, COC-M. After he already clearly won the first competition in Klingenthal on Saturday, Piotr Zyla also captured the victory in the second event in the Vogtland-Arena, even if it was closer this time.


Piotr Żyła, fot. Tadeusz Mieczyński, photo © skijumping.pl

The Pole was only sixth after the first round with a jump on 130 m and secured his next victory with 132 m in the final and a total of 248.6 points.

"My timing in the first jump was not so good, I was late at the take-off. The second jump was good", said Zyla, who also sends a challenge to his teammate. "Maybe I can also make things difficult for Kamil Stoch at the Summer Grand Prix final."

With 139 m and 125 m (241.9 points), Andreas Wank achieved a podium result for the hosts from Germany as second. "I'm very happy about this result. This earns us another quota spot in the World Cup and of course I would like to get it. This competition gave me a lot of self-confidence."

Only 0.6 points behind Wank, the third place went to Kaarel Nurmsalu with 135.5 m and 123 m. For the Estonian, who decided to change from nordic combined to ski jumping before this season, this was the first time on the podium in a Continental Cup.

"This is a great success for me. I already did well here in winter in nordic combined and now it also worked in ski jumping", told Nurmsalu.

Poland's Aleksander Zniszczol was in the lead after the first round, but he was not able to keep that position and finished fourth.

Stefan Kraft showed a very good performance in the second round. The Austrian jumped on 129 m, moved up from 19th to fifth, shared with Italian Andrea Morassi, and was the best of his team ahead of Johannes Obermayr (7th).

Also the Russian team could achieve good results. With Roman Trofimov (8th) and Anton Kalinitschenko (10th), two Russians were in the Top 10. The German veteran Georg Spaeth came in ninth.

This event in Klingenthal was the final COC competition of the summer. The victory in the overall ranking went to the only 17-year-old Aleksander Zniszczol, followed by Peter Prevc and Andreas Wank.

FISskijumping.com
25.09.2011 15:32

Complete results Klingenthal - Day 2

Rank Bib Name Nation Distance1 Distance2 Total
1. 82 Zyla, Piotr  130.0 132.0 248.6 
2. 85 Wank, Andreas  133.0 125.0 241.9 
3. 37 Nurmsalu, Kaarel  135.5 123.0 241.3 
4. 86 Zniszczol, Aleksander  136.0 122.0 240.4 
5. 65 Morassi, Andrea  125.0 127.5 230.5 
5. 84 Kraft, Stefan  123.5 129.0 230.5 
7. 45 Obermayr, Johannes  124.0 126.0 225.0 
8. 38 Trofimov, Roman  132.5 116.0 222.3 
9. 61 Spaeth, Georg  127.0 120.5 220.0 
10. 71 Kalinitschenko, Anton  121.0 126.0 219.6 
11. 81 Hrgota, Robert  125.0 122.5 219.5 
12. 83 Fannemel, Anders  123.0 124.0 217.6 
13. 72 Winkler, David  122.5 124.0 217.2 
14. 62 Pikl, Primoz  127.5 119.0 216.7 
15. 67 Sklett, Vegard  124.0 121.5 216.4 
16. 78 Elverum, Kim Rene  126.0 120.5 216.2 
16. 59 Brodauf, Felix  122.0 124.5 216.2 
18. 60 Dezman, Nejc  123.0 123.5 215.7 
19. 57 Grigoli, Marco  122.5 122.5 215.0 
20. 51 Bresadola, Davide  122.5 122.5 214.0 
21. 4 Kraus, Marinus  132.0 114.0 213.8 
22. 5 Horlacher, Kevin  127.5 116.0 211.3 
23. 79 Klusek, Bartlomiej  125.5 118.5 211.2 
24. 64 Hajek, Antonin  121.0 119.5 206.9 
25. 47 Brandt, Johan Martin  124.0 117.0 206.8 
25. 39 Leyhe, Stephan  127.0 114.0 206.8 
27. 56 Thurnbichler, Thomas  121.5 118.5 206.0 
28. 58 Zima, Rok  122.0 118.5 204.4 
29. 1 Lugert, Tobias  121.5 118.0 203.6 
30. 3 Wangler, Niclas  123.0 115.5 201.8 
31. 32 Chervyakov, Georgiy  128.0 108.0 196.3 
32. 75 Roensen, Atle Pedersen  121.5  105.2 
32. 25 Viry, David  121.5  105.2 
34. 77 Gangnes, Kenneth  121.5  104.7 
35. 54 Neumayer, Michael  121.0  104.3 
36. 55 Queck, Danny  120.5  103.9 
37. 73 Kubacki, Dawid  121.0  103.8 
37. 24 Zmoray, Tomas  121.0  103.8 
39. 48 Horst, Florian  121.5  103.7 
40. 43 Unterberger, David  120.5  102.9 
40. 70 Kramarsic, Matic  120.5  102.9 
42. 63 Urbanc, Rok  119.0  99.7 
43. 66 Muranka, Klemens  118.5  99.3 
44. 68 Byrt, Tomasz  118.0  98.4 
44. 52 Wenig, Daniel  118.0  98.4 
46. 30 Korolev, Alexey  117.5  97.5 
47. 49 Deschwanden, Gregor  117.5  96.0 
47. 2 Paschke, Pius  117.5  96.0 
49. 80 Pungertar, Matjaz  117.0  95.1 
50. 42 Shumbarets, Vitaliy  116.0  94.3 
51. 69 Eisenbichler, Markus  116.0  93.8 
51. 76 Boyd-Clowes, Mackenzie  116.0  93.8 
53. 36 Balkaasen, Fredrik  115.5  92.9 
54. 44 Nordin, Carl  115.5  92.4 
54. 10 Sommer, Pascal  115.5  92.4 
56. 41 Kozisek, Cestmir  115.5  91.9 
57. 7 Lamy Chappuis, Ronan  114.0  90.7 
58. 33 Zhurakivskyy, Vasyl  114.5  90.6 
58. 26 Dellasega, Roberto  114.5  90.6 
60. 40 Levkin, Evgeni  113.5  89.3 
61. 23 Vodan, Gasper  112.5  87.5 
62. 74 Mietus, Grzegorz  112.0  86.1 
63. 53 Bogner, Tobias  111.0  83.3 
64. 13 Johnson, Anders  110.5  82.9 
65. 22 Glasder, Michael  110.0  82.0 
66. 12 Pchelintsev, Alexey  110.5  81.9 
67. 46 Mueller, Lukas  109.0  80.2 
68. 18 Lichy, Patrik  108.5  78.3 
69. 50 Shimizu, Reruhi  111.0  76.8 
70. 19 Schabereiter, Florian  105.5  73.4 
71. 11 Wohlgenannt, Ulrich  107.0  71.1 
71. 15 Tudor, Remus  104.5  71.1 
73. 17 Funtarov, Deyan BUL 106.5  70.7 
74. 31 Hayboeck, Stefan  104.0  70.2 
75. 27 Mitchell, Eric  103.0  68.4 
76. 28 Friedrich, Tomas  98.5  59.3 
77. 20 Fairall, Nicholas  94.5  51.6 
78. 16 Muminov, Sabirzhan  93.5  49.8 
79. 21 Larsson, Josef  92.5  48.0 
80. 6 Blaha, Hubert  93.0  44.4 
81. 29 Dysko, Yaroslav  88.0  39.9

Overall ranking after 10 competitions

1 Zniszczol, Aleksander POL 541
2 Prevc, Peter SLO 470
3 Wank, Andreas GER 426
4 Kraft, Stefan  345
5 Zyla, Piotr  272
6 Fannemel, Anders  255
7 Sinkovec, Jure  216
8 Hrgota, Robert  191
9 Elverum, Kim Rene  158
10 Poppinger, Manuel  157
11 Klusek, Bartlomiej  155
12 Pungertar, Matjaz  152
13 Zografski, Vladimir BUL 140
14 Gangnes, Kenneth  132
14 Kranjec, Robert  132

***

Clear victory for Piotr Zyla

Piotr Zyla from Poland was the best in the first Continental Cup competition in Klingenthal (GER). The 24-year-old, recently second in both FIS Grand Prix competitions in Hakuba, celebrated a clear victory with the longest jump in both rounds, 135 m and 142.5 m, and 280.0 points.

"I'm very satisfied with the competition, and of course also with the result. I jumped very well this week, also in training. The next competitions for me after the final on Sunday will be the Summer Grand Prix events in Hinzenbach and Klingenthal", said Zyla.

The second place went to Norwegian Kim Rene Elverum Sorsell with jumps on 133 m and 130.5 m and a total of 251.8 points. "I knew that I can do well here and I'm happy with the result. I will not compete in the Summer Grand Prix and focus on the preparation for the winter instead. My goal is a spot on the World Cup team."

Andrea Morassi finished third with 248.7 points (132.5 m and 129 m). This was the best result in the COC for the Italian since December 2007. "I'm very happy about this podium result because I didn't participate in a competition for a while. Even more is possible for me, but I still have to lose a few kilos", told Morassi, who will also take part in the Summer Grand Prix final in Klingenthal.

Best of the German team was Andreas Wank, who could move up from 14th to fourth with a 130.5 m jump i nthe second round.

Slovene Robert Hrgota came in fifth, followed by his teammate Nejc Dezman. The 18-year-old was sixth and already achieved a top result in third competition in the Continental Cup.

FISskijumping.com
24.09.2011 16:42

Complete results Klingenthal - Day 1

Rank Bib Name Nation Distance1 Distance2 Total
1. 72 Zyla, Piotr  135.0 142.5 280.0 
2. 70 Elverum, Kim Rene  133.0 130.5 251.8 
3. 11 Morassi, Andrea  132.5 129.0 248.7 
4. 85 Wank, Andreas  125.0 130.5 236.4 
5. 77 Hrgota, Robert  127.0 126.5 230.3 
6. 26 Dezman, Nejc  128.5 124.0 230.0 
7. 68 Kalinitschenko, Anton  127.5 125.0 229.5 
8. 63 Sklett, Vegard  122.5 129.5 229.1 
9. 66 Byrt, Tomasz  124.5 126.0 226.4 
10. 84 Kraft, Stefan  121.5 128.0 223.6 
11. 6 Neumayer, Michael  126.0 123.0 221.7 
12. 83 Fannemel, Anders  122.5 124.5 218.6 
13. 86 Zniszczol, Aleksander  127.0 120.0 217.6 
14. 12 Shimizu, Reruhi  119.5 126.5 216.3 
15. 59 Pikl, Primoz  121.5 123.5 215.0 
16. 75 Roensen, Atle Pedersen  125.5 119.0 214.1 
17. 51 Grigoli, Marco  125.0 120.0 214.0 
18. 81 Klusek, Bartlomiej  127.0 117.0 212.7 
18. 71 Eisenbichler, Markus  127.5 116.5 212.7 
20. 25 Obermayr, Johannes  122.5 121.5 212.2 
21. 69 Muranka, Klemens  122.5 121.0 211.8 
22. 64 Hajek, Antonin  121.0 123.0 211.2 
23. 50 Bresadola, Davide  126.0 117.5 210.8 
24. 65 Urbanc, Rok  130.5 112.0 210.0 
25. 79 Gangnes, Kenneth  122.0 117.5 203.1 
25. 52 Wenig, Daniel  121.5 118.0 203.1 
27. 30 Shumbarets, Vitaliy  125.5 114.0 201.6 
28. 32 Trofimov, Roman  119.5 118.0 200.5 
29. 42 Kozisek, Cestmir  122.0 115.0 196.6 
30. 44 Stursa, Vojtech  119.5 117.0 196.2 
31. 62 Spaeth, Georg  122.5 98.0 159.9 
32. 46 Levkin, Evgeni  119.0  100.2 
32. 43 Nurmsalu, Kaarel  119.0  100.2 
34. 73 Kramarsic, Matic  118.5  99.3 
35. 5 Horlacher, Kevin  119.0  99.2 
36. 54 Deschwanden, Gregor  118.5  98.3 
37. 82 Pungertar, Matjaz  118.5  97.8 
38. 16 Korolev, Alexey  117.5  97.5 
39. 35 Schabereiter, Florian  117.0  96.1 
40. 27 Wohlgenannt, Ulrich  117.5  96.0 
41. 74 Winkler, David  116.5  95.7 
42. 67 Sardyko, Alexander  117.0  95.6 
42. 47 Unterberger, David  117.0  95.6 
44. 40 Sammelselg, Siim Tanel  116.5  94.7 
44. 36 Nomme, Martti  116.5  94.7 
46. 58 Thurnbichler, Thomas  115.5  94.4 
47. 56 Johansson, Robert  115.5  93.4 
47. 4 Kraus, Marinus  115.5  93.4 
49. 29 Pchelintsev, Alexey  116.0  93.3 
50. 37 Vodan, Gasper  115.5  92.9 
51. 61 Brodauf, Felix  115.5  92.4 
52. 78 Mietus, Grzegorz  115.0  92.0 
53. 80 Boyd-Clowes, Mackenzie  115.0  91.5 
53. 53 Horst, Florian  115.0  91.5 
55. 23 Lamy Chappuis, Ronan  112.5  87.5 
56. 9 Romashov, Alexey  112.0  86.1 
57. 45 Leyhe, Stephan  110.5  84.4 
58. 3 Wangler, Niclas  111.0  83.3 
59. 41 Balkaasen, Fredrik  110.5  82.4 
60. 18 Glasder, Michael  110.5  81.9 
61. 17 Funtarov, Deyan BUL 110.5  81.4 
62. 60 Zima, Rok  109.0  79.7 
63. 76 Kubacki, Dawid  108.5  79.3 
64. 33 Tudor, Remus  109.0  78.7 
65. 55 Bogner, Tobias  108.5  78.3 
66. 10 Sommer, Pascal  106.0  73.3 
66. 8 Zhurakivskyy, Vasyl  106.0  73.3 
68. 31 Hayboeck, Stefan  105.5  70.9 
69. 13 Viry, David  104.0  69.7 
70. 57 Queck, Danny  103.5  69.3 
71. 48 Nordin, Carl  103.0  68.4 
72. 49 Mueller, Lukas  104.5  67.6 
73. 28 Hacek, Vit  102.5  67.0 
74. 38 Mitchell, Eric  102.0  65.6 
74. 14 Johnson, Anders  102.0  65.6 
76. 22 Dellasega, Roberto  103.5  64.3 
77. 34 Muminov, Sabirzhan  100.5  62.9 
78. 2 Paschke, Pius  99.5  57.1 
79. 39 Dysko, Yaroslav  94.5  51.6 
80. 7 Lichy, Patrik  88.5  34.8

 [xt] ski

Обратно

Powered by [xt] , PHP & MySQL