. áã àëïèéñêè ñêè íîâèíè : Íèêîëà ×îíãàðîâ ñïå÷åëè ÔÈÑ ñëàëîì â Ñîëäà - 19 Äåêåìâðè 2011 - 20:16
ÀËÏÈÉÑÊÈ ÑÊÈ. Íàöèîíàëíèÿò íè ñúñòåçàòåë Íèêîëà ×îíãàðîâ ñïå÷åëè ñëàëîìà â èòàëèàíñêèÿ çèìåí öåíòúð Ñîëäà îò êàëåíäàðà íà ÔÈÑ. 22-ãîäèøíèÿò áúëãàðèí ôèíèøèðà ïúðâè ñ îáùî âðåìå îò äâàòà ìàíøà 1:29.81 ìèíóòà. Äðóãè òðèìà áúëãàðè íàìåðèõà ìÿñòî â ïúðâèòå 20 íà ñúñòåçàíèåòî. Çàõàðè ßíàêèåâ å äåâåòè, Âëàäèìèð Ïîïîâ 16-òè, à Ãåîðãè Íóøåâ - 19-òè. Ñòîÿí Âúðáàíîâ è Ñâåòîñëàâ Ãåîðãèåâ íå çàâúðøèõà ñúñòåçàíèåòî.
Ïðåäíèÿ äåí â Ñîëäà ñå ñúñòîÿ ñúùî ñëàëîì, â êîéòî ïîáåäèòåë ñòàíà ñëîâåíåöúò Æàí Ãðîñåë. Îò áúëãàðèòå ó÷àñòâà ñàìî Çàõàðè ßíàêèåâ.
Äíåñ â Ñîëäà ñå ïðîâåäå ãèãèàòñêè ñëàëîì, â êîéòî íàé-áúðç áåøå èòàëèàíåöúò Ðîêî Äåëñàíòå. Íèêîëà ×îíãàðîâ å 14-òè, à Ñâåòîñëâ Ãåîðãèåâ - 16-òè. Óòðå â èòàëèàíñêèÿ çèìåí öåíòúð ïðåäñòîè îùå åäèí ñëàëîì. Ñëåäåòå íîâèíèòå íà SKI.BG !
Æàí Ãðîñåë (Ñëîâåíèÿ) è Íèêîëà ×îíãàðîâ (Áúëãàðèÿ) - ïîáåäèòåëè â äâàòà ïîðåäíè ÔÈÑ ñëàëîìà â Ñîëäà íà 17-18 äåêåìâðè 2011ã., ôîòîãðàôèÿ: ROMA 2011 - FIS CIT ARNOLD LUNN WORLD CUP
Place Solda (ITA) Discipline Slalom
Date 18.12.2011 Category Citizen
Race codex 0805 Gender M
Valid for FIS Points YES TD Name Plank Thomas (ITA)
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 14 92534 CHONGAROV Nikola 1989 BUL 45.06 44.75 1:29.81 29.03
2 1 561291 GROSELJ Zan 1993 SLO 44.88 45.29 1:30.17 31.48
3 8 510508 BONER Patrick 1989 SUI 44.97 45.21 1:30.18 31.54
4 177 550054 ZVEJNIEKS Kristaps 1992 LAT 44.33 45.91 1:30.24 31.95
5 16 512086 LUCHSINGER Jan 1994 SUI 44.93 45.60 1:30.53 33.92
6 18 380332 VUKELIC Leo 1993 CRO 45.14 45.45 1:30.59 34.33
7 9 6290273 DAMIAN Johannes 1992 ITA 45.03 45.75 1:30.78 35.62
8 23 561262 LUZAR Matjaz 1992 SLO 45.50 45.86 1:31.36 39.56
9 15 90134 YANAKIEV Zahari 1987 BUL 46.40 45.77 1:32.17 45.06
10 45 202642 ERTL Nikolaus 1995 GER 46.49 45.77 1:32.26 45.67
11 20 511868 MITTELHOLZER Andreas 1992 SUI 46.01 46.42 1:32.43 46.83
12 38 430556 KNUROWSKI Hubert 1992 POL 46.22 46.37 1:32.59 47.91
13 46 6291471 MORICONI Antonio 1995 ITA 47.17 45.45 1:32.62 48.12
14 27 860005 BRACHNER Patrick 1992 AZE 46.64 46.02 1:32.66 48.39
15 33 202487 VETTER Alexander 1993 GER 46.75 46.46 1:33.21 52.12
16 48 92664 POPOV Vladimir 1994 BUL 46.93 46.35 1:33.28 52.60
17 29 6290659 MARTINER Alex 1993 ITA 47.24 46.06 1:33.30 52.73
18 42 511921 STUDER Marco 1992 SUI 46.69 46.63 1:33.32 52.87
19 44 92673 NUSHEV Georgi 1995 BUL 47.12 46.29 1:33.41 53.48
20 25 690244 GASPARIN Giulio 1991 ITA 46.33 47.10 1:33.43 53.62
21 37 310410 VUKOVIC Andrija 1994 SRB 47.48 46.25 1:33.73 55.66
22 51 202641 DELLNER Simon 1995 GER 46.83 47.05 1:33.88 56.67
23 40 220951 MORGAN Bradley 1991 GBR 47.07 46.93 1:34.00 57.49
24 10 6290091 MIZZONI Giovanni 1992 ITA 44.92 49.30 1:34.22 58.98
25 32 221065 HILL Ashley Sam 1993 GBR 47.40 47.01 1:34.41 60.27
26 58 6291784 ATZ Christoph 1995 ITA 47.49 47.41 1:34.90 63.60
27 63 512090 VOEGELI Fabio 1994 SUI 47.41 47.59 1:35.00 64.28
28 71 54285 SAMS Johannes 1995 AUT 47.49 47.53 1:35.02 64.42
29 72 6291533 RENNER Patrick 1995 ITA 47.90 47.67 1:35.57 68.15
30 77 511880 GULL Fabrizio 1992 SUI 48.19 48.19 1:36.38 73.65
31 74 6291425 PILLER COTTRER Ludovico 1995 ITA 47.67 49.06 1:36.73 76.03
32 81 54225 KARL Simon 1994 AUT 48.73 48.41 1:37.14 78.82
33 75 561309 GIACOMELLI Gal 1995 SLO 48.64 48.61 1:37.25 79.56
34 89 430640 BABICKI Pawel 1994 POL 48.44 49.08 1:37.52 81.40
35 121 561341 SMEJIC Rok 1996 SLO 49.20 48.39 1:37.59 81.87
36 123 54263 BAURECHT Markus 1994 AUT 49.22 48.81 1:38.03 84.86
37 56 6290750 MECAGNI Jacopo 1993 ITA 48.96 49.37 1:38.33 86.90
38 93 202685 REICH Maximilian 1995 GER 49.15 49.28 1:38.43 87.58
39 91 6291103 CERA Gianmarco 1994 ITA 49.37 49.48 1:38.85 90.43
40 151 6291922 SCUCCATO Andrea 1996 ITA 50.07 48.98 1:39.05 91.79
41 98 6291773 NIZZI Francesco 1995 ITA 50.14 49.08 1:39.22 92.94
42 154 202714 HLADIK Sebastian 1996 GER 49.89 49.46 1:39.35 93.83
43 79 202607 BOLSINGER Nico 1994 GER 49.54 49.90 1:39.44 94.44
44 172 54373 SENDLHOFER Lukas 1996 AUT 50.22 49.41 1:39.63 95.73
45 88 6190019 JAUSSAUD Cyril 1995 FRA 49.83 49.88 1:39.71 96.27
46 101 6291489 DE ANTONI Amedeo 1995 ITA 49.62 50.12 1:39.74 96.48
47 116 6291665 PACCHIONE Giulio Alberto 1995 ITA 49.80 51.03 1:40.83 103.88
48 137 561344 FLORJANCIC Ven 1996 SLO 51.71 49.31 1:41.02 105.17
49 155 6292180 DEMETZ Matteo 1996 ITA 50.56 50.50 1:41.06 105.44
50 103 53900 KROPEJ Florian 1990 AUT 51.62 50.18 1:41.80 110.47
51 148 520104 BEYDUZ Ersin 1989 TUR 51.44 51.46 1:42.90 117.94
52 122 400275 WIT, DE Yannic-Leon 1995 NED 51.49 52.71 1:44.20 126.77
53 66 690672 TELYCHUK Vasyl 1992 UKR 54.00 50.45 1:44.45 128.47
54 167 202708 DATZER Daniel 1996 GER 52.39 52.86 1:45.25 133.90
55 168 430739 JAKSINA Pawel 1996 POL 52.61 52.67 1:45.28 134.10
56 57 511953 TSCHANZ Christian 1993 SUI 55.07 50.58 1:45.65 136.62
57 150 54353 SAHANEK Daniel 1996 AUT 54.26 52.72 1:46.98 145.65
58 90 6291346 DI MARIO Federico 1993 ITA 53.69 54.76 1:48.45 155.64
59 159 221222 MOSS Maximillian 1996 GBR 51.44 57.64 1:49.08 159.91
60 135 492062 KRATTLI Walter 1996 SPA 57.42 52.58 1:50.00 166.16
61 125 6190014 CHABRE Youri 1995 FRA 54.27 56.06 1:50.33 168.40
62 158 6190324 MOUREN Remi 1996 FRA 55.16 55.56 1:50.72 171.05
63 169 6291923 SCUCCATO Giacomo 1996 ITA 55.80 55.73 1:51.53 176.55
64 133 660014 YUDZIN Viacheslau 1992 BLR 55.56 56.17 1:51.73 177.91
65 170 54372 PFLUG Florian 1996 AUT 55.46 56.80 1:52.26 181.51
66 156 400284 GESKES Ward 1996 NED 55.74 57.81 1:53.55 190.27
67 171 370034 PELASSY Bryan 1996 MON 56.46 58.08 1:54.54 197.00
68 166 6292257 LIBRI Damiano 1996 ITA 58.88 55.91 1:54.79 198.70
69 140 6291763 POZZAN Mario 1995 ITA 57.22 57.72 1:54.94 199.72
70 132 370032 BOISBOUVIER Nicolas 1994 MON 57.44 58.11 1:55.55 203.86
71 176 520164 TOPALOGLU Mustafa 1996 TUR 1:01.29 1:00.33 2:01.62 245.09
72 139 6291802 CHIACCHIERA Elia 1995 ITA 1:01.08 1:01.49 2:02.57 251.54
73 161 6292273 BELTRAME Alessandro 1996 ITA 1:08.78 57.86 2:06.64 279.18
Disqualified 2nd run
82 92638 VARBANOV Stoyan 1993 BUL
49 6290898 PIRINI Martin 1993 ITA
43 512148 HEINZMANN Simon 1995 SUI
4 690545 PLATZER Lukas 1991 ITA
Disqualified 1st run
128 40568 GIORA Federico 1993 AUS
115 520100 SIMSEK Emre 1987 TUR
102 430624 SIERPINSKI Ludwik 1983 POL
Did not start 2nd run
138 680064 CHUBKO Nodar 1996 GEO
Did not start 1st run
160 460101 CENTIU Mihai Andrei 1996 ROU
146 690734 KARPUSHYN Illya 1995 UKR
117 6291611 PROFAIZER Nicolo 1995 ITA
114 202716 KREILINGER Markus 1996 GER
95 202712 HEGELE Georg 1996 GER
84 6291615 ZANETTI Massimiliano 1995 ITA
50 690548 POLETTI Elia 1991 ITA
13 670052 KHUBER Martin 1992 KAZ
Did not finish 2nd run
164 6291622 MORELLI Matteo 1995 ITA
153 680062 NATADZE Shota 1996 GEO
143 6291790 FAGIOLI Luigi 1995 ITA
136 6291217 RASTRELLI Jacopo 1994 ITA
118 6291180 KLOTZ Helmut 1994 ITA
113 6290597 TIMPANO Leonardo 1993 ITA
107 194942 LEAUTHIER Thomas 1986 FRA
105 660015 MAZALEUSKI Siarhei 1992 BLR
104 194525 ANTON Kevin 1991 FRA
100 202599 DICK Alexander 1994 GER
97 54260 GREIL Elias 1994 AUT
92 6291038 MONTANI Andrea 1994 ITA
85 6290613 ALESSI Edoardo 1993 ITA
73 202670 BAYER Alexander 1995 GER
67 221045 THOMPSON Matthew 1993 GBR
61 54235 RICHTER Fabian 1994 AUT
53 690086 FESHCHUK Rostyslav 1990 UKR
35 220908 GEYER Jai 1990 GBR
34 512019 MANSSON Matthew 1992 SUI
28 202541 KAUZ Ulrich 1993 GER
26 561303 TASIC Jan 1994 SLO
22 54100 FIEDLER Florian 1992 AUT
11 92570 GEORGIEV Svetoslav 1991 BUL
7 490958 CAPDEVILA Guillem 1985 SPA
6 294221 FERRARINI Marco 1987 ITA
5 561269 BREZNIK Jan 1993 SLO
Did not finish 1st run
179 60196 ALAERTS Xan 1992 BEL
178 550066 ZVEJNIEKS Miks Edgars 1995 LAT
175 221214 EVANS Emile 1996 GBR
174 6291389 CRISTIANI Matteo 1994 ITA
173 430658 LUCZAK Aleksander 1993 POL
165 6190334 REBOUL Quentin 1994 FRA
163 6292179 ROSSI Patrick 1996 ITA
162 54364 KAIN Mario 1996 AUT
157 54336 SCHULHOFER Benjamin 1996 AUT
152 6292227 FABBRINI Matteo 1996 ITA
149 680065 BAKAEVI Soslan 1996 GEO
147 54299 TSCHERNUTH Sebastian 1995 AUT
145 6291791 GRECO Giuliano 1995 ITA
144 221019 REID Ben 1992 GBR
142 6291320 MANTOLINI Ugo 1993 ITA
141 6291760 SCHENETTI Riccardo 1995 ITA
134 520132 PASINLI Selim 1988 TUR
131 6291311 CATALDI Giacomo 1994 ITA
130 520125 TAS Levent 1991 TUR
129 680066 OGBAIDZE Sandro 1996 GEO
127 6291491 LAZZARIN Alessandro 1995 ITA
126 6291748 GRUBER FREI Daniel 1995 ITA
124 6291667 MATIZ Stefano 1995 ITA
120 6291426 GIACOBBI Nicola 1995 ITA
119 40569 GIORA Alessandro 1995 AUS
112 6291799 HOLZKNECHT Armin 1995 ITA
111 202688 MUELLER Fabian 1995 GER
110 54204 PLIESSNIG David 1993 AUT
109 6291556 CAODURO Riccardo 1995 ITA
108 6290014 ROSSI Matteo 1991 ITA
106 6291796 LERCHEGGER Christian 1995 ITA
99 6290596 TIMPANO Federico 1993 ITA
96 512088 GULL Giordano 1994 SUI
94 6291361 BENDOTTI Emilio 1994 ITA
87 690694 KOVBASNYUK Ivan 1993 UKR
86 6291282 MAIR Thomas 1994 ITA
83 6290606 LIMONGI Alessandro 1993 ITA
80 6291443 FENELLI Pierluigi 1995 ITA
78 511952 TONEATTI Michael 1993 SUI
76 6291100 LINTNER Fritz 1994 ITA
70 511977 CANAL Roger 1993 SUI
69 54102 STIEDL Marian 1992 AUT
68 294877 MIGLIORI Giacomo 1988 ITA
65 511747 DELLENBACH Lukas 1990 SUI
64 6291113 SGNAOLIN Simone 1994 ITA
62 6290533 GUERRINI Alessio 1993 ITA
60 6290259 SPERANZONI Alessandro 1992 ITA
59 990299 SACCHI Tommaso 1990 ITA
55 6290838 PFEIFHOFER Florian 1993 ITA
54 6291470 MIZZONI Piergiorgio 1995 ITA
52 690508 MIGLIORI Lorenzo 1991 ITA
47 6291555 KANDUTSCH Marco 1995 ITA
41 430344 GAJEWSKI-GLODEK Jakub 1984 POL
39 561293 PLEVANC Andraz 1994 SLO
36 6290670 KUPPELWIESER Luis 1993 ITA
31 202615 TREMMEL Anton 1994 GER
30 561275 KOVAC Gasper 1993 SLO
24 511978 LIESCH Gian Luca 1993 SUI
21 511831 ZUERCHER Ramon 1991 SUI
19 561296 SPIK Jakob 1994 SLO
17 290699 MAGNANI Matteo 1989 ITA
12 561278 POGLADIC Andraz 1993 SLO
3 220847 BULLEN Robert 1989 GBR
2 430466 GARNIEWICZ Mateusz 1990 POL
Place Solda (ITA) Discipline Slalom
Date 17.12.2011 Category Citizen
Race codex 0802 Gender M
Valid for FIS Points YES TD Name Plank Thomas (ITA)
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 10 561291 GROSELJ Zan 1993 SLO 45.66 47.09 1:32.75 30.34
2 13 510508 BONER Patrick 1989 SUI 46.53 47.33 1:33.86 37.64
3 9 290699 MAGNANI Matteo 1989 ITA 46.78 47.25 1:34.03 38.76
4 2 380332 VUKELIC Leo 1993 CRO 46.31 47.99 1:34.30 40.53
5 5 512086 LUCHSINGER Jan 1994 SUI 46.77 47.76 1:34.53 42.05
6 14 561262 LUZAR Matjaz 1992 SLO 46.43 48.32 1:34.75 43.49
7 8 690244 GASPARIN Giulio 1991 ITA 47.23 48.69 1:35.92 51.19
8 6 490958 CAPDEVILA Guillem 1985 SPA 47.11 48.90 1:36.01 51.78
9 29 6291471 MORICONI Antonio 1995 ITA 47.99 48.04 1:36.03 51.91
10 3 511831 ZUERCHER Ramon 1991 SUI 47.13 48.96 1:36.09 52.31
11 1 511868 MITTELHOLZER Andreas 1992 SUI 48.13 48.01 1:36.14 52.64
12 12 90134 YANAKIEV Zahari 1987 BUL 47.80 48.71 1:36.51 55.07
13 23 561293 PLEVANC Andraz 1994 SLO 48.40 48.20 1:36.60 55.66
13 22 512019 MANSSON Matthew 1992 SUI 48.12 48.48 1:36.60 55.66
15 20 221065 HILL Ashley Sam 1993 GBR 48.00 48.87 1:36.87 57.44
16 11 294221 FERRARINI Marco 1987 ITA 48.82 48.13 1:36.95 57.96
17 26 511921 STUDER Marco 1992 SUI 48.21 49.01 1:37.22 59.74
18 48 54285 SAMS Johannes 1995 AUT 48.28 49.45 1:37.73 63.09
19 24 220951 MORGAN Bradley 1991 GBR 49.57 48.25 1:37.82 63.68
20 42 6291113 SGNAOLIN Simone 1994 ITA 49.06 48.95 1:38.01 64.93
21 43 511747 DELLENBACH Lukas 1990 SUI 48.13 49.92 1:38.05 65.20
22 47 511977 CANAL Roger 1993 SUI 49.04 49.40 1:38.44 67.76
23 53 511952 TONEATTI Michael 1993 SUI 49.00 49.47 1:38.47 67.96
24 49 202670 BAYER Alexander 1995 GER 49.61 48.90 1:38.51 68.22
25 25 430344 GAJEWSKI-GLODEK Jakub 1984 POL 49.82 49.12 1:38.94 71.05
26 52 511880 GULL Fabrizio 1992 SUI 49.51 49.65 1:39.16 72.50
27 44 221045 THOMPSON Matthew 1993 GBR 49.11 50.06 1:39.17 72.56
28 79 54204 PLIESSNIG David 1993 AUT 51.48 49.30 1:40.78 83.15
29 56 54225 KARL Simon 1994 AUT 50.86 50.01 1:40.87 83.74
30 87 561341 SMEJIC Rok 1996 SLO 50.44 50.58 1:41.02 84.73
31 64 202685 REICH Maximilian 1995 GER 50.59 50.51 1:41.10 85.26
32 57 6290606 LIMONGI Alessandro 1993 ITA 50.81 50.87 1:41.68 89.07
33 46 54102 STIEDL Marian 1992 AUT 49.89 51.85 1:41.74 89.47
34 73 53900 KROPEJ Florian 1990 AUT 51.56 51.10 1:42.66 95.52
35 51 561309 GIACOMELLI Gal 1995 SLO 49.93 52.74 1:42.67 95.58
36 78 6291556 CAODURO Riccardo 1995 ITA 50.76 52.30 1:43.06 98.15
37 70 202599 DICK Alexander 1994 GER 51.84 51.43 1:43.27 99.53
38 82 202716 KREILINGER Markus 1996 GER 51.30 52.01 1:43.31 99.79
39 69 6290596 TIMPANO Federico 1993 ITA 51.47 52.05 1:43.52 101.17
40 54 202607 BOLSINGER Nico 1994 GER 52.73 50.88 1:43.61 101.76
41 108 54299 TSCHERNUTH Sebastian 1995 AUT 51.99 52.59 1:44.58 108.14
42 71 6291489 DE ANTONI Amedeo 1995 ITA 51.84 52.84 1:44.68 108.80
43 72 430624 SIERPINSKI Ludwik 1983 POL 53.46 53.01 1:46.47 120.57
44 126 6290613 ALESSI Edoardo 1993 ITA 52.19 54.72 1:46.91 123.47
45 130 512148 HEINZMANN Simon 1995 SUI 54.61 55.12 1:49.73 142.01
46 92 6291491 LAZZARIN Alessandro 1995 ITA 55.58 55.13 1:50.71 148.46
47 114 430739 JAKSINA Pawel 1996 POL 56.04 54.74 1:50.78 148.92
48 90 6291667 MATIZ Stefano 1995 ITA 54.18 56.81 1:50.99 150.30
49 105 221019 REID Ben 1992 GBR 56.04 55.26 1:51.30 152.34
50 95 6291311 CATALDI Giacomo 1994 ITA 55.72 55.77 1:51.49 153.59
51 129 6291389 CRISTIANI Matteo 1994 ITA 57.51 57.35 1:54.86 175.75
52 113 54373 SENDLHOFER Lukas 1996 AUT 50.63 1:04.54 1:55.17 177.79
53 91 6190014 CHABRE Youri 1995 FRA 57.24 59.28 1:56.52 186.67
54 123 430731 JASINSKI Maciej 1995 POL 57.16 1:00.64 1:57.80 195.09
55 122 6190334 REBOUL Quentin 1994 FRA 1:03.80 1:05.97 2:09.77 273.81
Disqualified 2nd run
83 6291665 PACCHIONE Giulio Alberto 1995 ITA
Disqualified 1st run
134 430658 LUCZAK Aleksander 1993 POL
132 54353 SAHANEK Daniel 1996 AUT
112 6291622 MORELLI Matteo 1995 ITA
89 54263 BAURECHT Markus 1994 AUT
Did not start 2nd run
61 6291346 DI MARIO Federico 1993 ITA
33 690508 MIGLIORI Lorenzo 1991 ITA
Did not start 1st run
128 370034 PELASSY Bryan 1996 MON
117 512220 JOHN Luca 1995 SUI
107 690734 KARPUSHYN Illya 1995 UKR
97 6291593 DIAMANTI Renato 1994 ITA
96 370032 BOISBOUVIER Nicolas 1994 MON
94 6190000 VIEILLARD Pierre Teo 1995 FRA
93 40568 GIORA Federico 1993 AUS
85 40569 GIORA Alessandro 1995 AUS
84 6291611 PROFAIZER Nicolo 1995 ITA
76 194583 MATHIEU Paco 1992 FRA
58 6291615 ZANETTI Massimiliano 1995 ITA
31 690548 POLETTI Elia 1991 ITA
16 990022 BARATTERO Stefano 1990 ITA
Did not finish 2nd run
125 6292273 BELTRAME Alessandro 1996 ITA
121 6292257 LIBRI Damiano 1996 ITA
118 54336 SCHULHOFER Benjamin 1996 AUT
116 6292227 FABBRINI Matteo 1996 ITA
115 54372 PFLUG Florian 1996 AUT
109 221214 EVANS Emile 1996 GBR
106 6291791 GRECO Giuliano 1995 ITA
100 6291802 CHIACCHIERA Elia 1995 ITA
86 6291426 GIACOBBI Nicola 1995 ITA
81 6290597 TIMPANO Leonardo 1993 ITA
80 202688 MUELLER Fabian 1995 GER
77 6290014 ROSSI Matteo 1991 ITA
75 194942 LEAUTHIER Thomas 1986 FRA
63 6291038 MONTANI Andrea 1994 ITA
62 6291103 CERA Gianmarco 1994 ITA
50 6291425 PILLER COTTRER Ludovico 1995 ITA
36 511953 TSCHANZ Christian 1993 SUI
34 6291470 MIZZONI Piergiorgio 1995 ITA
Did not finish 1st run
133 400284 GESKES Ward 1996 NED
131 202708 DATZER Daniel 1996 GER
127 54364 KAIN Mario 1996 AUT
124 202714 HLADIK Sebastian 1996 GER
120 6190324 MOUREN Remi 1996 FRA
119 430736 GASIOROWSKI Filip 1996 POL
111 520164 TOPALOGLU Mustafa 1996 TUR
110 221222 MOSS Maximillian 1996 GBR
104 6291790 FAGIOLI Luigi 1995 ITA
103 6291320 MANTOLINI Ugo 1993 ITA
102 6291760 SCHENETTI Riccardo 1995 ITA
101 6291763 POZZAN Mario 1995 ITA
99 6291217 RASTRELLI Jacopo 1994 ITA
98 492062 KRATTLI Walter 1996 SPA
88 400275 WIT, DE Yannic-Leon 1995 NED
74 194525 ANTON Kevin 1991 FRA
68 6291773 NIZZI Francesco 1995 ITA
67 54260 GREIL Elias 1994 AUT
66 202712 HEGELE Georg 1996 GER
65 6291361 BENDOTTI Emilio 1994 ITA
60 430640 BABICKI Pawel 1994 POL
59 6190019 JAUSSAUD Cyril 1995 FRA
55 6291443 FENELLI Pierluigi 1995 ITA
45 294877 MIGLIORI Giacomo 1988 ITA
41 512090 VOEGELI Fabio 1994 SUI
40 6290533 GUERRINI Alessio 1993 ITA
39 54235 RICHTER Fabian 1994 AUT
38 6290259 SPERANZONI Alessandro 1992 ITA
37 990299 SACCHI Tommaso 1990 ITA
35 6290750 MECAGNI Jacopo 1993 ITA
32 202641 DELLNER Simon 1995 GER
30 6291555 KANDUTSCH Marco 1995 ITA
28 202642 ERTL Nikolaus 1995 GER
27 511948 KERNEN Jan 1993 SUI
21 202487 VETTER Alexander 1993 GER
19 202615 TREMMEL Anton 1994 GER
18 561275 KOVAC Gasper 1993 SLO
17 202541 KAUZ Ulrich 1993 GER
15 54100 FIEDLER Florian 1992 AUT
7 6290091 MIZZONI Giovanni 1992 ITA
4 511978 LIESCH Gian Luca 1993 SUI
Place Solda (ITA) Discipline Giant Slalom
Date 19.12.2011 Category Citizen
Race codex 0811 Gender M
Valid for FIS Points YES TD Name Plank Thomas (ITA)
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 5 690208 DELSANTE Rocco 1991 ITA 1:00.49 1:04.09 2:04.58 31.56
2 18 380332 VUKELIC Leo 1993 CRO 1:01.16 1:03.85 2:05.01 34.56
3 3 561278 POGLADIC Andraz 1993 SLO 1:01.77 1:03.81 2:05.58 38.54
4 28 561298 HRIBAR Zan 1994 SLO 1:02.06 1:03.91 2:05.97 41.27
5 16 561275 KOVAC Gasper 1993 SLO 1:02.10 1:04.29 2:06.39 44.20
6 17 561291 GROSELJ Zan 1993 SLO 1:01.99 1:04.46 2:06.45 44.62
7 19 700879 ZAMPA Andreas 1993 SVK 1:02.46 1:04.23 2:06.69 46.30
8 37 54100 FIEDLER Florian 1992 AUT 1:03.38 1:03.49 2:06.87 47.55
9 58 6290984 CHIESA Andrea 1994 ITA 1:02.38 1:04.54 2:06.92 47.90
10 11 660021 DANILOCHKIN Yuri 1991 BLR 1:02.28 1:04.78 2:07.06 48.88
11 33 561279 KREJAC Klemen 1993 SLO 1:02.54 1:04.64 2:07.18 49.72
12 35 561293 PLEVANC Andraz 1994 SLO 1:02.71 1:04.58 2:07.29 50.49
12 9 561269 BREZNIK Jan 1993 SLO 1:02.98 1:04.31 2:07.29 50.49
14 12 92534 CHONGAROV Nikola 1989 BUL 1:01.71 1:05.61 2:07.32 50.69
15 10 202406 BIECHL Tobias 1992 GER 1:02.68 1:04.73 2:07.41 51.32
16 4 92570 GEORGIEV Svetoslav 1991 BUL 1:03.15 1:04.27 2:07.42 51.39
17 22 550054 ZVEJNIEKS Kristaps 1992 LAT 1:02.10 1:05.43 2:07.53 52.16
18 42 60236 VAN DEN BROECKE Dries 1995 BEL 1:02.85 1:05.07 2:07.92 54.88
19 63 220908 GEYER Jai 1990 GBR 1:03.19 1:04.75 2:07.94 55.02
20 20 490958 CAPDEVILA Guillem 1985 SPA 1:03.20 1:04.96 2:08.16 56.56
21 23 511921 STUDER Marco 1992 SUI 1:03.15 1:05.04 2:08.19 56.77
22 25 430466 GARNIEWICZ Mateusz 1990 POL 1:03.65 1:04.94 2:08.59 59.56
23 57 511978 LIESCH Gian Luca 1993 SUI 1:03.46 1:05.16 2:08.62 59.77
24 41 6290753 THALER Simon 1993 ITA 1:03.56 1:05.08 2:08.64 59.91
25 7 410334 PREBBLE Jamie 1991 NZL 1:03.12 1:05.61 2:08.73 60.54
26 52 6291471 MORICONI Antonio 1995 ITA 1:03.86 1:05.73 2:09.59 66.55
27 51 561280 ZIBELNIK Ziga 1993 SLO 1:03.87 1:06.31 2:10.18 70.67
28 34 511948 KERNEN Jan 1993 SUI 1:03.49 1:06.74 2:10.23 71.02
29 6 294221 FERRARINI Marco 1987 ITA 1:03.65 1:06.67 2:10.32 71.65
30 14 410372 PREBBLE Nick 1993 NZL 1:04.32 1:06.20 2:10.52 73.04
31 47 6291470 MIZZONI Piergiorgio 1995 ITA 1:04.02 1:06.96 2:10.98 76.25
32 70 6291799 HOLZKNECHT Armin 1995 ITA 1:04.14 1:06.87 2:11.01 76.46
33 88 6291533 RENNER Patrick 1995 ITA 1:04.66 1:06.44 2:11.10 77.09
34 26 410364 FEASEY Willis 1992 NZL 1:03.98 1:07.15 2:11.13 77.30
35 82 690086 FESHCHUK Rostyslav 1990 UKR 1:04.83 1:06.34 2:11.17 77.58
36 48 202487 VETTER Alexander 1993 GER 1:04.21 1:07.07 2:11.28 78.35
37 54 511868 MITTELHOLZER Andreas 1992 SUI 1:04.59 1:06.76 2:11.35 78.84
38 68 6290750 MECAGNI Jacopo 1993 ITA 1:04.77 1:06.62 2:11.39 79.12
39 53 561303 TASIC Jan 1994 SLO 1:04.70 1:06.77 2:11.47 79.68
40 83 6291373 GUFLER Gert 1994 ITA 1:04.64 1:07.07 2:11.71 81.35
41 75 6291113 SGNAOLIN Simone 1994 ITA 1:04.80 1:07.24 2:12.04 83.66
42 73 6291103 CERA Gianmarco 1994 ITA 1:05.15 1:06.92 2:12.07 83.87
43 77 430640 BABICKI Pawel 1994 POL 1:04.07 1:08.07 2:12.14 84.35
44 80 54102 STIEDL Marian 1992 AUT 1:05.57 1:06.62 2:12.19 84.70
45 50 80063 LONGHI Jhonatan 1988 BRA 1:04.81 1:07.42 2:12.23 84.98
46 36 6290355 ZOLLET Piero 1992 ITA 1:05.11 1:07.14 2:12.25 85.12
47 62 54072 HOFSTAEDTER Mathias 1992 AUT 1:05.12 1:07.80 2:12.92 89.80
48 169 54340 LAHNSTEINER Maximilian 1996 AUT 1:06.33 1:06.70 2:13.03 90.57
49 72 690508 MIGLIORI Lorenzo 1991 ITA 1:05.52 1:07.55 2:13.07 90.85
50 31 511831 ZUERCHER Ramon 1991 SUI 1:05.90 1:07.19 2:13.09 90.99
51 184 54360 KIENREICH Julian 1996 AUT 1:06.59 1:06.93 2:13.52 93.99
